Select units of measurement for the temperature and rainfall tables (metric or imperial).
Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in
Pakistan*.
The coldest month is January, with an average of 12.7 °C (54.9 °F). The warmest month is June, with an average of 32.6 °C (90.7 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Pakistan - Average temperatures|
Month | Min | Max | Mean |
---|
January | 6.2 | 19.3 | 12.7 |
---|
February | 9.2 | 22.3 | 15.7 |
---|
March | 14.1 | 27.5 | 20.8 |
---|
April | 18.9 | 33 | 26 |
---|
May | 23.7 | 38.1 | 30.9 |
---|
June | 26.2 | 39.1 | 32.6 |
---|
July | 26.5 | 37.1 | 31.8 |
---|
August | 25.6 | 35.8 | 30.7 |
---|
September | 23.3 | 34.8 | 29 |
---|
October | 18.2 | 32.5 | 25.4 |
---|
November | 12.3 | 26.8 | 19.5 |
---|
December | 7.5 | 21.5 | 14.5 |
---|
See the temperatures by month in Pakistan, with an interactive map. Select the month:
*The average was calculated using the data of the following locations: Dera Ismail Khan, Hyderabad, Islamabad, Jacobabad, Jiwani, Karachi, Lahore, Multan, Nawabshah, Panjgur, Peshawar, Quetta, Sargodha, Sibi, Skardu, Turbat.