Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in
Pakistan*.
The coldest month is January, with an average of 12.7 °C ( 54.9 °F). The warmest month is June, with an average of 32.6 °C ( 90.7 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Pakistan - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 6.2 | 19.3 | 12.7 | 43.1 | 66.8 | 54.9 |
---|
February | 9.2 | 22.3 | 15.7 | 48.5 | 72.2 | 60.3 |
---|
March | 14.1 | 27.5 | 20.8 | 57.4 | 81.5 | 69.4 |
---|
April | 18.9 | 33 | 26 | 66.1 | 91.5 | 78.8 |
---|
May | 23.7 | 38.1 | 30.9 | 74.7 | 100.5 | 87.6 |
---|
June | 26.2 | 39.1 | 32.6 | 79.2 | 102.3 | 90.7 |
---|
July | 26.5 | 37.1 | 31.8 | 79.8 | 98.8 | 89.2 |
---|
August | 25.6 | 35.8 | 30.7 | 78.1 | 96.4 | 87.3 |
---|
September | 23.3 | 34.8 | 29 | 73.9 | 94.6 | 84.2 |
---|
October | 18.2 | 32.5 | 25.4 | 64.8 | 90.5 | 77.7 |
---|
November | 12.3 | 26.8 | 19.5 | 54.1 | 80.3 | 67.1 |
---|
December | 7.5 | 21.5 | 14.5 | 45.4 | 70.6 | 58.1 |
---|
See the temperatures by month in Pakistan. Select the month:
*The average was calculated using the data of the following locations: Dera Ismail Khan, Hyderabad, Islamabad, Jacobabad, Jiwani, Karachi, Lahore, Multan, Nawabshah, Panjgur, Peshawar, Quetta, Sargodha, Sibi, Skardu, Turbat.