June in Pakistan is on average a scorchingly hot month, with a minimum
temperature of 26.2 degrees Celsius (79 degrees Fahrenheit), a maximum of 39.1 °C (102 °F), and therefore a daily average of 32.6 °C (91 °F).
In the following table, we can see the temperature in Pakistan in the month of June, in a list of locations.
Pakistan - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Skardu (2,200 m.) | 13 | 29 | 21.0 | 56 | 84 | 69.9 |
---|
Peshawar (330 m.) | 26 | 39 | 32.3 | 79 | 102 | 90.1 |
---|
Islamabad (500 m.) | 24 | 38 | 31.1 | 75 | 100 | 88.0 |
---|
Sargodha | 28 | 40 | 33.6 | 82 | 103 | 92.5 |
---|
Dera Ismail Khan | 27 | 40 | 33.6 | 80 | 105 | 92.4 |
---|
Lahore (220 m.) | 27 | 39 | 32.8 | 80 | 102 | 91.0 |
---|
Quetta (1,650 m.) | 20 | 35 | 27.3 | 67 | 95 | 81.2 |
---|
Multan | 29 | 41 | 35.0 | 84 | 106 | 95.1 |
---|
Sibi | 31 | 44 | 37.6 | 88 | 112 | 99.8 |
---|
Jacobabad | 30 | 44 | 37.0 | 87 | 111 | 98.7 |
---|
Panjgur (1,000 m.) | 25 | 40 | 32.6 | 78 | 103 | 90.6 |
---|
Nawabshah | 28 | 43 | 35.7 | 82 | 110 | 96.2 |
---|
Turbat | 28 | 44 | 36 | 82 | 111 | 96.8 |
---|
Hyderabad | 28 | 40 | 33.8 | 82 | 103 | 92.9 |
---|
Jiwani | 27 | 34 | 30.8 | 81 | 94 | 87.4 |
---|
Karachi | 29 | 36 | 32.1 | 84 | 96 | 89.8 |
---|
Average Pakistan | 26.2 | 39.1 | 32.6 | 79.2 | 102.3 | 90.7 |
---|
See another month: