Temperatures in February
February in Pakistan is on average a very mild month, with a minimum
temperature of 9.2 degrees Celsius (49 degrees Fahrenheit), a maximum of 22.3 °C (72 °F), and therefore a daily average of 15.7 °C (60 °F). However, there are remarkable differences between night and day.
In the capital, Islamabad, the average temperature is of 13.5 °C (56.3°F).
In the following table, we can see the temperature in Pakistan in the month of February, in a list of locations.
Pakistan - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Skardu (2,200 m.) | -4 | 6 | 0.8 | 24 | 43 | 33.5 |
---|
Peshawar (330 m.) | 8 | 20 | 14 | 47 | 68 | 57.2 |
---|
Islamabad (500 m.) | 7 | 20 | 13.5 | 45 | 68 | 56.3 |
---|
Sargodha | 9 | 22 | 15.4 | 48 | 71 | 59.7 |
---|
Dera Ismail Khan | 9 | 22 | 15.8 | 49 | 72 | 60.5 |
---|
Lahore (220 m.) | 10 | 22 | 15.8 | 49 | 72 | 60.5 |
---|
Quetta (1,650 m.) | 1 | 14 | 7.6 | 34 | 57 | 45.6 |
---|
Multan | 10 | 23 | 16.4 | 49 | 74 | 61.5 |
---|
Sibi | 11 | 25 | 17.7 | 51 | 77 | 63.9 |
---|
Jacobabad | 12 | 25 | 18.5 | 53 | 77 | 65.2 |
---|
Panjgur (1,000 m.) | 7 | 21 | 13.9 | 44 | 70 | 57.1 |
---|
Nawabshah | 10 | 28 | 19.1 | 50 | 82 | 66.5 |
---|
Turbat | 12 | 27 | 19.5 | 54 | 81 | 67.1 |
---|
Hyderabad | 14 | 28 | 21.1 | 58 | 82 | 70 |
---|
Jiwani | 16 | 26 | 20.9 | 61 | 78 | 69.6 |
---|
Karachi | 15 | 29 | 21.8 | 59 | 84 | 71.2 |
---|
Average Pakistan | 9.2 | 22.3 | 15.7 | 48.5 | 72.2 | 60.3 |
---|
See another month: