August in Pakistan is on average a very hot month, with a minimum
temperature of 25.6 degrees Celsius (78 degrees Fahrenheit), a maximum of 35.8 °C (96 °F), and therefore a daily average of 30.7 °C (87 °F).
In the following table, we can see the temperature in Pakistan in the month of August, in a list of locations.
Pakistan - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Skardu (2,200 m.) | 16 | 31 | 23.6 | 61 | 88 | 74.5 |
---|
Peshawar (330 m.) | 26 | 35 | 30.7 | 79 | 96 | 87.3 |
---|
Islamabad (500 m.) | 24 | 34 | 28.9 | 75 | 93 | 84.0 |
---|
Sargodha | 27 | 36 | 31.5 | 81 | 96 | 88.8 |
---|
Dera Ismail Khan | 27 | 37 | 31.8 | 80 | 98 | 89.2 |
---|
Lahore (220 m.) | 26 | 34 | 30.4 | 79 | 94 | 86.8 |
---|
Quetta (1,650 m.) | 21 | 35 | 27.6 | 69 | 94 | 81.8 |
---|
Multan | 28 | 37 | 32.8 | 83 | 99 | 91.0 |
---|
Sibi | 29 | 40 | 34.4 | 84 | 103 | 94.0 |
---|
Jacobabad | 29 | 37 | 33.2 | 84 | 99 | 91.8 |
---|
Panjgur (1,000 m.) | 24 | 38 | 31.0 | 75 | 100 | 87.7 |
---|
Nawabshah | 27 | 39 | 32.8 | 80 | 102 | 91.0 |
---|
Turbat | 26 | 40 | 33 | 79 | 104 | 91.4 |
---|
Hyderabad | 27 | 36 | 31.0 | 80 | 96 | 87.9 |
---|
Jiwani | 26 | 32 | 28.9 | 79 | 89 | 84.0 |
---|
Karachi | 27 | 32 | 29.6 | 80 | 90 | 85.4 |
---|
Average Pakistan | 25.6 | 35.8 | 30.7 | 78.1 | 96.4 | 87.3 |
---|
See another month: