Temperatures in April
April in Pakistan is on average a warm to hot month, with a minimum
temperature of 18.9 degrees Celsius (66 degrees Fahrenheit), a maximum of 33.0 °C (91 °F), and therefore a daily average of 26.0 °C (79 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Pakistan in the month of April, in a list of locations.
Pakistan - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Skardu (2,200 m.) | 7 | 19 | 12.7 | 44 | 66 | 54.9 |
---|
Peshawar (330 m.) | 17 | 30 | 23.8 | 63 | 86 | 74.9 |
---|
Islamabad (500 m.) | 16 | 31 | 23.6 | 62 | 87 | 74.4 |
---|
Sargodha | 19 | 32 | 25.5 | 66 | 89 | 77.9 |
---|
Dera Ismail Khan | 19 | 33 | 26.4 | 67 | 92 | 79.5 |
---|
Lahore (220 m.) | 19 | 34 | 26.6 | 67 | 93 | 79.8 |
---|
Quetta (1,650 m.) | 10 | 25 | 17.6 | 50 | 77 | 63.7 |
---|
Multan | 19 | 34 | 26.4 | 67 | 92 | 79.6 |
---|
Sibi | 22 | 36 | 29.2 | 72 | 97 | 84.6 |
---|
Jacobabad | 23 | 37 | 30.1 | 73 | 99 | 86.1 |
---|
Panjgur (1,000 m.) | 18 | 33 | 25.7 | 65 | 92 | 78.3 |
---|
Nawabshah | 21 | 40 | 30.7 | 70 | 105 | 87.2 |
---|
Turbat | 21 | 38 | 29.5 | 70 | 100 | 85.1 |
---|
Hyderabad | 23 | 39 | 31.0 | 74 | 102 | 87.7 |
---|
Jiwani | 23 | 32 | 27.5 | 73 | 90 | 81.6 |
---|
Karachi | 24 | 35 | 29.5 | 75 | 95 | 85.1 |
---|
Average Pakistan | 18.9 | 33.0 | 26.0 | 66.1 | 91.5 | 78.8 |
---|
See another month: