May in Canada is on average a quite cold month, with a minimum
temperature of 0.2 degrees Celsius (32 degrees Fahrenheit), a maximum of 11.2 °C (52 °F), and therefore a daily average of 5.7 °C (42 °F).
In the following table, we can see the temperature in Canada in the month of May, in a list of locations.
Canada - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -14 | -8 | -11.4 | 6 | 17 | 11.4 |
---|
Eureka | -13 | -7 | -9.9 | 8 | 20 | 14.2 |
---|
Resolute | -13 | -6 | -9.7 | 9 | 20 | 14.5 |
---|
Sachs Harbour | -9 | -5 | -6.9 | 16 | 23 | 19.5 |
---|
Inuvik | -4 | 5 | 0.4 | 24 | 41 | 32.6 |
---|
Dawson (370 m.) | 0 | 17 | 8.5 | 33 | 62 | 47.4 |
---|
Iqaluit | -6 | 0 | -3.2 | 21 | 31 | 26.2 |
---|
Rankin | -9 | -1 | -5.0 | 16 | 30 | 23.0 |
---|
Yellowknife | 0 | 12 | 5.8 | 32 | 53 | 42.4 |
---|
Whitehorse (705 m.) | 1 | 15 | 8.0 | 34 | 59 | 46.4 |
---|
Fort Nelson (380 m.) | 3 | 18 | 10.5 | 37 | 65 | 50.9 |
---|
Churchill | -5 | 3 | -1.0 | 23 | 37 | 30.1 |
---|
Nain | -2 | 6 | 1.6 | 28 | 42 | 34.8 |
---|
Prince Rupert | 6 | 13 | 9.9 | 43 | 56 | 49.7 |
---|
Edmonton (700 m.) | 4 | 19 | 11.2 | 39 | 65 | 52.1 |
---|
Labrador City (550 m.) | -2 | 11 | 4.8 | 29 | 52 | 40.6 |
---|
Saskatoon (500 m.) | 4 | 19 | 11.5 | 38 | 67 | 52.6 |
---|
Moosonee | 1 | 14 | 7.2 | 33 | 57 | 44.9 |
---|
Calgary (1,050 m.) | 3 | 18 | 10.4 | 38 | 64 | 50.7 |
---|
Regina (600 m.) | 4 | 19 | 11.6 | 39 | 67 | 52.8 |
---|
Winnipeg (240 m.) | 5 | 19 | 12.0 | 40 | 67 | 53.5 |
---|
Vancouver | 9 | 18 | 13.3 | 48 | 64 | 55.9 |
---|
St Johns | 1 | 11 | 6.2 | 35 | 52 | 43.1 |
---|
Quebec City | 5 | 19 | 12.1 | 42 | 66 | 53.9 |
---|
Greater Sudbury (350 m.) | 5 | 19 | 11.9 | 41 | 66 | 53.4 |
---|
Montreal | 8 | 20 | 14.0 | 46 | 68 | 57.1 |
---|
Ottawa | 8 | 20 | 13.6 | 46 | 67 | 56.5 |
---|
Saint John | 4 | 15 | 9.7 | 40 | 59 | 49.5 |
---|
Halifax | 4 | 15 | 9.7 | 40 | 59 | 49.5 |
---|
Toronto | 8 | 20 | 14.0 | 47 | 67 | 57.3 |
---|
Average Canada | 0.2 | 11.2 | 5.7 | 32.3 | 52.1 | 42.3 |
---|
See another month: