Temperatures in February
February in Canada is on average a freezing cold month, with a minimum
temperature of -20.1 degrees Celsius (-4 degrees Fahrenheit), a maximum of -10.3 °C (13 °F), and therefore a daily average of -15.2 °C (5 °F).
In the following table, we can see the temperature in Canada in the month of February, in a list of locations.
Canada - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -37 | -29 | -33.2 | -35 | -21 | -27.8 |
---|
Eureka | -40 | -33 | -36.8 | -41 | -27 | -34.2 |
---|
Resolute | -36 | -28 | -31.9 | -32 | -19 | -25.4 |
---|
Sachs Harbour | -30 | -25 | -27.7 | -22 | -13 | -17.9 |
---|
Inuvik | -30 | -21 | -25.5 | -22 | -6 | -13.9 |
---|
Dawson (370 m.) | -27 | -14 | -20.4 | -16 | 6 | -4.7 |
---|
Iqaluit | -31 | -23 | -27.0 | -24 | -9 | -16.5 |
---|
Rankin | -34 | -26 | -29.6 | -28 | -14 | -21.2 |
---|
Yellowknife | -27 | -17 | -21.8 | -16 | 2 | -7.3 |
---|
Whitehorse (705 m.) | -17 | -6 | -11.4 | 2 | 21 | 11.5 |
---|
Fort Nelson (380 m.) | -20 | -8 | -13.9 | -4 | 18 | 6.9 |
---|
Churchill | -29 | -20 | -24.5 | -20 | -4 | -12.1 |
---|
Nain | -22 | -13 | -17.6 | -8 | 8 | 0.3 |
---|
Prince Rupert | 0 | 7 | 3.2 | 32 | 44 | 37.8 |
---|
Edmonton (700 m.) | -15 | -3 | -9.0 | 5 | 26 | 15.9 |
---|
Labrador City (550 m.) | -26 | -13 | -19.7 | -15 | 8 | -3.4 |
---|
Saskatoon (500 m.) | -18 | -7 | -12.6 | -1 | 20 | 9.4 |
---|
Moosonee | -23 | -10 | -16.7 | -10 | 14 | 2.0 |
---|
Calgary (1,050 m.) | -12 | 2 | -5.0 | 11 | 35 | 23.0 |
---|
Regina (600 m.) | -18 | -6 | -12.1 | 0 | 21 | 10.3 |
---|
Winnipeg (240 m.) | -19 | -7 | -13.0 | -1 | 19 | 8.6 |
---|
Vancouver | 1 | 9 | 4.9 | 34 | 47 | 40.9 |
---|
St Johns | -8 | -1 | -4.6 | 17 | 31 | 23.7 |
---|
Quebec City | -15 | -4 | -9.8 | 4 | 24 | 14.4 |
---|
Greater Sudbury (350 m.) | -16 | -5 | -10.2 | 4 | 24 | 13.6 |
---|
Montreal | -12 | -2 | -7.4 | 10 | 28 | 18.7 |
---|
Ottawa | -13 | -3 | -8.3 | 8 | 26 | 17.1 |
---|
Saint John | -12 | -2 | -6.7 | 11 | 29 | 19.9 |
---|
Halifax | -9 | 1 | -3.8 | 16 | 34 | 25.1 |
---|
Toronto | -9 | -1 | -4.9 | 16 | 31 | 23.1 |
---|
Average Canada | -20.1 | -10.3 | -15.2 | -4.2 | 13.4 | 4.6 |
---|
See another month: