Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in
Canada*.
The coldest month is January, with an average of -16.4 °C ( 2.5 °F). The warmest month is July, with an average of 15.2 °C ( 59.4 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Canada - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | -20.9 | -11.9 | -16.4 | -5.6 | 10.6 | 2.5 |
---|
February | -20.1 | -10.3 | -15.2 | -4.2 | 13.4 | 4.6 |
---|
March | -15.6 | -5.3 | -10.5 | 3.8 | 22.5 | 13.1 |
---|
April | -7.8 | 3.0 | -2.4 | 17.9 | 37.3 | 27.7 |
---|
May | 0.2 | 11.2 | 5.7 | 32.3 | 52.1 | 42.3 |
---|
June | 6.6 | 17.4 | 12.0 | 43.9 | 63.3 | 53.6 |
---|
July | 9.8 | 20.6 | 15.2 | 49.7 | 69.1 | 59.4 |
---|
August | 8.8 | 19.3 | 14.1 | 47.9 | 66.8 | 57.4 |
---|
September | 4.1 | 14.0 | 9.0 | 39.4 | 57.2 | 48.2 |
---|
October | -2.7 | 5.8 | 1.5 | 27.1 | 42.5 | 34.7 |
---|
November | -10.9 | -2.8 | -6.8 | 12.4 | 27.0 | 19.8 |
---|
December | -17.2 | -8.8 | -13.0 | 1.1 | 16.1 | 8.6 |
---|
See the temperatures by month in Canada. Select the month:
*The average was calculated using the data of the following locations: Alert, Calgary, Churchill, Dawson, Edmonton, Eureka, Fort Nelson, Greater Sudbury, Halifax, Inuvik, Iqaluit, Labrador City, Montreal, Moosonee, Nain, Ottawa, Prince Rupert, Quebec City, Rankin, Regina, Resolute, Sachs Harbour, Saint John, Saskatoon, St Johns, Toronto, Vancouver, Whitehorse, Winnipeg, Yellowknife.