Select units of measurement for the temperature and rainfall tables (metric or imperial).
Canada - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
North America -->
Canada --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Canada.
The coldest month is January, with an average of -16.4 °C (2.5 °F). The warmest month is July, with an average of 15.2 °C (59.4 °F).
Canada - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Alert | -30.7 | -31.4 | -31 | -23.2 | -11.1 | 0.1 | 3.9 | 1.2 | -8 | -17.2 | -24.1 | -28.1 |
---|
Calgary (1,050 m.) | -6.3 | -5 | -1.2 | 4.9 | 10.4 | 14.1 | 17.4 | 16.8 | 12.3 | 5.8 | -1.3 | -5.6 |
---|
Churchill | -25.2 | -24.2 | -18.6 | -9.7 | -0.9 | 7.6 | 13 | 12.4 | 7 | -0.7 | -12 | -20.9 |
---|
Dawson City (370 m.) | -25.8 | -20.8 | -12.6 | 0.4 | 8.8 | 14.4 | 15.8 | 12.6 | 6.2 | -4 | -17.8 | -23 |
---|
Edmonton (700 m.) | -10 | -9 | -3.8 | 4.4 | 11.2 | 14.8 | 17.2 | 16.2 | 11.8 | 4.7 | -3.6 | -9.5 |
---|
Eureka | -35.9 | -36.8 | -35.8 | -25.8 | -9.9 | 3.2 | 6.8 | 3.4 | -5.8 | -19.5 | -28 | -32.8 |
---|
Fort Nelson (380 m.) | -19.8 | -14.2 | -7.8 | 3.1 | 10.2 | 15.2 | 17.2 | 15.4 | 9.4 | 1 | -11.9 | -18.1 |
---|
Greater Sudbury (350 m.) | -12.6 | -11.1 | -4.8 | 3.3 | 11.4 | 16.8 | 19.2 | 18 | 13.4 | 6.2 | -0.8 | -7.8 |
---|
Halifax | -5.6 | -5.1 | -1 | 4.4 | 10 | 15.2 | 19.2 | 19.2 | 15.1 | 9.2 | 3.8 | -1.8 |
---|
Inuvik | -24.8 | -23.6 | -21 | -10.6 | 1.5 | 11.5 | 14.2 | 10.9 | 4.4 | -5.8 | -17.6 | -23 |
---|
Iqaluit | -26 | -27 | -22.4 | -13.5 | -3.2 | 3.8 | 8.1 | 7.4 | 2.9 | -3.2 | -11.1 | -18.8 |
---|
Labrador City (550 m.) | -21.6 | -20.6 | -13.6 | -4.4 | 4.1 | 10.7 | 14 | 13 | 7.8 | 1 | -7.5 | -15.9 |
---|
Montreal | -9.2 | -7.9 | -2 | 6.2 | 13.8 | 19 | 21.7 | 20.6 | 16 | 8.8 | 2.2 | -4.9 |
---|
Moosonee | -17.8 | -16.7 | -10.1 | -1.6 | 7.2 | 13.2 | 16.8 | 16.1 | 12 | 4.9 | -3.1 | -12.6 |
---|
Nain | -17.1 | -17.6 | -12 | -4.9 | 1.5 | 6.6 | 10.2 | 11.1 | 7.8 | 2.6 | -4 | -11.2 |
---|
Ottawa | -9.8 | -8.3 | -2.3 | 6.1 | 13.6 | 18.7 | 21.2 | 20 | 15.6 | 8.7 | 1.8 | -5.2 |
---|
Prince Rupert | 2.7 | 3.2 | 4.4 | 6.9 | 9.9 | 12.2 | 13.9 | 14.3 | 12.3 | 8.7 | 5 | 3.2 |
---|
Quebec City | -11.1 | -9.8 | -3.7 | 3.9 | 12.1 | 17.2 | 19.8 | 18.9 | 14.3 | 7.3 | 0.5 | -6.6 |
---|
Rankin Inlet | -30.1 | -29.5 | -24.6 | -15.5 | -5.4 | 4.6 | 10.9 | 10.1 | 4.2 | -4 | -16.4 | -24.4 |
---|
Regina (600 m.) | -14.2 | -12.1 | -5 | 4.5 | 11.6 | 16.3 | 19.2 | 18.6 | 13.3 | 5 | -4.3 | -11.2 |
---|
Resolute | -31.4 | -32 | -29.4 | -21.2 | -10 | 0.5 | 4.8 | 2.4 | -3.6 | -12.2 | -21.5 | -27.2 |
---|
Sachs Harbour | -27.4 | -27.8 | -26.4 | -17.2 | -6.6 | 3.4 | 6.5 | 4.4 | -0.6 | -9.2 | -18.6 | -25.1 |
---|
Saint John | -7.8 | -7.1 | -2.6 | 3.6 | 9.4 | 14 | 17.3 | 17.1 | 13.1 | 7.8 | 2.4 | -3.5 |
---|
Saskatoon (500 m.) | -14.7 | -12.6 | -5.5 | 4.5 | 11.5 | 16 | 18.8 | 18 | 12.7 | 4.5 | -5.1 | -12.2 |
---|
St Johns | -4.2 | -4.7 | -2.2 | 1.8 | 6.3 | 10.8 | 16 | 16.4 | 12.8 | 7.8 | 3.4 | -1 |
---|
Toronto | -5.4 | -4.9 | 0.2 | 6.9 | 14 | 19.3 | 21.8 | 20.9 | 16.8 | 10.1 | 4 | -1.8 |
---|
Vancouver | 4.1 | 4.7 | 6.7 | 9.4 | 13 | 15.8 | 18.2 | 18.2 | 15.2 | 10.2 | 6.4 | 3.9 |
---|
Whitehorse (705 m.) | -15 | -11.9 | -6.7 | 1.5 | 8 | 12.8 | 14.4 | 12.8 | 7.5 | 0.8 | -8.6 | -12.8 |
---|
Winnipeg (240 m.) | -15.4 | -13 | -5.1 | 4.4 | 12 | 17.6 | 19.9 | 19.3 | 14.1 | 5.9 | -3.5 | -11.8 |
---|
Yellowknife | -24.6 | -21.8 | -15.8 | -5.1 | 5.8 | 14.2 | 17.4 | 14.9 | 8.2 | -0.6 | -12.3 | -21.2 |
---|
Average | -16.4 | -15.3 | -10.5 | -2.4 | 5.7 | 12 | 15.2 | 14 | 8.9 | 1.5 | -6.8 | -13 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Canada, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
North America
All the countries