Canada
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
North America -->
Canada --> Temperatures
In the following tables we can see the
temperature by month in
Canada. The coldest month is January. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Canada - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -36 | -29 | -32.2 | -32 | -19 | -26.0 |
---|
Inuvik | -31 | -23 | -26.9 | -24 | -9 | -16.4 |
---|
Yellowknife | -29 | -20 | -24.6 | -20 | -4 | -12.3 |
---|
Churchill | -30 | -22 | -26.0 | -22 | -7 | -14.8 |
---|
Edmonton (700 m.) | -15 | -5 | -10.0 | 4 | 24 | 13.9 |
---|
Saskatoon (500 m.) | -20 | -9 | -14.7 | -4 | 16 | 5.6 |
---|
Calgary (1,050 m.) | -13 | 0 | -6.3 | 9 | 32 | 20.6 |
---|
Regina (600 m.) | -20 | -9 | -14.2 | -4 | 17 | 6.5 |
---|
Winnipeg (240 m.) | -21 | -10 | -15.4 | -5 | 14 | 4.3 |
---|
Vancouver | 1 | 7 | 4.3 | 34 | 45 | 39.7 |
---|
St Johns | -8 | 0 | -4.2 | 18 | 31 | 24.5 |
---|
Quebec City | -16 | -6 | -11.1 | 3 | 21 | 12.0 |
---|
Montreal | -14 | -4 | -8.9 | 8 | 24 | 16.0 |
---|
Ottawa | -14 | -5 | -9.8 | 6 | 23 | 14.4 |
---|
Saint John | -13 | -1 | -7.1 | 9 | 30 | 19.2 |
---|
Halifax | -8 | 0 | -4.2 | 17 | 32 | 24.5 |
---|
Toronto | -9 | -2 | -5.4 | 15 | 29 | 22.2 |
---|
Average Canada | -17.4 | -8.1 | -12.4 | 0.7 | 17.4 | 9.7 |
---|
Canada - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -37 | -29 | -33.2 | -35 | -21 | -27.8 |
---|
Inuvik | -30 | -21 | -25.5 | -22 | -6 | -13.9 |
---|
Yellowknife | -27 | -17 | -21.8 | -16 | 2 | -7.3 |
---|
Churchill | -29 | -20 | -24.5 | -20 | -4 | -12.1 |
---|
Edmonton (700 m.) | -15 | -3 | -9.0 | 5 | 26 | 15.9 |
---|
Saskatoon (500 m.) | -18 | -7 | -12.6 | -1 | 20 | 9.4 |
---|
Calgary (1,050 m.) | -12 | 2 | -5.0 | 11 | 35 | 23.0 |
---|
Regina (600 m.) | -18 | -6 | -12.1 | 0 | 21 | 10.3 |
---|
Winnipeg (240 m.) | -19 | -7 | -13.0 | -1 | 19 | 8.6 |
---|
Vancouver | 1 | 9 | 4.9 | 34 | 47 | 40.9 |
---|
St Johns | -8 | -1 | -4.6 | 17 | 31 | 23.7 |
---|
Quebec City | -15 | -4 | -9.8 | 4 | 24 | 14.4 |
---|
Montreal | -12 | -2 | -7.4 | 10 | 28 | 18.7 |
---|
Ottawa | -13 | -3 | -8.3 | 8 | 26 | 17.1 |
---|
Saint John | -12 | 0 | -6.2 | 10 | 31 | 20.8 |
---|
Halifax | -8 | 0 | -3.6 | 18 | 33 | 25.6 |
---|
Toronto | -9 | -1 | -4.9 | 16 | 31 | 23.1 |
---|
Average Canada | -16.5 | -6.6 | -11.3 | 2.3 | 20.1 | 11.7 |
---|
Canada - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -36 | -28 | -32.4 | -33 | -19 | -26.2 |
---|
Inuvik | -28 | -17 | -22.2 | -18 | 2 | -8.0 |
---|
Yellowknife | -22 | -10 | -15.8 | -8 | 15 | 3.6 |
---|
Churchill | -24 | -14 | -18.9 | -11 | 7 | -2.0 |
---|
Edmonton (700 m.) | -10 | 2 | -3.8 | 15 | 36 | 25.2 |
---|
Saskatoon (500 m.) | -11 | 0 | -5.5 | 12 | 32 | 22.2 |
---|
Calgary (1,050 m.) | -8 | 5 | -1.2 | 18 | 42 | 29.8 |
---|
Regina (600 m.) | -11 | 1 | -5.0 | 13 | 33 | 23.0 |
---|
Winnipeg (240 m.) | -11 | 0 | -5.1 | 13 | 33 | 22.8 |
---|
Vancouver | 3 | 11 | 6.9 | 37 | 51 | 44.3 |
---|
St Johns | -6 | 1 | -2.4 | 21 | 34 | 27.6 |
---|
Quebec City | -9 | 1 | -3.7 | 16 | 35 | 25.3 |
---|
Montreal | -7 | 3 | -1.8 | 20 | 38 | 28.8 |
---|
Ottawa | -7 | 3 | -2.4 | 19 | 37 | 27.8 |
---|
Saint John | -7 | 3 | -2.0 | 19 | 38 | 28.4 |
---|
Halifax | -4 | 4 | -0.2 | 25 | 38 | 31.7 |
---|
Toronto | -4 | 5 | 0.2 | 24 | 40 | 32.3 |
---|
Average Canada | -11.9 | -1.7 | -6.8 | 10.7 | 28.9 | 19.8 |
---|
Canada - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -28 | -20 | -24.2 | -19 | -5 | -11.6 |
---|
Inuvik | -17 | -6 | -11.8 | 1 | 21 | 10.7 |
---|
Yellowknife | -12 | 1 | -5.1 | 11 | 34 | 22.8 |
---|
Churchill | -14 | -5 | -9.8 | 6 | 23 | 14.4 |
---|
Edmonton (700 m.) | -2 | 11 | 4.4 | 28 | 52 | 39.9 |
---|
Saskatoon (500 m.) | -3 | 12 | 4.5 | 27 | 53 | 40.1 |
---|
Calgary (1,050 m.) | -2 | 12 | 4.9 | 28 | 54 | 40.8 |
---|
Regina (600 m.) | -3 | 12 | 4.5 | 27 | 53 | 40.1 |
---|
Winnipeg (240 m.) | -2 | 11 | 4.4 | 28 | 52 | 39.9 |
---|
Vancouver | 5 | 14 | 9.6 | 42 | 57 | 49.2 |
---|
St Johns | -2 | 6 | 1.8 | 28 | 42 | 35.2 |
---|
Quebec City | -2 | 9 | 3.9 | 29 | 49 | 39.0 |
---|
Montreal | 1 | 12 | 6.4 | 33 | 53 | 43.4 |
---|
Ottawa | 1 | 11 | 6.0 | 33 | 52 | 42.9 |
---|
Saint John | -2 | 10 | 4.1 | 29 | 50 | 39.3 |
---|
Halifax | 1 | 9 | 4.8 | 34 | 48 | 40.7 |
---|
Toronto | 2 | 12 | 6.9 | 35 | 53 | 44.5 |
---|
Average Canada | -4.6 | 6.4 | 0.5 | 23.7 | 43.6 | 32.9 |
---|
Canada - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -14 | -8 | -11.4 | 6 | 17 | 11.4 |
---|
Inuvik | -4 | 5 | 0.4 | 24 | 41 | 32.6 |
---|
Yellowknife | 0 | 12 | 5.8 | 32 | 53 | 42.4 |
---|
Churchill | -5 | 3 | -1.0 | 23 | 37 | 30.1 |
---|
Edmonton (700 m.) | 4 | 19 | 11.2 | 39 | 65 | 52.1 |
---|
Saskatoon (500 m.) | 4 | 19 | 11.5 | 38 | 67 | 52.6 |
---|
Calgary (1,050 m.) | 3 | 18 | 10.4 | 38 | 64 | 50.7 |
---|
Regina (600 m.) | 4 | 19 | 11.6 | 39 | 67 | 52.8 |
---|
Winnipeg (240 m.) | 5 | 19 | 12.0 | 40 | 67 | 53.5 |
---|
Vancouver | 9 | 18 | 13.3 | 48 | 64 | 55.9 |
---|
St Johns | 1 | 11 | 6.2 | 35 | 52 | 43.1 |
---|
Quebec City | 5 | 19 | 12.1 | 42 | 66 | 53.9 |
---|
Montreal | 8 | 20 | 14.0 | 46 | 68 | 57.1 |
---|
Ottawa | 8 | 20 | 13.6 | 46 | 67 | 56.5 |
---|
Saint John | 3 | 16 | 9.8 | 38 | 61 | 49.6 |
---|
Halifax | 6 | 14 | 10.1 | 42 | 58 | 50.2 |
---|
Toronto | 8 | 20 | 14.0 | 47 | 67 | 57.3 |
---|
Average Canada | 2.6 | 14.3 | 7.6 | 36.6 | 57.7 | 45.7 |
---|
Canada - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -3 | 2 | -0.4 | 27 | 36 | 31.4 |
---|
Inuvik | 6 | 18 | 11.6 | 42 | 64 | 52.9 |
---|
Yellowknife | 9 | 20 | 14.2 | 48 | 67 | 57.5 |
---|
Churchill | 2 | 12 | 7 | 36 | 54 | 44.6 |
---|
Edmonton (700 m.) | 8 | 22 | 14.8 | 47 | 71 | 58.7 |
---|
Saskatoon (500 m.) | 9 | 23 | 16.0 | 48 | 74 | 60.8 |
---|
Calgary (1,050 m.) | 7 | 21 | 14.1 | 45 | 69 | 57.4 |
---|
Regina (600 m.) | 9 | 23 | 16.3 | 49 | 74 | 61.3 |
---|
Winnipeg (240 m.) | 11 | 24 | 17.6 | 52 | 76 | 63.6 |
---|
Vancouver | 12 | 20 | 15.9 | 53 | 68 | 60.6 |
---|
St Johns | 6 | 16 | 10.8 | 42 | 60 | 51.4 |
---|
Quebec City | 11 | 24 | 17.2 | 51 | 75 | 62.9 |
---|
Montreal | 14 | 25 | 19.2 | 56 | 77 | 66.6 |
---|
Ottawa | 13 | 24 | 18.7 | 56 | 76 | 65.7 |
---|
Saint John | 8 | 21 | 14.6 | 46 | 70 | 58.2 |
---|
Halifax | 11 | 20 | 15.2 | 51 | 67 | 59.3 |
---|
Toronto | 14 | 25 | 19.3 | 57 | 76 | 66.7 |
---|
Average Canada | 8.5 | 19.9 | 13.1 | 47.4 | 67.9 | 55.6 |
---|
Canada - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | 1 | 6 | 3.4 | 33 | 43 | 38.1 |
---|
Inuvik | 9 | 20 | 14.0 | 47 | 67 | 57.3 |
---|
Yellowknife | 12 | 22 | 17.4 | 54 | 72 | 63.4 |
---|
Churchill | 7 | 18 | 12.6 | 45 | 64 | 54.8 |
---|
Edmonton (700 m.) | 10 | 24 | 17.2 | 51 | 75 | 63.0 |
---|
Saskatoon (500 m.) | 12 | 26 | 18.8 | 53 | 79 | 65.8 |
---|
Calgary (1,050 m.) | 10 | 25 | 17.4 | 50 | 77 | 63.4 |
---|
Regina (600 m.) | 12 | 27 | 19.2 | 53 | 80 | 66.6 |
---|
Winnipeg (240 m.) | 13 | 27 | 19.9 | 56 | 80 | 67.9 |
---|
Vancouver | 14 | 23 | 18.4 | 57 | 73 | 65.0 |
---|
St Johns | 11 | 21 | 16.0 | 52 | 70 | 60.7 |
---|
Quebec City | 14 | 26 | 19.8 | 57 | 79 | 67.7 |
---|
Montreal | 16 | 27 | 21.8 | 62 | 81 | 71.2 |
---|
Ottawa | 16 | 27 | 21.2 | 60 | 80 | 70.1 |
---|
Saint John | 11 | 24 | 17.7 | 52 | 76 | 63.9 |
---|
Halifax | 14 | 23 | 18.8 | 58 | 74 | 65.8 |
---|
Toronto | 17 | 27 | 21.8 | 62 | 81 | 71.2 |
---|
Average Canada | 11.7 | 23.1 | 16.1 | 53.1 | 73.5 | 61.0 |
---|
Canada - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -2 | 3 | 0.8 | 29 | 38 | 33.4 |
---|
Inuvik | 6 | 16 | 11.0 | 43 | 61 | 51.7 |
---|
Yellowknife | 10 | 19 | 14.9 | 51 | 67 | 58.8 |
---|
Churchill | 8 | 17 | 12.2 | 46 | 62 | 54.0 |
---|
Edmonton (700 m.) | 9 | 23 | 16.2 | 48 | 74 | 61.1 |
---|
Saskatoon (500 m.) | 10 | 26 | 18.0 | 50 | 78 | 64.4 |
---|
Calgary (1,050 m.) | 9 | 24 | 16.8 | 48 | 76 | 62.2 |
---|
Regina (600 m.) | 11 | 27 | 18.6 | 51 | 80 | 65.4 |
---|
Winnipeg (240 m.) | 12 | 26 | 19.3 | 54 | 80 | 66.8 |
---|
Vancouver | 14 | 23 | 18.4 | 57 | 73 | 65.1 |
---|
St Johns | 12 | 21 | 16.4 | 54 | 70 | 61.6 |
---|
Quebec City | 13 | 25 | 18.9 | 55 | 77 | 66.0 |
---|
Montreal | 15 | 26 | 20.8 | 60 | 79 | 69.5 |
---|
Ottawa | 14 | 26 | 20.0 | 58 | 78 | 68.1 |
---|
Saint John | 11 | 24 | 17.5 | 52 | 75 | 63.5 |
---|
Halifax | 15 | 23 | 19.2 | 60 | 74 | 66.6 |
---|
Toronto | 16 | 26 | 20.9 | 61 | 79 | 69.7 |
---|
Average Canada | 10.8 | 22.1 | 15.2 | 51.4 | 71.8 | 59.4 |
---|
Canada - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -12 | -5 | -8.4 | 11 | 22 | 16.9 |
---|
Inuvik | 0 | 8 | 3.9 | 32 | 46 | 39.0 |
---|
Yellowknife | 4 | 12 | 8.2 | 40 | 54 | 46.7 |
---|
Churchill | 3 | 10 | 6.4 | 38 | 49 | 43.4 |
---|
Edmonton (700 m.) | 4 | 19 | 11.8 | 40 | 66 | 53.2 |
---|
Saskatoon (500 m.) | 5 | 20 | 12.7 | 41 | 69 | 54.8 |
---|
Calgary (1,050 m.) | 5 | 20 | 12.3 | 40 | 68 | 54.2 |
---|
Regina (600 m.) | 5 | 21 | 13.3 | 41 | 71 | 56.0 |
---|
Winnipeg (240 m.) | 7 | 21 | 14.1 | 45 | 69 | 57.4 |
---|
Vancouver | 11 | 20 | 15.3 | 52 | 67 | 59.6 |
---|
St Johns | 8 | 17 | 12.8 | 47 | 63 | 55.0 |
---|
Quebec City | 8 | 20 | 14.3 | 47 | 69 | 57.8 |
---|
Montreal | 11 | 22 | 16.4 | 52 | 72 | 61.6 |
---|
Ottawa | 10 | 21 | 15.6 | 50 | 70 | 60.2 |
---|
Saint John | 8 | 20 | 13.8 | 46 | 68 | 56.8 |
---|
Halifax | 12 | 19 | 15.6 | 53 | 67 | 60.0 |
---|
Toronto | 12 | 22 | 16.8 | 53 | 72 | 62.3 |
---|
Average Canada | 6.0 | 16.9 | 10.5 | 42.8 | 62.5 | 50.9 |
---|
Canada - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -22 | -15 | -18.8 | -8 | 4 | -1.9 |
---|
Inuvik | -11 | -4 | -7.6 | 12 | 24 | 18.3 |
---|
Yellowknife | -4 | 2 | -0.6 | 26 | 36 | 30.9 |
---|
Churchill | -4 | 2 | -1.2 | 25 | 35 | 29.9 |
---|
Edmonton (700 m.) | -2 | 11 | 4.7 | 29 | 52 | 40.5 |
---|
Saskatoon (500 m.) | -2 | 11 | 4.5 | 28 | 52 | 40.2 |
---|
Calgary (1,050 m.) | -1 | 13 | 5.8 | 30 | 55 | 42.5 |
---|
Regina (600 m.) | -2 | 12 | 5.0 | 28 | 54 | 41.0 |
---|
Winnipeg (240 m.) | 0 | 11 | 5.9 | 33 | 53 | 42.6 |
---|
Vancouver | 7 | 14 | 10.6 | 44 | 58 | 51.1 |
---|
St Johns | 4 | 11 | 7.8 | 39 | 53 | 46.0 |
---|
Quebec City | 2 | 12 | 7.3 | 36 | 54 | 45.2 |
---|
Montreal | 5 | 14 | 9.4 | 40 | 58 | 48.9 |
---|
Ottawa | 4 | 13 | 8.7 | 39 | 56 | 47.7 |
---|
Saint John | 3 | 14 | 8.3 | 37 | 57 | 46.9 |
---|
Halifax | 6 | 13 | 9.9 | 44 | 56 | 49.8 |
---|
Toronto | 6 | 14 | 10.1 | 42 | 58 | 50.2 |
---|
Average Canada | -0.6 | 8.8 | 3.5 | 30.9 | 47.9 | 38.3 |
---|
Canada - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -30 | -22 | -26.0 | -21 | -8 | -14.7 |
---|
Inuvik | -25 | -17 | -21.0 | -13 | 1 | -5.9 |
---|
Yellowknife | -16 | -8 | -12.3 | 2 | 17 | 9.9 |
---|
Churchill | -16 | -9 | -12.7 | 2 | 16 | 9.1 |
---|
Edmonton (700 m.) | -9 | 2 | -3.6 | 16 | 35 | 25.6 |
---|
Saskatoon (500 m.) | -10 | 0 | -5.1 | 14 | 32 | 22.8 |
---|
Calgary (1,050 m.) | -8 | 5 | -1.3 | 18 | 41 | 29.7 |
---|
Regina (600 m.) | -10 | 1 | -4.3 | 14 | 35 | 24.2 |
---|
Winnipeg (240 m.) | -8 | 1 | -3.5 | 17 | 34 | 25.7 |
---|
Vancouver | 3 | 10 | 6.6 | 38 | 50 | 44.0 |
---|
St Johns | 0 | 7 | 3.4 | 32 | 44 | 38.2 |
---|
Quebec City | -4 | 5 | 0.5 | 25 | 41 | 33.0 |
---|
Montreal | -2 | 7 | 2.4 | 29 | 44 | 36.4 |
---|
Ottawa | -2 | 6 | 1.8 | 28 | 42 | 35.3 |
---|
Saint John | -2 | 8 | 2.8 | 28 | 46 | 37.1 |
---|
Halifax | 2 | 8 | 4.8 | 35 | 47 | 40.6 |
---|
Toronto | 0 | 8 | 4.0 | 33 | 46 | 39.2 |
---|
Average Canada | -8.1 | 0.6 | -4.0 | 17.5 | 33.1 | 24.8 |
---|
Canada - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -33 | -26 | -29.4 | -28 | -14 | -20.8 |
---|
Inuvik | -28 | -20 | -24.1 | -19 | -4 | -11.4 |
---|
Yellowknife | -25 | -17 | -21.2 | -14 | 1 | -6.1 |
---|
Churchill | -26 | -18 | -21.8 | -15 | 0 | -7.3 |
---|
Edmonton (700 m.) | -15 | -4 | -9.5 | 5 | 24 | 14.9 |
---|
Saskatoon (500 m.) | -17 | -7 | -12.2 | 1 | 19 | 10.0 |
---|
Calgary (1,050 m.) | -12 | 1 | -5.6 | 11 | 33 | 21.9 |
---|
Regina (600 m.) | -17 | -6 | -11.2 | 2 | 22 | 11.8 |
---|
Winnipeg (240 m.) | -17 | -7 | -11.8 | 2 | 20 | 10.8 |
---|
Vancouver | 1 | 7 | 4.1 | 34 | 45 | 39.4 |
---|
St Johns | -4 | 2 | -1.2 | 24 | 36 | 29.8 |
---|
Quebec City | -11 | -2 | -6.6 | 12 | 28 | 20.1 |
---|
Montreal | -8 | 0 | -4.4 | 17 | 31 | 24.1 |
---|
Ottawa | -9 | -1 | -5.2 | 16 | 29 | 22.6 |
---|
Saint John | -8 | 2 | -2.8 | 18 | 36 | 27.0 |
---|
Halifax | -4 | 3 | -0.8 | 24 | 37 | 30.6 |
---|
Toronto | -5 | 2 | -1.8 | 23 | 35 | 28.8 |
---|
Average Canada | -14.1 | -5.4 | -9.6 | 6.7 | 22.3 | 14.7 |
---|
Back to topBack to the climate of
Canada
© Copyright Climatestotravel.com.
Back to
North America
All the countries