Temperatures in January
January in Canada is on average a freezing cold month, with a minimum
temperature of -20.9 degrees Celsius (-6 degrees Fahrenheit), a maximum of -11.9 °C (11 °F), and therefore a daily average of -16.4 °C (2 °F).
In the following table, we can see the temperature in Canada in the month of January, in a list of locations.
Canada - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -36 | -29 | -32.2 | -32 | -19 | -26.0 |
---|
Eureka | -40 | -32 | -35.9 | -39 | -26 | -32.6 |
---|
Resolute | -35 | -27 | -31.1 | -31 | -17 | -23.9 |
---|
Sachs Harbour | -29 | -24 | -26.7 | -20 | -12 | -16.1 |
---|
Inuvik | -31 | -23 | -26.9 | -24 | -9 | -16.4 |
---|
Dawson (370 m.) | -30 | -21 | -25.5 | -22 | -6 | -13.8 |
---|
Iqaluit | -30 | -22 | -26.0 | -22 | -8 | -14.7 |
---|
Rankin | -34 | -26 | -29.6 | -29 | -14 | -21.3 |
---|
Yellowknife | -29 | -20 | -24.6 | -20 | -4 | -12.3 |
---|
Whitehorse (705 m.) | -20 | -11 | -15.3 | -4 | 12 | 4.4 |
---|
Fort Nelson (380 m.) | -24 | -14 | -19.2 | -11 | 6 | -2.6 |
---|
Churchill | -30 | -22 | -26.0 | -22 | -7 | -14.8 |
---|
Nain | -21 | -13 | -17.1 | -6 | 8 | 1.2 |
---|
Prince Rupert | 0 | 6 | 2.7 | 31 | 42 | 36.8 |
---|
Edmonton (700 m.) | -15 | -5 | -10.0 | 4 | 24 | 13.9 |
---|
Labrador City (550 m.) | -27 | -15 | -20.9 | -16 | 5 | -5.6 |
---|
Saskatoon (500 m.) | -20 | -9 | -14.7 | -4 | 16 | 5.6 |
---|
Moosonee | -23 | -12 | -17.8 | -10 | 10 | 0.0 |
---|
Calgary (1,050 m.) | -13 | 0 | -6.3 | 9 | 32 | 20.6 |
---|
Regina (600 m.) | -20 | -9 | -14.2 | -4 | 17 | 6.5 |
---|
Winnipeg (240 m.) | -21 | -10 | -15.4 | -5 | 14 | 4.3 |
---|
Vancouver | 1 | 7 | 4.3 | 34 | 45 | 39.7 |
---|
St Johns | -8 | 0 | -4.2 | 18 | 31 | 24.5 |
---|
Quebec City | -16 | -6 | -11.1 | 3 | 21 | 12.0 |
---|
Greater Sudbury (350 m.) | -17 | -7 | -11.8 | 1 | 20 | 10.7 |
---|
Montreal | -14 | -4 | -8.9 | 8 | 24 | 16.0 |
---|
Ottawa | -14 | -5 | -9.8 | 6 | 23 | 14.4 |
---|
Saint John | -13 | -2 | -7.6 | 9 | 28 | 18.3 |
---|
Halifax | -9 | 1 | -4.2 | 16 | 33 | 24.4 |
---|
Toronto | -9 | -2 | -5.4 | 15 | 29 | 22.2 |
---|
Average Canada | -20.9 | -11.9 | -16.4 | -5.6 | 10.6 | 2.5 |
---|
See another month: