Temperatures in June
June in Canada is on average a mild month, with a minimum
temperature of 6.6 degrees Celsius (44 degrees Fahrenheit), a maximum of 17.4 °C (63 °F), and therefore a daily average of 12.0 °C (54 °F).
In the following table, we can see the temperature in Canada in the month of June, in a list of locations.
Canada - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alert | -3 | 2 | -0.4 | 27 | 36 | 31.4 |
---|
Eureka | 0 | 6 | 3.2 | 33 | 42 | 37.7 |
---|
Resolute | -2 | 3 | 0.5 | 28 | 38 | 33.0 |
---|
Sachs Harbour | 2 | 5 | 3.6 | 35 | 42 | 38.4 |
---|
Inuvik | 6 | 18 | 11.6 | 42 | 64 | 52.9 |
---|
Dawson (370 m.) | 6 | 23 | 14.2 | 43 | 73 | 57.6 |
---|
Iqaluit | 1 | 7 | 3.8 | 33 | 45 | 38.9 |
---|
Rankin | 1 | 9 | 5.0 | 33 | 49 | 40.9 |
---|
Yellowknife | 9 | 20 | 14.2 | 48 | 67 | 57.5 |
---|
Whitehorse (705 m.) | 6 | 20 | 12.7 | 42 | 68 | 54.8 |
---|
Fort Nelson (380 m.) | 8 | 22 | 15.3 | 47 | 72 | 59.5 |
---|
Churchill | 2 | 12 | 7 | 36 | 54 | 44.6 |
---|
Nain | 2 | 11 | 6.6 | 36 | 52 | 43.9 |
---|
Prince Rupert | 9 | 15 | 12.2 | 48 | 60 | 53.9 |
---|
Edmonton (700 m.) | 8 | 22 | 14.8 | 47 | 71 | 58.7 |
---|
Labrador City (550 m.) | 5 | 18 | 11.2 | 40 | 64 | 52.1 |
---|
Saskatoon (500 m.) | 9 | 23 | 16.0 | 48 | 74 | 60.8 |
---|
Moosonee | 6 | 20 | 13.2 | 43 | 69 | 55.8 |
---|
Calgary (1,050 m.) | 7 | 21 | 14.1 | 45 | 69 | 57.4 |
---|
Regina (600 m.) | 9 | 23 | 16.3 | 49 | 74 | 61.3 |
---|
Winnipeg (240 m.) | 11 | 24 | 17.6 | 52 | 76 | 63.6 |
---|
Vancouver | 12 | 20 | 15.9 | 53 | 68 | 60.6 |
---|
St Johns | 6 | 16 | 10.8 | 42 | 60 | 51.4 |
---|
Quebec City | 11 | 24 | 17.2 | 51 | 75 | 62.9 |
---|
Greater Sudbury (350 m.) | 11 | 24 | 17.2 | 51 | 75 | 62.9 |
---|
Montreal | 14 | 25 | 19.2 | 56 | 77 | 66.6 |
---|
Ottawa | 13 | 24 | 18.7 | 56 | 76 | 65.7 |
---|
Saint John | 9 | 20 | 14.4 | 48 | 68 | 57.9 |
---|
Halifax | 9 | 21 | 14.9 | 49 | 69 | 58.9 |
---|
Toronto | 14 | 25 | 19.3 | 57 | 76 | 66.7 |
---|
Average Canada | 6.6 | 17.4 | 12.0 | 43.9 | 63.3 | 53.6 |
---|
See another month: