Temperatures in December
December in Siberia is on average a freezing cold month, with a minimum
temperature of -22.4 degrees Celsius (-8 degrees Fahrenheit), a maximum of -15.1 °C (5 °F), and therefore a daily average of -18.7 °C (-2 °F).
In the following table, we can see the temperature in Siberia in the month of December, in a list of locations.
Siberia - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Golomyanniy | -26 | -20 | -23.0 | -15 | -4 | -9.4 |
---|
Tiksi | -32 | -25 | -28.4 | -25 | -13 | -19.0 |
---|
Pevek | -26 | -20 | -22.8 | -15 | -4 | -9.1 |
---|
Norilsk | -23 | -20 | -21.2 | -9 | -3 | -6.2 |
---|
Verkhoyansk | -46 | -41 | -43.4 | -51 | -41 | -46.2 |
---|
Anadyr | -22 | -15 | -18.9 | -8 | 4 | -2.0 |
---|
Oymyakon (750 m.) | -48 | -42 | -45.1 | -55 | -43 | -49.2 |
---|
Yakutsk | -40 | -34 | -37.0 | -39 | -30 | -34.5 |
---|
Surgut | -22 | -14 | -18.0 | -7 | 6 | -0.3 |
---|
Magadan | -17 | -12 | -14.4 | 2 | 10 | 6.0 |
---|
Tyumen | -17 | -9 | -12.9 | 2 | 15 | 8.8 |
---|
Yekaterinburg (230 m.) | -16 | -8 | -11.9 | 3 | 18 | 10.5 |
---|
Tomsk | -18 | -11 | -14.8 | -1 | 12 | 5.4 |
---|
Krasnoyarsk (285 m.) | -17 | -9 | -13.1 | 2 | 15 | 8.4 |
---|
Kemerovo | -19 | -10 | -14.4 | -2 | 14 | 6.1 |
---|
Chelyabinsk (220 m.) | -15 | -7 | -10.8 | 6 | 20 | 12.6 |
---|
Novosibirsk | -18 | -10 | -14.0 | 0 | 14 | 6.9 |
---|
Omsk | -19 | -10 | -14.6 | -2 | 14 | 5.7 |
---|
Barnaul | -18 | -9 | -13.2 | 0 | 16 | 8.2 |
---|
Petropavlovsk | -7 | -3 | -4.8 | 19 | 27 | 23.3 |
---|
Irkutsk | -19 | -11 | -15.0 | -2 | 13 | 5.1 |
---|
Chita (685 m.) | -27 | -16 | -21.6 | -17 | 4 | -6.8 |
---|
Ulan Ude (500 m.) | -23 | -15 | -19.0 | -10 | 5 | -2.2 |
---|
Blagoveshchensk | -24 | -15 | -19.3 | -11 | 6 | -2.7 |
---|
Khabarovsk | -21 | -14 | -17.2 | -6 | 8 | 1.0 |
---|
Yuzhno Sakhalinsk | -13 | -4 | -8.4 | 8 | 26 | 17.0 |
---|
Vladivostok | -12 | -5 | -8.7 | 10 | 22 | 16.3 |
---|
Average Siberia | -22.4 | -15.1 | -18.7 | -8.3 | 4.8 | -1.7 |
---|
See another month: