Select units of measurement for the temperature and rainfall tables (metric or imperial).
Siberia - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Siberia --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Siberia.
The coldest month is January, with an average of -21.1 °C (-6 °F). The warmest month is July, with an average of 16.8 °C (62.2 °F).
Siberia - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Anadyr | -21.8 | -20.6 | -17.7 | -11.5 | -0.5 | 8.2 | 12.7 | 10.8 | 5.4 | -3.6 | -11.2 | -18.9 |
---|
Barnaul | -16 | -13.2 | -5.4 | 5.6 | 13.3 | 18.4 | 20.2 | 18.2 | 11.6 | 4.7 | -6.1 | -13.2 |
---|
Blagoveshchensk | -20.9 | -15.7 | -6.8 | 4.9 | 13.4 | 19.8 | 22.6 | 20.4 | 13.5 | 4.2 | -9.1 | -19.6 |
---|
Chelyabinsk (220 m.) | -13.8 | -12 | -4.7 | 4.9 | 12.5 | 17.1 | 18.8 | 16.7 | 11 | 4.1 | -5.6 | -11.3 |
---|
Chita (685 m.) | -24.4 | -18 | -8.7 | 2 | 10.2 | 17.2 | 19.6 | 16.9 | 9.5 | 0.6 | -12.2 | -22.2 |
---|
Golomyanny | -26.3 | -27 | -25.3 | -18.8 | -9.1 | -1.2 | 0.9 | 0.3 | -2.5 | -10.1 | -18.8 | -23.8 |
---|
Irkutsk (465 m.) | -17.2 | -13.3 | -5 | 4.3 | 10.9 | 17 | 19.6 | 17.2 | 10.4 | 2.8 | -7.2 | -14.8 |
---|
Kemerovo | -17.6 | -14.2 | -6.7 | 3.1 | 11.8 | 17.2 | 19.6 | 16.8 | 10.3 | 3.4 | -6.6 | -14.8 |
---|
Khabarovsk | -19.5 | -14.9 | -6.5 | 4.9 | 13.2 | 18.6 | 21.8 | 20.4 | 14.4 | 5.9 | -6.4 | -17.4 |
---|
Krasnoyarsk (275 m.) | -15.4 | -11.9 | -4.4 | 4 | 10.9 | 17.3 | 19.4 | 16.7 | 9.8 | 2.7 | -7.2 | -13.1 |
---|
Magadan | -15.6 | -15.5 | -11.1 | -4.2 | 2.4 | 8.3 | 12.6 | 12.4 | 7.8 | -0.7 | -9.4 | -14.2 |
---|
Norilsk | -23.9 | -20.7 | -14 | -7.9 | -2 | 7.1 | 13.4 | 8.8 | 3.9 | -6.6 | -17.4 | -21.2 |
---|
Novosibirsk | -17.4 | -14.5 | -7.1 | 3.6 | 12.5 | 17.6 | 19.7 | 17.1 | 10.8 | 4 | -6.3 | -14.4 |
---|
Omsk | -17.1 | -14.8 | -7.2 | 4.6 | 13.1 | 18 | 19.6 | 17 | 11 | 4.5 | -6.5 | -14.3 |
---|
Oymyakon (750 m.) | -46.2 | -42.3 | -30 | -13.5 | 3 | 12.3 | 15.2 | 10.8 | 2.7 | -14.4 | -34.7 | -45.1 |
---|
Petropavlovsk | -6.4 | -6.2 | -3.5 | 0.6 | 5.1 | 10.1 | 13.4 | 14.1 | 11 | 5.6 | -0.4 | -4.9 |
---|
Pevek | -25.6 | -26.2 | -21.4 | -14.6 | -2.3 | 6.5 | 9.4 | 8 | 4 | -4.8 | -14.8 | -22.8 |
---|
Surgut | -19.8 | -18.1 | -9.2 | -2.8 | 6.1 | 14.5 | 18.2 | 14.5 | 7.7 | -0.1 | -11.4 | -18 |
---|
Tiksi | -29.7 | -30.8 | -27 | -18.2 | -5.6 | 3.8 | 8.7 | 8.2 | 1.6 | -10.7 | -22.8 | -28.1 |
---|
Tomsk | -17.7 | -14.1 | -6.4 | 2.6 | 11.3 | 16.8 | 19.4 | 16.3 | 9.9 | 2.8 | -7.5 | -15.3 |
---|
Tyumen | -15.2 | -13.2 | -5.3 | 4.4 | 12.1 | 17.3 | 19 | 16.1 | 10.4 | 4 | -6.3 | -13.2 |
---|
Ulan Ude (500 m.) | -22.8 | -17 | -6.9 | 3.3 | 11.2 | 18.1 | 20.8 | 18 | 10.5 | 1.6 | -9.6 | -19.5 |
---|
Verkhoyansk | -44.6 | -42 | -29 | -12.2 | 4.2 | 13.8 | 17.2 | 12.3 | 3 | -13.7 | -33.8 | -42.9 |
---|
Vladivostok | -11.4 | -7.6 | -0.9 | 6.1 | 11 | 14.7 | 18.9 | 20.6 | 16.8 | 9.7 | -0.1 | -8.8 |
---|
Yakutsk | -37.3 | -33.1 | -19.8 | -4.5 | 7.5 | 16.4 | 19.5 | 15.4 | 6.4 | -7.1 | -26.4 | -36.9 |
---|
Yekaterinburg (230 m.) | -14.1 | -12.5 | -5 | 3.8 | 11 | 15.9 | 17.9 | 15.5 | 9.6 | 3 | -6.4 | -11.9 |
---|
Yuzhno Sakhalinsk | -11.2 | -11.2 | -5.5 | 2.1 | 8 | 12.9 | 16.6 | 18 | 14.1 | 7.3 | -0.7 | -8.4 |
---|
Average | -21.1 | -18.5 | -11.1 | -1.6 | 7.2 | 13.8 | 16.8 | 14.7 | 8.7 | 0 | -11.3 | -18.9 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Siberia, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Asia
All the countries