November is the last autumn month in the Northern Hemisphere. In Mexico, a very large country crossed by the Tropic of Cancer in the central part, in November the
dry season begins.
The
temperature is high in the south, where it is hot all year round, while it is progressively lower as you go north. Altitude also plays an important role.
In the mountains of the
north (Sierra Madre Occidental and Sierra Madre Oriental) it is
cold. Even in the northern plateau (see Ciudad Juárez, Chihuahua), where we find the Chihuahua desert, it gets cold at night.
Although more rarely than in winter, the
Norte can already blow from the United States, a cold wind capable of abruptly lowering the temperature, especially in the center-north and in the second half of the month, bringing even snowfall and frost in the mountains.
As mentioned, November in Mexico is a
dry month, however, in the southeast, in Cancún, in the Riviera Maya and even more so in Chiapas, there are still moderate, and sometimes abundant, rains.
At times, these areas can receive additional rainfall from
hurricanes. November is the last month of the hurricane season, they are usually rare in this month and occur only in the southeast.
The
sea is warm enough for swimming almost everywhere, except in the California peninsula, where a cool current flows, and the sea is warm enough only in the southern part (see Todos Santos, Los Cabos).
Mexico - Climate data in NovemberCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Mexicali | 11 (52) | 26 (78) | 4 (0.2) | 1 | 9.3 | 10.5 |
---|
Tijuana | 11 (53) | 22 (72) | 35 (1.4) | 4 | 8 | 10.5 |
---|
Ciudad Juárez (1,150 m.) | 4 (40) | 21 (70) | 10 (0.4) | 3 | 8.6 | 10.5 |
---|
Hermosillo (200 m.) | 13 (55) | 30 (86) | 15 (0.6) | 2 | 7.4 | 10.7 |
---|
Chihuahua (1,400 m.) | 6 (42) | 22 (72) | 10 (0.4) | 2 | 6.4 | 10.7 |
---|
Matamoros | 17 (63) | 26 (79) | 45 (1.8) | 6 | 5.5 | 10.9 |
---|
Monterrey (400 m.) | 14 (57) | 24 (76) | 25 (1) | 4 | 5.4 | 10.9 |
---|
Los Cabos | 19 (67) | 30 (86) | 20 (0.8) | 1 | 8 | 11.0 |
---|
Tampico | 20 (67) | 27 (80) | 45 (1.8) | 7 | 5.4 | 11.1 |
---|
Cancun | 21 (70) | 29 (84) | 85 (3.3) | 7 | 6.8 | 11.1 |
---|
Guadalajara (1,550 m.) | 9 (49) | 26 (80) | 15 (0.6) | 2 | 7.5 | 11.1 |
---|
Mexico City (2,250 m.) | 9 (47) | 22 (72) | 15 (0.6) | 2 | 7.7 | 11.2 |
---|
Veracruz | 20 (69) | 28 (83) | 60 (2.4) | 7 | 5.9 | 11.2 |
---|
See also: Mexico, the weather in
October -
DecemberThe climate of
Mexico