Temperatures in September
September in Colombia is on average a warm to hot month, with a minimum
temperature of 20.1 degrees Celsius (68 degrees Fahrenheit), a maximum of 29.4 °C (85 °F), and therefore a daily average of 24.8 °C (77 °F).
In the following table, we can see the temperature in Colombia in the month of September, in a list of locations.
Colombia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 26 | 31 | 28.6 | 79 | 88 | 83.4 |
---|
San Andrés | 26 | 31 | 28.3 | 78 | 88 | 83.0 |
---|
Riohacha | 25 | 34 | 29.6 | 77 | 93 | 85.3 |
---|
Barranquilla | 24 | 33 | 28.8 | 76 | 92 | 83.9 |
---|
Cartagena | 26 | 32 | 28.9 | 78 | 90 | 84.0 |
---|
Valledupar | 24 | 34 | 29.2 | 75 | 94 | 84.6 |
---|
Monteria | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
Cucuta (300 m.) | 24 | 34 | 29.4 | 76 | 94 | 84.8 |
---|
Apartado | 24 | 32 | 27.8 | 75 | 89 | 82.0 |
---|
Bucaramanga (1,200 m.) | 19 | 26 | 22.5 | 65 | 80 | 72.5 |
---|
Arauca | 23 | 32 | 27.5 | 73 | 90 | 81.5 |
---|
Barrancabermeja | 23 | 32 | 27.8 | 74 | 90 | 82.0 |
---|
Medellin (1,500 m.) | 18 | 28 | 22.9 | 64 | 82 | 73.3 |
---|
Puerto Carreno | 24 | 32 | 28.4 | 76 | 90 | 83.0 |
---|
Rionegro (2,100 m.) | 13 | 23 | 17.6 | 55 | 73 | 63.8 |
---|
Quibdo | 23 | 31 | 27.2 | 74 | 88 | 81.0 |
---|
Nevado d. Ruiz (4,150 m.) | 1 | 8 | 4.7 | 34 | 47 | 40.4 |
---|
Bogota (2,500 m.) | 8 | 20 | 13.7 | 46 | 67 | 56.7 |
---|
Armenia (1,200 m.) | 18 | 29 | 23.2 | 64 | 84 | 73.8 |
---|
Ibagué (950 m.) | 20 | 32 | 25.9 | 69 | 89 | 78.6 |
---|
Villavicencio (440 m.) | 21 | 31 | 26.2 | 70 | 88 | 79.2 |
---|
Cali_university (1,000 m.) | 19 | 30 | 24.5 | 66 | 86 | 76.1 |
---|
Cali (1,000 m.) | 19 | 31 | 24.8 | 66 | 88 | 76.7 |
---|
San Alfonso | 23 | 36 | 29.5 | 73 | 97 | 85.1 |
---|
Neiva (450 m.) | 24 | 35 | 29.4 | 74 | 95 | 84.9 |
---|
Popayán (1,750 m.) | 13 | 26 | 19.5 | 55 | 79 | 67.2 |
---|
Tumaco | 24 | 29 | 26.2 | 74 | 84 | 79.2 |
---|
Ipiales (2,900 m.) | 5 | 15 | 10.2 | 42 | 59 | 50.3 |
---|
Leticia | 22 | 32 | 27.4 | 72 | 90 | 81.2 |
---|
Average Colombia | 20.1 | 29.4 | 24.8 | 68.2 | 85.0 | 76.6 |
---|
See another month: