Temperatures in December
December in Colombia is on average a warm to hot month, with a minimum
temperature of 20 degrees Celsius (68 degrees Fahrenheit), a maximum of 28.6 °C (83 °F), and therefore a daily average of 24.3 °C (76 °F).
In the capital, Bogota, the average temperature is of 13.8 °C (56.9°F).
In the following table, we can see the temperature in Colombia in the month of December, in a list of locations.
Colombia - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 25 | 30 | 27.5 | 78 | 85 | 81.6 |
---|
San Andrés | 25 | 29 | 27.4 | 77 | 85 | 81.3 |
---|
Riohacha | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
Barranquilla | 25 | 32 | 28.3 | 76 | 89 | 82.9 |
---|
Cartagena | 25 | 31 | 28.2 | 77 | 89 | 82.7 |
---|
Valledupar | 24 | 34 | 29.2 | 75 | 94 | 84.5 |
---|
Monteria | 24 | 34 | 28.6 | 74 | 92 | 83.4 |
---|
Cucuta (300 m.) | 22 | 31 | 26.5 | 72 | 87 | 79.8 |
---|
Apartado | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Bucaramanga (1,200 m.) | 19 | 26 | 22.1 | 66 | 78 | 71.8 |
---|
Arauca | 23 | 32 | 27.5 | 73 | 90 | 81.5 |
---|
Barrancabermeja | 24 | 32 | 28 | 75 | 90 | 82.4 |
---|
Medellin (1,500 m.) | 18 | 27 | 22.5 | 64 | 81 | 72.6 |
---|
Puerto Carreno | 24 | 34 | 29.1 | 76 | 93 | 84.3 |
---|
Rionegro (2,100 m.) | 13 | 22 | 17.4 | 55 | 71 | 63.3 |
---|
Quibdo | 24 | 30 | 26.8 | 74 | 86 | 80.2 |
---|
Nevado d. Ruiz (4,150 m.) | 1 | 8 | 4.7 | 34 | 47 | 40.5 |
---|
Bogota (2,500 m.) | 8 | 20 | 13.8 | 46 | 68 | 56.9 |
---|
Armenia (1,200 m.) | 18 | 28 | 22.8 | 64 | 82 | 73.1 |
---|
Ibagué (950 m.) | 19 | 29 | 24.1 | 67 | 84 | 75.5 |
---|
Villavicencio (440 m.) | 22 | 31 | 26.3 | 71 | 88 | 79.4 |
---|
Cali_university (1,000 m.) | 19 | 29 | 24 | 66 | 84 | 75.2 |
---|
Cali (1,000 m.) | 19 | 30 | 24.4 | 66 | 85 | 75.9 |
---|
San Alfonso | 22 | 33 | 27.5 | 72 | 91 | 81.5 |
---|
Neiva (450 m.) | 23 | 33 | 27.6 | 73 | 91 | 81.6 |
---|
Popayán (1,750 m.) | 14 | 25 | 19.5 | 58 | 76 | 67.2 |
---|
Tumaco | 23 | 29 | 26.1 | 74 | 84 | 79 |
---|
Ipiales (2,900 m.) | 7 | 16 | 11.4 | 45 | 60 | 52.5 |
---|
Leticia | 23 | 31 | 27.3 | 74 | 88 | 81.2 |
---|
Average Colombia | 20 | 28.6 | 24.3 | 68 | 83.4 | 75.7 |
---|
See another month: