Temperatures in March
March in Colombia is on average a warm to hot month, with a minimum
temperature of 20.3 degrees Celsius (69 degrees Fahrenheit), a maximum of 29.2 °C (85 °F), and therefore a daily average of 24.8 °C (77 °F).
In the capital, Bogota, the average temperature is of 14.4 °C (58°F).
In the following table, we can see the temperature in Colombia in the month of March, in a list of locations.
Colombia - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 25 | 30 | 27.5 | 77 | 86 | 81.5 |
---|
San Andrés | 25 | 30 | 27.4 | 78 | 85 | 81.4 |
---|
Riohacha | 24 | 32 | 28.2 | 75 | 90 | 82.7 |
---|
Barranquilla | 24 | 32 | 28.4 | 76 | 90 | 83.1 |
---|
Cartagena | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Valledupar | 25 | 36 | 30.5 | 76 | 98 | 86.9 |
---|
Monteria | 24 | 35 | 29.3 | 75 | 94 | 84.8 |
---|
Cucuta (300 m.) | 23 | 31 | 27 | 73 | 88 | 80.7 |
---|
Apartado | 25 | 31 | 27.9 | 76 | 88 | 82.2 |
---|
Bucaramanga (1,200 m.) | 19 | 26 | 22.5 | 66 | 79 | 72.5 |
---|
Arauca | 23 | 35 | 29.1 | 74 | 95 | 84.3 |
---|
Barrancabermeja | 24 | 33 | 28.5 | 76 | 91 | 83.3 |
---|
Medellin (1,500 m.) | 18 | 28 | 23.2 | 65 | 83 | 73.7 |
---|
Puerto Carreno | 26 | 36 | 31 | 78 | 98 | 87.9 |
---|
Rionegro (2,100 m.) | 13 | 23 | 17.8 | 56 | 73 | 64.1 |
---|
Quibdo | 24 | 31 | 27.3 | 75 | 87 | 81.2 |
---|
Nevado d. Ruiz (4,150 m.) | 1 | 9 | 4.9 | 34 | 48 | 40.8 |
---|
Bogota (2,500 m.) | 9 | 20 | 14.4 | 48 | 68 | 58 |
---|
Armenia (1,200 m.) | 18 | 29 | 23.3 | 64 | 83 | 73.9 |
---|
Ibagué (950 m.) | 20 | 29 | 24.6 | 68 | 85 | 76.2 |
---|
Villavicencio (440 m.) | 22 | 31 | 27 | 72 | 89 | 80.5 |
---|
Cali_university (1,000 m.) | 19 | 30 | 24.5 | 66 | 86 | 76.1 |
---|
Cali (1,000 m.) | 19 | 31 | 24.9 | 67 | 87 | 76.9 |
---|
San Alfonso | 23 | 34 | 28.5 | 73 | 93 | 83.3 |
---|
Neiva (450 m.) | 23 | 33 | 28.1 | 73 | 92 | 82.6 |
---|
Popayán (1,750 m.) | 14 | 25 | 19.7 | 58 | 77 | 67.4 |
---|
Tumaco | 24 | 30 | 26.7 | 75 | 85 | 80 |
---|
Ipiales (2,900 m.) | 7 | 16 | 11.6 | 45 | 61 | 52.9 |
---|
Leticia | 23 | 31 | 27.3 | 74 | 88 | 81.1 |
---|
Average Colombia | 20.3 | 29.2 | 24.8 | 68.6 | 84.6 | 76.6 |
---|
See another month: