In the following tables we can see the
temperature by month in
Colombia. The coldest months are November, December. The warmest months are March, April, May.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Colombia - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 25 | 29 | 27.0 | 77 | 84 | 80.6 |
---|
San Andrés | 25 | 29 | 27.0 | 77 | 84 | 80.6 |
---|
Riohacha | 23 | 32 | 27.8 | 74 | 90 | 82.1 |
---|
Santa Marta | 23 | 33 | 28.1 | 74 | 91 | 82.5 |
---|
Barranquilla | 24 | 32 | 27.8 | 75 | 89 | 82.0 |
---|
Cartagena | 24 | 31 | 27.6 | 75 | 88 | 81.6 |
---|
Valledupar | 24 | 35 | 29.4 | 74 | 95 | 84.9 |
---|
Monteria | 23 | 34 | 28.7 | 74 | 94 | 83.7 |
---|
Cucuta (300 m.) | 22 | 31 | 26.1 | 71 | 87 | 79.0 |
---|
Apartado | 24 | 31 | 27.6 | 76 | 88 | 81.7 |
---|
Bucaramanga (1,200 m.) | 19 | 26 | 22.3 | 66 | 79 | 72.1 |
---|
Arauca | 22 | 33 | 27.5 | 71 | 92 | 81.5 |
---|
Barrancabermeja | 24 | 33 | 28.5 | 75 | 91 | 83.4 |
---|
Medellin (1,500 m.) | 18 | 28 | 22.8 | 64 | 82 | 73.1 |
---|
Puerto Carreno | 24 | 35 | 29.2 | 75 | 94 | 84.6 |
---|
Rionegro (2,100 m.) | 12 | 22 | 17.3 | 54 | 72 | 63.2 |
---|
Quibdo | 24 | 30 | 27.0 | 74 | 87 | 80.5 |
---|
Nevado d. Ruiz (4,150 m.) | 1 | 9 | 4.7 | 33 | 47 | 40.4 |
---|
Pereira (1,400 m.) | 18 | 27 | 22.7 | 64 | 81 | 72.8 |
---|
Bogota (2,500 m.) | 7 | 20 | 13.5 | 44 | 69 | 56.3 |
---|
Armenia (1,200 m.) | 17 | 29 | 23.0 | 63 | 83 | 73.5 |
---|
Ibagué (950 m.) | 20 | 30 | 24.7 | 67 | 86 | 76.4 |
---|
Villavicencio (440 m.) | 22 | 32 | 26.8 | 71 | 89 | 80.2 |
---|
Cali (1,000 m.) | 19 | 30 | 24.7 | 66 | 87 | 76.4 |
---|
San Alfonso | 23 | 34 | 28.5 | 73 | 93 | 83.3 |
---|
Neiva (450 m.) | 23 | 34 | 28.3 | 73 | 93 | 82.9 |
---|
Popayán (1,750 m.) | 13 | 25 | 19.0 | 56 | 76 | 66.2 |
---|
Tumaco | 23 | 29 | 26.2 | 74 | 84 | 79.1 |
---|
Ipiales (2,900 m.) | 7 | 16 | 11.3 | 44 | 60 | 52.3 |
---|
Leticia | 23 | 31 | 27.2 | 74 | 88 | 80.9 |
---|
Average Colombia | 19.8 | 29.0 | 23.5 | 67.7 | 84.2 | 74.3 |
---|
Colombia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 25 | 29 | 27.2 | 77 | 85 | 80.9 |
---|
San Andrés | 25 | 29 | 27.0 | 77 | 84 | 80.7 |
---|
Riohacha | 23 | 33 | 28.0 | 74 | 91 | 82.3 |
---|
Santa Marta | 24 | 34 | 28.7 | 75 | 93 | 83.6 |
---|
Barranquilla | 24 | 32 | 27.9 | 75 | 89 | 82.3 |
---|
Cartagena | 24 | 31 | 27.6 | 76 | 88 | 81.7 |
---|
Valledupar | 24 | 36 | 30.1 | 75 | 97 | 86.1 |
---|
Monteria | 23 | 35 | 29.2 | 74 | 95 | 84.5 |
---|
Cucuta (300 m.) | 22 | 31 | 26.7 | 72 | 88 | 80.0 |
---|
Apartado | 24 | 31 | 27.9 | 76 | 89 | 82.2 |
---|
Bucaramanga (1,200 m.) | 19 | 26 | 22.6 | 66 | 79 | 72.6 |
---|
Arauca | 22 | 35 | 28.5 | 72 | 95 | 83.3 |
---|
Barrancabermeja | 24 | 34 | 28.9 | 76 | 92 | 83.9 |
---|
Medellin (1,500 m.) | 18 | 28 | 23.1 | 64 | 83 | 73.6 |
---|
Puerto Carreno | 25 | 36 | 30.1 | 76 | 96 | 86.2 |
---|
Rionegro (2,100 m.) | 13 | 22 | 17.6 | 55 | 72 | 63.7 |
---|
Quibdo | 24 | 30 | 27.0 | 74 | 87 | 80.6 |
---|
Nevado d. Ruiz (4,150 m.) | 1 | 9 | 4.7 | 34 | 47 | 40.5 |
---|
Pereira (1,400 m.) | 18 | 28 | 22.8 | 65 | 82 | 73.1 |
---|
Bogota (2,500 m.) | 8 | 20 | 14.1 | 46 | 69 | 57.4 |
---|
Armenia (1,200 m.) | 18 | 29 | 23.3 | 64 | 84 | 73.9 |
---|
Ibagué (950 m.) | 20 | 30 | 24.6 | 67 | 85 | 76.4 |
---|
Villavicencio (440 m.) | 23 | 32 | 27.6 | 73 | 90 | 81.6 |
---|
Cali (1,000 m.) | 19 | 31 | 25.0 | 67 | 87 | 76.9 |
---|
San Alfonso | 23 | 34 | 28.5 | 73 | 93 | 83.3 |
---|
Neiva (450 m.) | 23 | 34 | 28.6 | 74 | 93 | 83.5 |
---|
Popayán (1,750 m.) | 14 | 25 | 19.2 | 56 | 77 | 66.5 |
---|
Tumaco | 23 | 29 | 26.4 | 74 | 85 | 79.5 |
---|
Ipiales (2,900 m.) | 7 | 16 | 11.5 | 45 | 61 | 52.7 |
---|
Leticia | 23 | 31 | 27.2 | 74 | 88 | 80.9 |
---|
Average Colombia | 20.1 | 29.3 | 23.8 | 68.2 | 84.8 | 74.8 |
---|
Colombia - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 25 | 30 | 27.5 | 77 | 86 | 81.5 |
---|
San Andrés | 25 | 30 | 27.4 | 78 | 85 | 81.4 |
---|
Riohacha | 24 | 32 | 28.2 | 75 | 90 | 82.7 |
---|
Santa Marta | 25 | 34 | 29.3 | 77 | 92 | 84.7 |
---|
Barranquilla | 24 | 32 | 28.4 | 76 | 90 | 83.1 |
---|
Cartagena | 25 | 31 | 28.0 | 77 | 88 | 82.4 |
---|
Valledupar | 25 | 36 | 30.5 | 76 | 98 | 86.9 |
---|
Monteria | 24 | 35 | 29.3 | 75 | 94 | 84.8 |
---|
Cucuta (300 m.) | 23 | 31 | 27.0 | 73 | 88 | 80.7 |
---|
Apartado | 25 | 31 | 27.9 | 76 | 88 | 82.2 |
---|
Bucaramanga (1,200 m.) | 19 | 26 | 22.5 | 66 | 79 | 72.5 |
---|
Arauca | 23 | 35 | 29.1 | 74 | 95 | 84.3 |
---|
Barrancabermeja | 24 | 33 | 28.5 | 76 | 91 | 83.3 |
---|
Medellin (1,500 m.) | 18 | 28 | 23.2 | 65 | 83 | 73.7 |
---|
Puerto Carreno | 26 | 36 | 31.0 | 78 | 98 | 87.9 |
---|
Rionegro (2,100 m.) | 13 | 23 | 17.8 | 56 | 73 | 64.1 |
---|
Quibdo | 24 | 31 | 27.3 | 75 | 87 | 81.2 |
---|
Nevado d. Ruiz (4,150 m.) | 1 | 9 | 4.9 | 34 | 48 | 40.8 |
---|
Pereira (1,400 m.) | 18 | 27 | 22.6 | 65 | 81 | 72.8 |
---|
Bogota (2,500 m.) | 9 | 20 | 14.4 | 48 | 68 | 58.0 |
---|
Armenia (1,200 m.) | 18 | 29 | 23.3 | 64 | 83 | 73.9 |
---|
Ibagué (950 m.) | 20 | 29 | 24.6 | 68 | 85 | 76.2 |
---|
Villavicencio (440 m.) | 22 | 31 | 27.0 | 72 | 89 | 80.5 |
---|
Cali (1,000 m.) | 19 | 31 | 24.9 | 67 | 87 | 76.9 |
---|
San Alfonso | 23 | 34 | 28.5 | 73 | 93 | 83.3 |
---|
Neiva (450 m.) | 23 | 33 | 28.1 | 73 | 92 | 82.6 |
---|
Popayán (1,750 m.) | 14 | 25 | 19.3 | 57 | 77 | 66.8 |
---|
Tumaco | 24 | 30 | 26.7 | 75 | 85 | 80.0 |
---|
Ipiales (2,900 m.) | 7 | 16 | 11.6 | 45 | 61 | 52.9 |
---|
Leticia | 23 | 31 | 27.3 | 74 | 88 | 81.1 |
---|
Average Colombia | 20.5 | 29.3 | 24.0 | 68.8 | 84.7 | 75.2 |
---|
Colombia - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 26 | 30 | 28.3 | 79 | 87 | 82.9 |
---|
San Andrés | 26 | 30 | 28.2 | 79 | 86 | 82.7 |
---|
Riohacha | 25 | 33 | 29.2 | 77 | 92 | 84.6 |
---|
Santa Marta | 26 | 34 | 29.9 | 79 | 93 | 85.8 |
---|
Barranquilla | 25 | 33 | 29.2 | 77 | 92 | 84.5 |
---|
Cartagena | 26 | 32 | 28.7 | 78 | 89 | 83.7 |
---|
Valledupar | 25 | 36 | 30.5 | 77 | 97 | 86.9 |
---|
Monteria | 24 | 34 | 29.4 | 76 | 94 | 84.9 |
---|
Cucuta (300 m.) | 23 | 32 | 27.7 | 74 | 90 | 81.8 |
---|
Apartado | 25 | 32 | 28.0 | 76 | 89 | 82.5 |
---|
Bucaramanga (1,200 m.) | 19 | 26 | 22.5 | 66 | 79 | 72.5 |
---|
Arauca | 23 | 33 | 28.2 | 74 | 92 | 82.7 |
---|
Barrancabermeja | 24 | 32 | 28.0 | 75 | 90 | 82.3 |
---|
Medellin (1,500 m.) | 18 | 28 | 22.8 | 65 | 82 | 73.1 |
---|
Puerto Carreno | 25 | 34 | 29.5 | 77 | 93 | 85.2 |
---|
Rionegro (2,100 m.) | 13 | 23 | 18.0 | 56 | 73 | 64.3 |
---|
Quibdo | 24 | 31 | 27.4 | 75 | 88 | 81.3 |
---|
Nevado d. Ruiz (4,150 m.) | 2 | 9 | 5.2 | 35 | 47 | 41.3 |
---|
Pereira (1,400 m.) | 18 | 27 | 22.4 | 65 | 80 | 72.3 |
---|
Bogota (2,500 m.) | 10 | 20 | 14.7 | 49 | 68 | 58.5 |
---|
Armenia (1,200 m.) | 18 | 28 | 23.1 | 65 | 82 | 73.5 |
---|
Ibagué (950 m.) | 20 | 29 | 24.6 | 68 | 84 | 76.4 |
---|
Villavicencio (440 m.) | 22 | 31 | 26.1 | 71 | 87 | 79.0 |
---|
Cali (1,000 m.) | 19 | 30 | 24.8 | 67 | 86 | 76.6 |
---|
San Alfonso | 23 | 33 | 28 | 73 | 91 | 82.4 |
---|
Neiva (450 m.) | 23 | 33 | 27.9 | 73 | 91 | 82.2 |
---|
Popayán (1,750 m.) | 14 | 25 | 19.4 | 57 | 76 | 67.0 |
---|
Tumaco | 24 | 30 | 26.7 | 75 | 85 | 80.1 |
---|
Ipiales (2,900 m.) | 7 | 16 | 11.6 | 45 | 61 | 53.0 |
---|
Leticia | 23 | 31 | 27.1 | 74 | 88 | 80.7 |
---|
Average Colombia | 20.7 | 29.1 | 24.0 | 69.3 | 84.4 | 75.2 |
---|
Colombia - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 26 | 31 | 28.6 | 80 | 87 | 83.5 |
---|
San Andrés | 26 | 30 | 28.4 | 79 | 87 | 83.1 |
---|
Riohacha | 26 | 34 | 30.0 | 79 | 93 | 86.0 |
---|
Santa Marta | 26 | 33 | 29.8 | 80 | 92 | 85.6 |
---|
Barranquilla | 25 | 33 | 29.2 | 77 | 92 | 84.6 |
---|
Cartagena | 26 | 32 | 29.0 | 79 | 89 | 84.2 |
---|
Valledupar | 25 | 35 | 29.5 | 76 | 94 | 85.2 |
---|
Monteria | 24 | 33 | 28.8 | 76 | 92 | 83.9 |
---|
Cucuta (300 m.) | 24 | 33 | 28.5 | 75 | 91 | 83.2 |
---|
Apartado | 24 | 32 | 27.9 | 76 | 89 | 82.3 |
---|
Bucaramanga (1,200 m.) | 19 | 26 | 22.5 | 66 | 79 | 72.6 |
---|
Arauca | 23 | 32 | 27.5 | 74 | 89 | 81.5 |
---|
Barrancabermeja | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Medellin (1,500 m.) | 18 | 28 | 23.0 | 65 | 82 | 73.4 |
---|
Puerto Carreno | 25 | 33 | 28.7 | 77 | 91 | 83.6 |
---|
Rionegro (2,100 m.) | 13 | 23 | 18.1 | 56 | 73 | 64.6 |
---|
Quibdo | 24 | 32 | 27.6 | 75 | 89 | 81.7 |
---|
Nevado d. Ruiz (4,150 m.) | 2 | 8 | 5.2 | 36 | 47 | 41.4 |
---|
Pereira (1,400 m.) | 18 | 26 | 22.3 | 65 | 79 | 72.1 |
---|
Bogota (2,500 m.) | 10 | 20 | 14.7 | 49 | 67 | 58.4 |
---|
Armenia (1,200 m.) | 18 | 28 | 23.2 | 65 | 82 | 73.7 |
---|
Ibagué (950 m.) | 20 | 29 | 24.5 | 68 | 84 | 76.1 |
---|
Villavicencio (440 m.) | 21 | 30 | 25.7 | 70 | 86 | 78.3 |
---|
Cali (1,000 m.) | 19 | 30 | 24.6 | 67 | 86 | 76.2 |
---|
San Alfonso | 22 | 34 | 28 | 72 | 93 | 82.4 |
---|
Neiva (450 m.) | 23 | 33 | 28.1 | 73 | 92 | 82.5 |
---|
Popayán (1,750 m.) | 14 | 25 | 19.4 | 57 | 77 | 67.0 |
---|
Tumaco | 24 | 29 | 26.6 | 75 | 85 | 79.9 |
---|
Ipiales (2,900 m.) | 7 | 16 | 11.5 | 45 | 60 | 52.7 |
---|
Leticia | 23 | 30 | 26.7 | 73 | 87 | 80.1 |
---|
Average Colombia | 20.7 | 29.0 | 24.0 | 69.3 | 84.2 | 75.2 |
---|
Colombia - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 27 | 30 | 28.6 | 80 | 87 | 83.5 |
---|
San Andrés | 26 | 31 | 28.4 | 79 | 87 | 83.1 |
---|
Riohacha | 26 | 35 | 30.6 | 79 | 95 | 87.0 |
---|
Santa Marta | 26 | 34 | 29.8 | 79 | 92 | 85.7 |
---|
Barranquilla | 25 | 33 | 29.1 | 77 | 92 | 84.4 |
---|
Cartagena | 26 | 32 | 29.1 | 79 | 90 | 84.4 |
---|
Valledupar | 25 | 35 | 29.9 | 77 | 95 | 85.8 |
---|
Monteria | 24 | 33 | 28.7 | 75 | 92 | 83.7 |
---|
Cucuta (300 m.) | 24 | 33 | 28.9 | 76 | 92 | 84.0 |
---|
Apartado | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Bucaramanga (1,200 m.) | 19 | 26 | 22.4 | 66 | 79 | 72.3 |
---|
Arauca | 23 | 30 | 26.7 | 73 | 87 | 80.1 |
---|
Barrancabermeja | 24 | 32 | 28.1 | 75 | 90 | 82.6 |
---|
Medellin (1,500 m.) | 18 | 28 | 23.0 | 64 | 83 | 73.4 |
---|
Puerto Carreno | 24 | 31 | 27.6 | 75 | 88 | 81.8 |
---|
Rionegro (2,100 m.) | 13 | 23 | 17.8 | 55 | 73 | 64.0 |
---|
Quibdo | 24 | 31 | 27.5 | 74 | 88 | 81.4 |
---|
Nevado d. Ruiz (4,150 m.) | 2 | 9 | 5.1 | 35 | 48 | 41.2 |
---|
Pereira (1,400 m.) | 18 | 26 | 22.2 | 64 | 80 | 71.9 |
---|
Bogota (2,500 m.) | 9 | 19 | 14.2 | 49 | 67 | 57.6 |
---|
Armenia (1,200 m.) | 18 | 28 | 23.2 | 65 | 83 | 73.8 |
---|
Ibagué (950 m.) | 20 | 30 | 24.7 | 68 | 85 | 76.5 |
---|
Villavicencio (440 m.) | 21 | 29 | 25.1 | 70 | 85 | 77.2 |
---|
Cali (1,000 m.) | 19 | 30 | 24.5 | 66 | 86 | 76.1 |
---|
San Alfonso | 23 | 35 | 29 | 73 | 95 | 84.2 |
---|
Neiva (450 m.) | 23 | 33 | 28.2 | 73 | 92 | 82.7 |
---|
Popayán (1,750 m.) | 13 | 25 | 19.1 | 56 | 77 | 66.3 |
---|
Tumaco | 24 | 29 | 26.4 | 75 | 85 | 79.5 |
---|
Ipiales (2,900 m.) | 7 | 15 | 10.9 | 45 | 59 | 51.6 |
---|
Leticia | 22 | 30 | 26.2 | 72 | 86 | 79.2 |
---|
Average Colombia | 20.5 | 29.0 | 23.9 | 69.0 | 84.2 | 75.0 |
---|
Colombia - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 27 | 31 | 28.7 | 80 | 87 | 83.7 |
---|
San Andrés | 26 | 30 | 28.3 | 79 | 87 | 82.9 |
---|
Riohacha | 26 | 36 | 31.1 | 79 | 96 | 87.9 |
---|
Santa Marta | 26 | 33 | 29.5 | 78 | 92 | 85.1 |
---|
Barranquilla | 25 | 33 | 28.9 | 77 | 91 | 84.0 |
---|
Cartagena | 26 | 32 | 29.0 | 78 | 90 | 84.2 |
---|
Valledupar | 25 | 36 | 30.5 | 77 | 97 | 86.9 |
---|
Monteria | 24 | 34 | 28.8 | 75 | 93 | 83.9 |
---|
Cucuta (300 m.) | 24 | 33 | 28.8 | 75 | 92 | 83.9 |
---|
Apartado | 24 | 32 | 27.6 | 75 | 89 | 81.8 |
---|
Bucaramanga (1,200 m.) | 19 | 26 | 22.5 | 66 | 79 | 72.4 |
---|
Arauca | 23 | 30 | 26.6 | 73 | 87 | 79.8 |
---|
Barrancabermeja | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
Medellin (1,500 m.) | 18 | 29 | 23.1 | 64 | 84 | 73.6 |
---|
Puerto Carreno | 24 | 31 | 27.3 | 75 | 87 | 81.1 |
---|
Rionegro (2,100 m.) | 12 | 23 | 17.5 | 54 | 73 | 63.5 |
---|
Quibdo | 23 | 31 | 27.3 | 74 | 88 | 81.2 |
---|
Nevado d. Ruiz (4,150 m.) | 1 | 9 | 4.8 | 34 | 48 | 40.6 |
---|
Pereira (1,400 m.) | 18 | 27 | 22.4 | 64 | 80 | 72.3 |
---|
Bogota (2,500 m.) | 9 | 19 | 13.8 | 48 | 66 | 56.8 |
---|
Armenia (1,200 m.) | 18 | 29 | 23.3 | 64 | 84 | 73.9 |
---|
Ibagué (950 m.) | 20 | 31 | 25.4 | 68 | 87 | 77.7 |
---|
Villavicencio (440 m.) | 21 | 29 | 24.8 | 69 | 84 | 76.7 |
---|
Cali (1,000 m.) | 19 | 31 | 24.7 | 66 | 87 | 76.5 |
---|
San Alfonso | 23 | 35 | 29 | 73 | 95 | 84.2 |
---|
Neiva (450 m.) | 23 | 34 | 28.6 | 73 | 94 | 83.4 |
---|
Popayán (1,750 m.) | 12 | 25 | 18.9 | 54 | 78 | 66.0 |
---|
Tumaco | 23 | 29 | 26.3 | 74 | 84 | 79.3 |
---|
Ipiales (2,900 m.) | 6 | 14 | 10.1 | 43 | 57 | 50.2 |
---|
Leticia | 22 | 31 | 26.3 | 71 | 87 | 79.3 |
---|
Average Colombia | 20.3 | 29.2 | 23.9 | 68.6 | 84.5 | 75.0 |
---|
Colombia - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 27 | 31 | 28.8 | 80 | 88 | 83.9 |
---|
San Andrés | 26 | 31 | 28.4 | 79 | 87 | 83.1 |
---|
Riohacha | 26 | 35 | 30.2 | 78 | 94 | 86.4 |
---|
Santa Marta | 25 | 33 | 29.1 | 78 | 91 | 84.4 |
---|
Barranquilla | 25 | 33 | 29.1 | 77 | 92 | 84.3 |
---|
Cartagena | 26 | 32 | 29.0 | 79 | 90 | 84.3 |
---|
Valledupar | 24 | 35 | 29.8 | 76 | 95 | 85.7 |
---|
Monteria | 24 | 33 | 28.6 | 75 | 92 | 83.4 |
---|
Cucuta (300 m.) | 24 | 34 | 29.3 | 76 | 94 | 84.8 |
---|
Apartado | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Bucaramanga (1,200 m.) | 19 | 26 | 22.5 | 66 | 80 | 72.6 |
---|
Arauca | 23 | 31 | 27.1 | 74 | 88 | 80.9 |
---|
Barrancabermeja | 24 | 33 | 28.1 | 74 | 91 | 82.6 |
---|
Medellin (1,500 m.) | 18 | 28 | 23.1 | 64 | 83 | 73.5 |
---|
Puerto Carreno | 24 | 31 | 27.6 | 75 | 89 | 81.7 |
---|
Rionegro (2,100 m.) | 12 | 23 | 17.6 | 54 | 73 | 63.6 |
---|
Quibdo | 23 | 31 | 27.2 | 74 | 88 | 81.0 |
---|
Nevado d. Ruiz (4,150 m.) | 1 | 9 | 4.8 | 34 | 48 | 40.6 |
---|
Pereira (1,400 m.) | 18 | 27 | 22.5 | 64 | 81 | 72.5 |
---|
Bogota (2,500 m.) | 9 | 19 | 13.8 | 47 | 66 | 56.8 |
---|
Armenia (1,200 m.) | 18 | 29 | 23.3 | 64 | 84 | 74.0 |
---|
Ibagué (950 m.) | 21 | 32 | 26.1 | 69 | 89 | 79.0 |
---|
Villavicencio (440 m.) | 21 | 30 | 25.3 | 69 | 86 | 77.6 |
---|
Cali (1,000 m.) | 19 | 31 | 24.9 | 66 | 88 | 76.9 |
---|
San Alfonso | 23 | 36 | 29.5 | 73 | 97 | 85.1 |
---|
Neiva (450 m.) | 24 | 35 | 29.3 | 75 | 95 | 84.8 |
---|
Popayán (1,750 m.) | 12 | 26 | 19.0 | 54 | 78 | 66.2 |
---|
Tumaco | 24 | 29 | 26.3 | 74 | 84 | 79.4 |
---|
Ipiales (2,900 m.) | 5 | 14 | 9.8 | 42 | 58 | 49.7 |
---|
Leticia | 22 | 32 | 26.8 | 71 | 89 | 80.2 |
---|
Average Colombia | 20.3 | 29.4 | 23.9 | 68.5 | 84.9 | 75.0 |
---|
Colombia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 26 | 31 | 28.6 | 79 | 88 | 83.4 |
---|
San Andrés | 26 | 31 | 28.3 | 78 | 88 | 83.0 |
---|
Riohacha | 25 | 34 | 29.6 | 77 | 93 | 85.3 |
---|
Santa Marta | 25 | 33 | 29.0 | 77 | 91 | 84.3 |
---|
Barranquilla | 24 | 33 | 28.8 | 76 | 92 | 83.9 |
---|
Cartagena | 26 | 32 | 28.9 | 78 | 90 | 84.0 |
---|
Valledupar | 24 | 34 | 29.2 | 75 | 94 | 84.6 |
---|
Monteria | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
Cucuta (300 m.) | 24 | 34 | 29.4 | 76 | 94 | 84.8 |
---|
Apartado | 24 | 32 | 27.8 | 75 | 89 | 82.0 |
---|
Bucaramanga (1,200 m.) | 19 | 26 | 22.5 | 65 | 80 | 72.5 |
---|
Arauca | 23 | 32 | 27.5 | 73 | 90 | 81.5 |
---|
Barrancabermeja | 23 | 32 | 27.8 | 74 | 90 | 82.0 |
---|
Medellin (1,500 m.) | 18 | 28 | 22.9 | 64 | 82 | 73.3 |
---|
Puerto Carreno | 24 | 32 | 28.4 | 76 | 90 | 83.0 |
---|
Rionegro (2,100 m.) | 13 | 23 | 17.6 | 55 | 73 | 63.8 |
---|
Quibdo | 23 | 31 | 27.2 | 74 | 88 | 81.0 |
---|
Nevado d. Ruiz (4,150 m.) | 1 | 8 | 4.7 | 34 | 47 | 40.4 |
---|
Pereira (1,400 m.) | 18 | 27 | 22.4 | 64 | 81 | 72.2 |
---|
Bogota (2,500 m.) | 8 | 20 | 13.7 | 46 | 67 | 56.7 |
---|
Armenia (1,200 m.) | 18 | 29 | 23.2 | 64 | 84 | 73.8 |
---|
Ibagué (950 m.) | 20 | 32 | 25.9 | 69 | 89 | 78.6 |
---|
Villavicencio (440 m.) | 21 | 31 | 26.2 | 70 | 88 | 79.2 |
---|
Cali (1,000 m.) | 19 | 31 | 24.8 | 66 | 88 | 76.7 |
---|
San Alfonso | 23 | 36 | 29.5 | 73 | 97 | 85.1 |
---|
Neiva (450 m.) | 24 | 35 | 29.4 | 74 | 95 | 84.9 |
---|
Popayán (1,750 m.) | 13 | 26 | 19.0 | 55 | 78 | 66.3 |
---|
Tumaco | 24 | 29 | 26.2 | 74 | 84 | 79.2 |
---|
Ipiales (2,900 m.) | 5 | 15 | 10.2 | 42 | 59 | 50.3 |
---|
Leticia | 22 | 32 | 27.4 | 72 | 90 | 81.2 |
---|
Average Colombia | 20.2 | 29.4 | 23.9 | 68.4 | 85.0 | 75.0 |
---|
Colombia - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 25 | 31 | 27.9 | 77 | 87 | 82.2 |
---|
San Andrés | 25 | 31 | 28.0 | 78 | 87 | 82.4 |
---|
Riohacha | 24 | 33 | 28.6 | 76 | 91 | 83.5 |
---|
Santa Marta | 25 | 32 | 28.6 | 77 | 90 | 83.4 |
---|
Barranquilla | 24 | 33 | 28.4 | 76 | 91 | 83.1 |
---|
Cartagena | 26 | 32 | 28.6 | 78 | 89 | 83.4 |
---|
Valledupar | 24 | 33 | 28.4 | 74 | 92 | 83.1 |
---|
Monteria | 24 | 33 | 28.1 | 74 | 91 | 82.6 |
---|
Cucuta (300 m.) | 24 | 33 | 28.3 | 74 | 92 | 83.0 |
---|
Apartado | 24 | 32 | 27.6 | 74 | 89 | 81.7 |
---|
Bucaramanga (1,200 m.) | 18 | 26 | 22.2 | 65 | 79 | 72.0 |
---|
Arauca | 23 | 32 | 27.7 | 74 | 90 | 81.9 |
---|
Barrancabermeja | 23 | 31 | 27.2 | 74 | 88 | 81.0 |
---|
Medellin (1,500 m.) | 18 | 27 | 22.3 | 64 | 81 | 72.1 |
---|
Puerto Carreno | 25 | 33 | 28.8 | 76 | 92 | 83.9 |
---|
Rionegro (2,100 m.) | 13 | 22 | 17.5 | 55 | 72 | 63.5 |
---|
Quibdo | 23 | 30 | 26.9 | 74 | 87 | 80.3 |
---|
Nevado d. Ruiz (4,150 m.) | 1 | 8 | 4.5 | 34 | 46 | 40.1 |
---|
Pereira (1,400 m.) | 18 | 26 | 22.0 | 64 | 79 | 71.6 |
---|
Bogota (2,500 m.) | 8 | 20 | 14.1 | 47 | 67 | 57.3 |
---|
Armenia (1,200 m.) | 18 | 28 | 22.5 | 64 | 82 | 72.5 |
---|
Ibagué (950 m.) | 19 | 29 | 24.1 | 66 | 84 | 75.3 |
---|
Villavicencio (440 m.) | 21 | 31 | 26.1 | 70 | 88 | 78.9 |
---|
Cali (1,000 m.) | 19 | 30 | 24.4 | 66 | 86 | 75.9 |
---|
San Alfonso | 23 | 34 | 28.5 | 73 | 93 | 83.3 |
---|
Neiva (450 m.) | 23 | 34 | 28.4 | 74 | 93 | 83.2 |
---|
Popayán (1,750 m.) | 14 | 25 | 19.1 | 57 | 76 | 66.5 |
---|
Tumaco | 24 | 29 | 26.3 | 75 | 84 | 79.3 |
---|
Ipiales (2,900 m.) | 6 | 16 | 11.2 | 43 | 61 | 52.1 |
---|
Leticia | 23 | 32 | 27.5 | 73 | 90 | 81.5 |
---|
Average Colombia | 20.1 | 28.8 | 23.5 | 68.2 | 83.9 | 74.3 |
---|
Colombia - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 25 | 30 | 27.8 | 78 | 86 | 82.0 |
---|
San Andrés | 25 | 30 | 27.6 | 78 | 86 | 81.7 |
---|
Riohacha | 24 | 32 | 28.2 | 75 | 90 | 82.7 |
---|
