Select units of measurement for the temperature and rainfall tables (metric or imperial).
Colombia - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
South America -->
Colombia --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Colombia.
The coldest month is November, with an average of 24.2 °C (75.6 °F). The warmest months are March, April, August, September, with an average of 24.8 °C (76.6 °F).
Colombia - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Apartado | 27.6 | 27.9 | 27.9 | 28 | 27.9 | 27.8 | 27.6 | 27.8 | 27.8 | 27.6 | 27.5 | 27.5 |
---|
Arauca | 27.5 | 28.5 | 29.1 | 28.2 | 27.5 | 26.7 | 26.6 | 27.1 | 27.5 | 27.7 | 27.4 | 27.5 |
---|
Armenia (1,200 m.) | 23 | 23.3 | 23.3 | 23.1 | 23.2 | 23.2 | 23.3 | 23.3 | 23.2 | 22.5 | 22.6 | 22.8 |
---|
Barrancabermeja | 28.5 | 28.9 | 28.5 | 28 | 27.8 | 28.1 | 28.3 | 28.1 | 27.8 | 27.2 | 27.3 | 28 |
---|
Barranquilla | 27.8 | 27.9 | 28.4 | 29.2 | 29.2 | 29.1 | 28.9 | 29.1 | 28.8 | 28.4 | 28.3 | 28.3 |
---|
Bogota (2,500 m.) | 13.5 | 14.1 | 14.4 | 14.7 | 14.7 | 14.2 | 13.8 | 13.8 | 13.7 | 14.1 | 14.2 | 13.8 |
---|
Bucaramanga (1,200 m.) | 22.3 | 22.6 | 22.5 | 22.5 | 22.5 | 22.4 | 22.5 | 22.5 | 22.5 | 22.2 | 21.9 | 22.1 |
---|
Cali (1,000 m.) | 24.7 | 25 | 24.9 | 24.8 | 24.6 | 24.5 | 24.7 | 24.9 | 24.8 | 24.4 | 24.2 | 24.4 |
---|
Cali_university (1,000 m.) | 24.5 | 24.5 | 24.5 | 24.5 | 24 | 24.5 | 24 | 25 | 24.5 | 24 | 24 | 24 |
---|
Cartagena | 27.6 | 27.6 | 28 | 28.7 | 29 | 29.1 | 29 | 29 | 28.9 | 28.6 | 28.4 | 28.2 |
---|
Cucuta (300 m.) | 26.1 | 26.7 | 27 | 27.7 | 28.5 | 28.9 | 28.8 | 29.3 | 29.4 | 28.3 | 27.1 | 26.5 |
---|
Ibagué (950 m.) | 24.7 | 24.6 | 24.6 | 24.6 | 24.5 | 24.7 | 25.4 | 26.1 | 25.9 | 24.1 | 23.6 | 24.1 |
---|
Ipiales (2,900 m.) | 11.3 | 11.5 | 11.6 | 11.6 | 11.5 | 10.9 | 10.1 | 9.8 | 10.2 | 11.2 | 11.7 | 11.4 |
---|
Leticia | 27.2 | 27.2 | 27.3 | 27.1 | 26.7 | 26.2 | 26.3 | 26.8 | 27.4 | 27.5 | 27.5 | 27.3 |
---|
Medellin (1,500 m.) | 22.8 | 23.1 | 23.2 | 22.8 | 23 | 23 | 23.1 | 23.1 | 22.9 | 22.3 | 22.2 | 22.5 |
---|
Monteria | 28.7 | 29.2 | 29.3 | 29.4 | 28.8 | 28.7 | 28.8 | 28.6 | 28.3 | 28.1 | 28.1 | 28.6 |
---|
Neiva (450 m.) | 28.3 | 28.6 | 28.1 | 27.9 | 28.1 | 28.2 | 28.6 | 29.3 | 29.4 | 28.4 | 27.4 | 27.6 |
---|
Nevado d. Ruiz (4,150 m.) | 4.7 | 4.7 | 4.9 | 5.2 | 5.2 | 5.1 | 4.8 | 4.8 | 4.7 | 4.5 | 4.7 | 4.7 |
---|
Popayán (1,750 m.) | 19.5 | 19.6 | 19.7 | 19.8 | 19.6 | 19.5 | 19.3 | 19.4 | 19.5 | 19.6 | 19.5 | 19.5 |
---|
Providencia | 27 | 27.2 | 27.5 | 28.3 | 28.6 | 28.6 | 28.7 | 28.8 | 28.6 | 27.9 | 27.8 | 27.5 |
---|
Puerto Carreno | 29.2 | 30.1 | 31 | 29.5 | 28.7 | 27.6 | 27.3 | 27.6 | 28.4 | 28.8 | 29.2 | 29.1 |
---|
Quibdo | 27 | 27 | 27.3 | 27.4 | 27.6 | 27.5 | 27.3 | 27.2 | 27.2 | 26.9 | 26.7 | 26.8 |
---|
Riohacha | 27.8 | 28 | 28.2 | 29.2 | 30 | 30.6 | 31.1 | 30.2 | 29.6 | 28.6 | 28.2 | 28.3 |
---|
Rionegro (2,100 m.) | 17.3 | 17.6 | 17.8 | 18 | 18.1 | 17.8 | 17.5 | 17.6 | 17.6 | 17.5 | 17.4 | 17.4 |
---|
San Alfonso | 28.5 | 28.5 | 28.5 | 28 | 28 | 29 | 29 | 29.5 | 29.5 | 28.5 | 27 | 27.5 |
---|
San Andrés | 27 | 27 | 27.4 | 28.2 | 28.4 | 28.4 | 28.3 | 28.4 | 28.3 | 28 | 27.6 | 27.4 |
---|
Tumaco | 26.2 | 26.4 | 26.7 | 26.7 | 26.6 | 26.4 | 26.3 | 26.3 | 26.2 | 26.3 | 26.1 | 26.1 |
---|
Valledupar | 29.4 | 30.1 | 30.5 | 30.5 | 29.5 | 29.9 | 30.5 | 29.8 | 29.2 | 28.4 | 28.3 | 29.2 |
---|
Villavicencio (440 m.) | 26.8 | 27.6 | 27 | 26.1 | 25.7 | 25.1 | 24.8 | 25.3 | 26.2 | 26.1 | 26.1 | 26.3 |
---|
Average | 24.4 | 24.7 | 24.8 | 24.8 | 24.7 | 24.7 | 24.6 | 24.8 | 24.8 | 24.4 | 24.2 | 24.3 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Colombia, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
South America
All the countries