Temperatures in August
August in Colombia is on average a warm to hot month, with a minimum
temperature of 20.1 degrees Celsius (68 degrees Fahrenheit), a maximum of 29.4 °C (85 °F), and therefore a daily average of 24.8 °C (77 °F).
In the capital, Bogota, the average temperature is of 13.8 °C (56.8°F).
In the following table, we can see the temperature in Colombia in the month of August, in a list of locations.
Colombia - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Providencia | 27 | 31 | 28.8 | 80 | 88 | 83.9 |
---|
San Andrés | 26 | 31 | 28.4 | 79 | 87 | 83.1 |
---|
Riohacha | 26 | 35 | 30.2 | 78 | 94 | 86.4 |
---|
Barranquilla | 25 | 33 | 29.1 | 77 | 92 | 84.3 |
---|
Cartagena | 26 | 32 | 29 | 79 | 90 | 84.3 |
---|
Valledupar | 24 | 35 | 29.8 | 76 | 95 | 85.7 |
---|
Monteria | 24 | 33 | 28.6 | 75 | 92 | 83.4 |
---|
Cucuta (300 m.) | 24 | 34 | 29.3 | 76 | 94 | 84.8 |
---|
Apartado | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Bucaramanga (1,200 m.) | 19 | 26 | 22.5 | 66 | 80 | 72.6 |
---|
Arauca | 23 | 31 | 27.1 | 74 | 88 | 80.9 |
---|
Barrancabermeja | 24 | 33 | 28.1 | 74 | 91 | 82.6 |
---|
Medellin (1,500 m.) | 18 | 28 | 23.1 | 64 | 83 | 73.5 |
---|
Puerto Carreno | 24 | 31 | 27.6 | 75 | 89 | 81.7 |
---|
Rionegro (2,100 m.) | 12 | 23 | 17.6 | 54 | 73 | 63.6 |
---|
Quibdo | 23 | 31 | 27.2 | 74 | 88 | 81 |
---|
Nevado d. Ruiz (4,150 m.) | 1 | 9 | 4.8 | 34 | 48 | 40.6 |
---|
Bogota (2,500 m.) | 9 | 19 | 13.8 | 47 | 66 | 56.8 |
---|
Armenia (1,200 m.) | 18 | 29 | 23.3 | 64 | 84 | 74 |
---|
Ibagué (950 m.) | 21 | 32 | 26.1 | 69 | 89 | 79 |
---|
Villavicencio (440 m.) | 21 | 30 | 25.3 | 69 | 86 | 77.6 |
---|
Cali_university (1,000 m.) | 19 | 31 | 25 | 66 | 88 | 77 |
---|
Cali (1,000 m.) | 19 | 31 | 24.9 | 66 | 88 | 76.9 |
---|
San Alfonso | 23 | 36 | 29.5 | 73 | 97 | 85.1 |
---|
Neiva (450 m.) | 24 | 35 | 29.3 | 75 | 95 | 84.8 |
---|
Popayán (1,750 m.) | 13 | 26 | 19.4 | 55 | 79 | 67 |
---|
Tumaco | 24 | 29 | 26.3 | 74 | 84 | 79.4 |
---|
Ipiales (2,900 m.) | 5 | 14 | 9.8 | 42 | 58 | 49.7 |
---|
Leticia | 22 | 32 | 26.8 | 71 | 89 | 80.2 |
---|
Average Colombia | 20.1 | 29.4 | 24.8 | 68.2 | 85 | 76.6 |
---|
See another month: