September in South Africa is on average a very mild month, with a minimum
temperature of 10.2 degrees Celsius (50 degrees Fahrenheit), a maximum of 24.5 °C (76 °F), and therefore a daily average of 17.3 °C (63 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in South Africa in the month of September, in a list of locations.
South Africa - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lephalale (820 m.) | 14 | 32 | 23.2 | 57 | 90 | 73.7 |
---|
Polokwane (1,300 m.) | 11 | 28 | 19.3 | 51 | 82 | 66.8 |
---|
Hoedspruit (500 m.) | 16 | 28 | 21.9 | 61 | 82 | 71.5 |
---|
Skukuza (300 m.) | 14 | 31 | 22.3 | 56 | 88 | 72.1 |
---|
Pretoria (1,300 m.) | 12 | 28 | 20.0 | 53 | 83 | 68.0 |
---|
Mahikeng (1,300 m.) | 11 | 29 | 19.7 | 51 | 84 | 67.5 |
---|
Johannesburg (1,700 m.) | 9 | 25 | 17.0 | 49 | 76 | 62.6 |
---|
Vereeniging (1,450 m.) | 8 | 25 | 16.6 | 47 | 77 | 61.9 |
---|
Frankfort (1,500 m.) | 5 | 28 | 16.4 | 41 | 82 | 61.4 |
---|
Bethlehem (1,650 m.) | 5 | 24 | 14.5 | 40 | 76 | 58.0 |
---|
Upington (800 m.) | 9 | 29 | 19.1 | 48 | 85 | 66.4 |
---|
Alexander Bay | 10 | 22 | 16.2 | 50 | 72 | 61.1 |
---|
Richards Bay | 17 | 25 | 21.0 | 63 | 77 | 69.8 |
---|
Vioolsdrif | 15 | 30 | 22.4 | 58 | 86 | 72.3 |
---|
Kimberley (1,200 m.) | 8 | 28 | 17.7 | 46 | 82 | 63.9 |
---|
Bloemfontein (1,400 m.) | 5 | 26 | 15.4 | 40 | 79 | 59.7 |
---|
Port Nolloth | 12 | 19 | 15.2 | 53 | 66 | 59.4 |
---|
Springbok (950 m.) | 9 | 23 | 16.1 | 49 | 73 | 60.9 |
---|
Durban | 15 | 25 | 20.0 | 59 | 77 | 68.0 |
---|
Koingnaas | 10 | 21 | 15.5 | 50 | 70 | 59.8 |
---|
Calvinia (1,000 m.) | 5 | 23 | 13.9 | 40 | 74 | 57.1 |
---|
Mthatha (700 m.) | 10 | 26 | 17.7 | 49 | 78 | 63.8 |
---|
Vredendal | 9 | 26 | 17.6 | 48 | 79 | 63.7 |
---|
Sutherland (1,450 m.) | 0 | 20 | 9.9 | 31 | 69 | 49.9 |
---|
Cape Columbine | 12 | 18 | 15.0 | 54 | 64 | 58.9 |
---|
East London | 12 | 23 | 17.6 | 54 | 73 | 63.6 |
---|
Cape Town | 9 | 21 | 14.9 | 49 | 69 | 58.8 |
---|
Port Elizabeth | 10 | 21 | 15.9 | 51 | 70 | 60.6 |
---|
George | 9 | 21 | 14.8 | 48 | 69 | 58.7 |
---|
Plettenberg Bay | 12 | 20 | 16.0 | 54 | 68 | 60.8 |
---|
Mossel Bay | 12 | 20 | 16.1 | 53 | 69 | 61.0 |
---|
Cape Agulhas | 12 | 18 | 15.5 | 54 | 65 | 59.9 |
---|
Average South Africa | 10.2 | 24.5 | 17.3 | 50.3 | 76.1 | 63.1 |
---|
See another month: