October in South Africa is on average a warm month, with a minimum
temperature of 12.7 degrees Celsius (55 degrees Fahrenheit), a maximum of 26.2 °C (79 °F), and therefore a daily average of 19.4 °C (67 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in South Africa in the month of October, in a list of locations.
South Africa - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lephalale (820 m.) | 18 | 34 | 25.7 | 64 | 93 | 78.2 |
---|
Polokwane (1,300 m.) | 13 | 29 | 21.2 | 56 | 84 | 70.1 |
---|
Hoedspruit (500 m.) | 17 | 28 | 22.6 | 62 | 83 | 72.8 |
---|
Skukuza (300 m.) | 17 | 32 | 24.1 | 62 | 89 | 75.4 |
---|
Pretoria (1,300 m.) | 15 | 29 | 22.0 | 58 | 85 | 71.5 |
---|
Mahikeng (1,300 m.) | 14 | 31 | 22.6 | 58 | 88 | 72.7 |
---|
Johannesburg (1,700 m.) | 11 | 26 | 18.7 | 52 | 79 | 65.6 |
---|
Vereeniging (1,450 m.) | 12 | 27 | 19.3 | 54 | 80 | 66.8 |
---|
Frankfort (1,500 m.) | 9 | 29 | 19.2 | 49 | 84 | 66.6 |
---|
Bethlehem (1,650 m.) | 8 | 26 | 17.0 | 47 | 78 | 62.6 |
---|
Upington (800 m.) | 13 | 33 | 22.9 | 56 | 91 | 73.3 |
---|
Alexander Bay | 12 | 23 | 17.4 | 53 | 73 | 63.3 |
---|
Richards Bay | 18 | 26 | 22.2 | 65 | 79 | 72.0 |
---|
Vioolsdrif | 18 | 34 | 26.1 | 64 | 94 | 79.0 |
---|
Kimberley (1,200 m.) | 12 | 30 | 21.0 | 53 | 87 | 69.8 |
---|
Bloemfontein (1,400 m.) | 9 | 28 | 18.7 | 48 | 83 | 65.7 |
---|
Port Nolloth | 13 | 19 | 16.0 | 55 | 67 | 60.9 |
---|
Springbok (950 m.) | 11 | 26 | 18.7 | 52 | 79 | 65.6 |
---|
Durban | 17 | 25 | 21.0 | 62 | 78 | 69.8 |
---|
Koingnaas | 12 | 23 | 17.3 | 54 | 73 | 63.2 |
---|
Calvinia (1,000 m.) | 8 | 27 | 17.4 | 46 | 81 | 63.3 |
---|
Mthatha (700 m.) | 12 | 27 | 19.2 | 53 | 80 | 66.6 |
---|
Vredendal | 12 | 29 | 20.3 | 53 | 84 | 68.5 |
---|
Sutherland (1,450 m.) | 3 | 25 | 13.9 | 38 | 76 | 57.0 |
---|
Cape Columbine | 13 | 19 | 16.2 | 56 | 66 | 61.1 |
---|
East London | 14 | 23 | 18.5 | 57 | 74 | 65.3 |
---|
Cape Town | 11 | 23 | 17.3 | 52 | 74 | 63.1 |
---|
Port Elizabeth | 13 | 22 | 17.4 | 55 | 72 | 63.3 |
---|
George | 11 | 22 | 16.3 | 51 | 71 | 61.3 |
---|
Plettenberg Bay | 14 | 21 | 17.5 | 57 | 70 | 63.6 |
---|
Mossel Bay | 14 | 21 | 17.3 | 56 | 70 | 63.2 |
---|
Cape Agulhas | 14 | 20 | 17.1 | 58 | 68 | 62.8 |
---|
Average South Africa | 12.7 | 26.2 | 19.4 | 54.9 | 79.1 | 66.9 |
---|
See another month: