Temperatures in September
September in Peru is on average a warm month, with a minimum
temperature of 15.3 degrees Celsius (60 degrees Fahrenheit), a maximum of 26.4 °C (80 °F), and therefore a daily average of 20.9 °C (70 °F).
In the capital, Lima, the average temperature is of 17.5 °C (63.5°F).
In the following table, we can see the temperature in Peru in the month of September, in a list of locations.
Peru - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 20 | 27 | 23.4 | 68 | 80 | 74.2 |
---|
Iquitos | 22 | 33 | 27.5 | 71 | 92 | 81.4 |
---|
Talara | 18 | 26 | 22.2 | 65 | 79 | 71.9 |
---|
Piura | 17 | 29 | 23.2 | 63 | 84 | 73.7 |
---|
Yurimaguas | 23 | 33 | 27.8 | 73 | 92 | 82.1 |
---|
Rioja (800 m.) | 18 | 30 | 23.7 | 64 | 86 | 74.7 |
---|
Tarapoto (300 m.) | 21 | 34 | 27.5 | 70 | 93 | 81.4 |
---|
Chiclayo | 16 | 25 | 20.4 | 61 | 76 | 68.7 |
---|
Cajamarca (2,700 m.) | 6 | 22 | 13.6 | 42 | 71 | 56.5 |
---|
Juanjui (300 m.) | 23 | 33 | 28.1 | 73 | 92 | 82.5 |
---|
Trujillo | 15 | 21 | 18 | 59 | 69 | 64.3 |
---|
Pucallpa | 22 | 34 | 27.8 | 71 | 93 | 82.1 |
---|
Tingo Maria (650 m.) | 21 | 31 | 26 | 70 | 88 | 78.8 |
---|
Lima | 15 | 20 | 17.5 | 60 | 67 | 63.5 |
---|
Puerto Maldonado (200 m.) | 21 | 33 | 26.8 | 70 | 91 | 80.2 |
---|
Ayacucho (2,700 m.) | 10 | 24 | 17 | 50 | 76 | 62.6 |
---|
Cusco (3,300 m.) | 5 | 22 | 13.3 | 41 | 71 | 56 |
---|
Pisco | 14 | 22 | 17.8 | 57 | 71 | 64 |
---|
Nazca (565 m.) | 12 | 30 | 20.7 | 53 | 85 | 69.3 |
---|
Marcona | 13 | 20 | 16.6 | 56 | 68 | 61.8 |
---|
Juliaca (3,800 m.) | -1 | 18 | 8.9 | 31 | 65 | 48.1 |
---|
Arequipa (2,300 m.) | 9 | 22 | 15.6 | 48 | 72 | 60 |
---|
Tacna (470 m.) | 12 | 21 | 16.4 | 53 | 70 | 61.5 |
---|
Average Peru | 15.3 | 26.4 | 20.9 | 59.5 | 79.6 | 69.6 |
---|
See another month: