Temperatures in May
May in Peru is on average a warm month, with a minimum
temperature of 16.2 degrees Celsius (61 degrees Fahrenheit), a maximum of 26.9 °C (80 °F), and therefore a daily average of 21.5 °C (71 °F).
In the capital, Lima, the average temperature is of 19.9 °C (67.8°F).
In the following table, we can see the temperature in Peru in the month of May, in a list of locations.
Peru - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 22 | 31 | 26.6 | 72 | 88 | 80 |
---|
Iquitos | 22 | 32 | 27 | 72 | 89 | 80.5 |
---|
Talara | 22 | 30 | 25.7 | 71 | 85 | 78.2 |
---|
Piura | 20 | 31 | 25.4 | 68 | 88 | 77.7 |
---|
Yurimaguas | 22 | 31 | 26.9 | 72 | 89 | 80.4 |
---|
Rioja (800 m.) | 18 | 29 | 23.7 | 65 | 85 | 74.7 |
---|
Tarapoto (300 m.) | 21 | 33 | 27.1 | 71 | 91 | 80.9 |
---|
Chiclayo | 19 | 28 | 23.1 | 65 | 82 | 73.5 |
---|
Cajamarca (2,700 m.) | 7 | 21 | 14 | 44 | 70 | 57.2 |
---|
Juanjui (300 m.) | 22 | 31 | 26.9 | 72 | 88 | 80.4 |
---|
Trujillo | 17 | 23 | 20 | 63 | 73 | 68 |
---|
Pucallpa | 22 | 32 | 27 | 71 | 90 | 80.7 |
---|
Tingo Maria (650 m.) | 21 | 30 | 25.7 | 70 | 87 | 78.3 |
---|
Lima | 17 | 23 | 19.9 | 63 | 73 | 67.8 |
---|
Puerto Maldonado (200 m.) | 20 | 30 | 25.2 | 68 | 86 | 77.3 |
---|
Ayacucho (2,700 m.) | 9 | 24 | 16.3 | 48 | 75 | 61.4 |
---|
Cusco (3,300 m.) | 4 | 21 | 12.4 | 39 | 70 | 54.4 |
---|
Pisco | 16 | 24 | 19.7 | 60 | 75 | 67.5 |
---|
Nazca (565 m.) | 14 | 30 | 21.8 | 57 | 85 | 71.2 |
---|
Marcona | 16 | 23 | 19.5 | 61 | 74 | 67.1 |
---|
Juliaca (3,800 m.) | -2 | 18 | 8.2 | 29 | 64 | 46.7 |
---|
Arequipa (2,300 m.) | 8 | 22 | 15.3 | 47 | 72 | 59.5 |
---|
Tacna (470 m.) | 13 | 23 | 18.2 | 56 | 73 | 64.8 |
---|
Average Peru | 16.2 | 26.9 | 21.5 | 61.1 | 80.5 | 70.7 |
---|
See another month: