Select units of measurement for the temperature and rainfall tables (metric or imperial).
Peru - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
South America -->
Peru --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Peru.
The coldest month is July, with an average of 19.9 °C (67.8 °F). The warmest months are February, March, with an average of 23.4 °C (74.1 °F).
Peru - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Arequipa (2,300 m.) | 15.8 | 15.7 | 15.8 | 15.8 | 15.3 | 14.8 | 14.5 | 14.9 | 15.6 | 15.7 | 15.5 | 15.8 |
---|
Ayacucho (2,700 m.) | 17.1 | 16.8 | 17 | 16.9 | 16.3 | 15.3 | 14.9 | 16 | 17 | 17.8 | 18.3 | 17.4 |
---|
Cajamarca (2,700 m.) | 14.9 | 14.9 | 14.9 | 14.6 | 14 | 13.2 | 12.8 | 12.9 | 13.6 | 14.4 | 14.4 | 14.5 |
---|
Chiclayo | 25.5 | 26.8 | 26.7 | 24.8 | 23.1 | 21.6 | 20.6 | 20.2 | 20.4 | 20.8 | 21.6 | 23.3 |
---|
Cusco (3,300 m.) | 14.2 | 14.1 | 14.1 | 13.6 | 12.4 | 11.3 | 10.8 | 12 | 13.3 | 14.4 | 14.9 | 14.5 |
---|
Iquitos | 27.4 | 27.4 | 27.3 | 27.3 | 27 | 26.5 | 26.3 | 26.8 | 27.5 | 27.6 | 27.6 | 27.4 |
---|
Juanjui (300 m.) | 27.8 | 27.3 | 27 | 27.1 | 26.9 | 26.7 | 26.9 | 27.2 | 28.1 | 27.9 | 27.8 | 28 |
---|
Juliaca (3,800 m.) | 11.3 | 11.1 | 11 | 10.2 | 8.2 | 6.9 | 6.6 | 7.9 | 8.9 | 10.7 | 11.8 | 11.5 |
---|
Lima | 23.4 | 24.3 | 23.8 | 21.8 | 19.9 | 18.5 | 17.7 | 17.2 | 17.5 | 18.2 | 19.7 | 21.5 |
---|
Marcona | 22.4 | 22.6 | 22.6 | 20.6 | 19.5 | 17.1 | 16.1 | 15.8 | 16.6 | 17.6 | 18.9 | 20.5 |
---|
Nazca (565 m.) | 25.9 | 26 | 26.6 | 24.7 | 21.8 | 19.3 | 18.4 | 19.2 | 20.7 | 22.2 | 23.2 | 24.2 |
---|
Pisco | 23.7 | 24.6 | 24.2 | 22.2 | 19.7 | 18.2 | 17.5 | 17.2 | 17.8 | 18.6 | 19.7 | 21.7 |
---|
Piura | 27.9 | 28.8 | 28.7 | 27.3 | 25.4 | 23.8 | 22.8 | 22.7 | 23.2 | 23.5 | 24.3 | 26 |
---|
Pucallpa | 27.7 | 27.3 | 27.3 | 27.5 | 27 | 26.5 | 26.2 | 27.2 | 27.8 | 28 | 27.9 | 27.7 |
---|
Puerto Maldonado (200 m.) | 26.9 | 26.7 | 27 | 26.5 | 25.2 | 24.4 | 24.4 | 25.7 | 26.8 | 27.6 | 27.6 | 27.1 |
---|
Rioja (800 m.) | 23.6 | 23.8 | 23.9 | 24.3 | 23.7 | 23.2 | 23.2 | 23.2 | 23.7 | 24.1 | 24.1 | 23.8 |
---|
Tacna (470 m.) | 22.9 | 23.4 | 22.6 | 20.5 | 18.2 | 16.2 | 15.2 | 15.5 | 16.4 | 17.9 | 19.5 | 21.1 |
---|
Talara | 26.8 | 27.8 | 28.1 | 27.2 | 25.7 | 24 | 22.6 | 21.9 | 22.2 | 22.4 | 23.2 | 24.9 |
---|
Tarapoto (300 m.) | 27.9 | 27.6 | 27.4 | 27.3 | 27.1 | 26.8 | 26.4 | 27 | 27.5 | 27.8 | 28.1 | 27.9 |
---|
Tingo Maria (650 m.) | 25.2 | 25.1 | 25.4 | 25.7 | 25.7 | 25.2 | 25.1 | 25.6 | 26 | 26 | 25.9 | 25.4 |
---|
Trujillo | 22 | 23 | 22.9 | 21 | 20 | 19.2 | 18.5 | 18 | 18 | 18.2 | 19 | 20.3 |
---|
Tumbes | 26.9 | 26.9 | 27.2 | 27 | 26.6 | 25.2 | 24.1 | 23.4 | 23.4 | 23.9 | 24.4 | 25.7 |
---|
Yurimaguas | 26.9 | 26.9 | 26.9 | 27 | 26.9 | 26.4 | 26.6 | 27.6 | 27.8 | 27.6 | 27.6 | 27 |
---|
Average | 23.2 | 23.4 | 23.4 | 22.6 | 21.5 | 20.5 | 19.9 | 20.2 | 20.9 | 21.4 | 22 | 22.5 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Peru, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
South America
All the countries