Peru
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
South America -->
Peru --> Temperatures
In the following tables we can see the
temperature by month in
Peru. The coldest month is July. The warmest months are February, March.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Peru - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 23 | 31 | 26.9 | 73 | 88 | 80.4 |
---|
Iquitos | 22 | 32 | 27.4 | 72 | 90 | 81.4 |
---|
Talara | 23 | 31 | 26.8 | 73 | 88 | 80.2 |
---|
Piura | 22 | 34 | 27.9 | 72 | 92 | 82.2 |
---|
Yurimaguas | 23 | 31 | 26.9 | 73 | 88 | 80.5 |
---|
Rioja (800 m.) | 19 | 28 | 23.6 | 66 | 83 | 74.6 |
---|
Tarapoto (300 m.) | 22 | 34 | 27.9 | 72 | 92 | 82.3 |
---|
Chiclayo | 21 | 30 | 25.5 | 69 | 86 | 77.8 |
---|
Cajamarca (2,700 m.) | 9 | 21 | 14.9 | 48 | 70 | 58.9 |
---|
Juanjui (300 m.) | 23 | 32 | 27.8 | 74 | 90 | 82.1 |
---|
Trujillo | 19 | 25 | 22.0 | 66 | 78 | 71.7 |
---|
Pucallpa | 23 | 33 | 27.7 | 73 | 91 | 81.8 |
---|
Tingo Maria (650 m.) | 21 | 30 | 25.2 | 69 | 86 | 77.4 |
---|
Lima | 20 | 27 | 23.4 | 68 | 80 | 74.2 |
---|
Puerto Maldonado (200 m.) | 22 | 31 | 26.9 | 72 | 88 | 80.5 |
---|
Ayacucho (2,700 m.) | 11 | 24 | 17.1 | 51 | 75 | 62.9 |
---|
Cusco (3,300 m.) | 8 | 20 | 14.2 | 47 | 69 | 57.5 |
---|
Pisco | 19 | 28 | 23.7 | 67 | 82 | 74.6 |
---|
Marcona | 18 | 26 | 22.4 | 65 | 79 | 72.3 |
---|
Juliaca (3,800 m.) | 5 | 18 | 11.3 | 40 | 65 | 52.3 |
---|
Arequipa (2,300 m.) | 10 | 21 | 15.8 | 51 | 70 | 60.4 |
---|
Tacna (470 m.) | 18 | 28 | 22.9 | 64 | 83 | 73.2 |
---|
Average Peru | 18.2 | 28.0 | 22.1 | 64.8 | 82.4 | 71.8 |
---|
Peru - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 23 | 31 | 26.9 | 73 | 88 | 80.5 |
---|
Iquitos | 22 | 32 | 27.4 | 72 | 90 | 81.2 |
---|
Talara | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Piura | 23 | 34 | 28.8 | 74 | 94 | 83.8 |
---|
Yurimaguas | 23 | 31 | 26.9 | 73 | 88 | 80.4 |
---|
Rioja (800 m.) | 19 | 29 | 23.8 | 66 | 84 | 74.8 |
---|
Tarapoto (300 m.) | 22 | 33 | 27.6 | 72 | 92 | 81.6 |
---|
Chiclayo | 22 | 32 | 26.8 | 72 | 89 | 80.2 |
---|
Cajamarca (2,700 m.) | 9 | 21 | 14.9 | 48 | 70 | 58.8 |
---|
Juanjui (300 m.) | 23 | 32 | 27.3 | 73 | 89 | 81.2 |
---|
Trujillo | 20 | 26 | 23.0 | 67 | 79 | 73.4 |
---|
Pucallpa | 22 | 32 | 27.3 | 72 | 90 | 81.2 |
---|
Tingo Maria (650 m.) | 21 | 29 | 25.1 | 70 | 85 | 77.2 |
---|
Lima | 21 | 28 | 24.3 | 69 | 82 | 75.7 |
---|
Puerto Maldonado (200 m.) | 22 | 31 | 26.7 | 72 | 88 | 80.0 |
---|
Ayacucho (2,700 m.) | 10 | 23 | 16.8 | 51 | 74 | 62.2 |
---|
Cusco (3,300 m.) | 8 | 20 | 14.1 | 47 | 68 | 57.4 |
---|
Pisco | 20 | 29 | 24.6 | 68 | 84 | 76.4 |
---|
Marcona | 18 | 27 | 22.6 | 65 | 81 | 72.7 |
---|
Juliaca (3,800 m.) | 4 | 18 | 11.1 | 40 | 64 | 52.0 |
---|
Arequipa (2,300 m.) | 10 | 21 | 15.7 | 51 | 70 | 60.2 |
---|
Tacna (470 m.) | 18 | 29 | 23.4 | 65 | 84 | 74.2 |
---|
Average Peru | 18.5 | 28.2 | 22.2 | 65.2 | 82.7 | 72.0 |
---|
Peru - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 23 | 32 | 27.2 | 73 | 89 | 81.0 |
---|
Iquitos | 22 | 32 | 27.3 | 72 | 90 | 81.2 |
---|
Talara | 24 | 32 | 28.1 | 76 | 89 | 82.6 |
---|
Piura | 23 | 34 | 28.7 | 74 | 94 | 83.7 |
---|
Yurimaguas | 23 | 31 | 26.9 | 73 | 88 | 80.3 |
---|
Rioja (800 m.) | 19 | 29 | 23.9 | 66 | 84 | 75.0 |
---|
Tarapoto (300 m.) | 22 | 33 | 27.4 | 72 | 91 | 81.4 |
---|
Chiclayo | 22 | 32 | 26.7 | 71 | 89 | 80.0 |
---|
Cajamarca (2,700 m.) | 9 | 21 | 14.9 | 48 | 69 | 58.8 |
---|
Juanjui (300 m.) | 23 | 31 | 27.0 | 73 | 88 | 80.6 |
---|
Trujillo | 20 | 26 | 22.9 | 68 | 79 | 73.3 |
---|
Pucallpa | 23 | 32 | 27.3 | 73 | 90 | 81.1 |
---|
Tingo Maria (650 m.) | 21 | 30 | 25.4 | 70 | 85 | 77.7 |
---|
Lima | 20 | 27 | 23.8 | 69 | 81 | 74.9 |
---|
Puerto Maldonado (200 m.) | 22 | 32 | 27.0 | 72 | 89 | 80.6 |
---|
Ayacucho (2,700 m.) | 11 | 23 | 17.0 | 51 | 74 | 62.6 |
---|
Cusco (3,300 m.) | 8 | 20 | 14.1 | 46 | 69 | 57.4 |
---|
Pisco | 20 | 29 | 24.2 | 67 | 83 | 75.5 |
---|
Marcona | 18 | 27 | 22.6 | 65 | 80 | 72.7 |
---|
Juliaca (3,800 m.) | 4 | 18 | 11.0 | 39 | 64 | 51.8 |
---|
Arequipa (2,300 m.) | 10 | 21 | 15.8 | 50 | 70 | 60.4 |
---|
Tacna (470 m.) | 17 | 28 | 22.6 | 63 | 82 | 72.6 |
---|
Average Peru | 18.4 | 28.1 | 22.2 | 65.1 | 82.6 | 72.0 |
---|
Peru - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 23 | 32 | 27.0 | 73 | 89 | 80.7 |
---|
Iquitos | 22 | 32 | 27.3 | 72 | 90 | 81.1 |
---|
Talara | 23 | 31 | 27.2 | 74 | 88 | 80.9 |
---|
Piura | 22 | 33 | 27.3 | 71 | 91 | 81.1 |
---|
Yurimaguas | 22 | 32 | 27.0 | 72 | 89 | 80.5 |
---|
Rioja (800 m.) | 19 | 30 | 24.3 | 66 | 85 | 75.7 |
---|
Tarapoto (300 m.) | 22 | 33 | 27.3 | 71 | 91 | 81.2 |
---|
Chiclayo | 20 | 30 | 24.8 | 68 | 86 | 76.6 |
---|
Cajamarca (2,700 m.) | 8 | 21 | 14.6 | 47 | 70 | 58.3 |
---|
Juanjui (300 m.) | 23 | 31 | 27.1 | 73 | 89 | 80.8 |
---|
Trujillo | 18 | 24 | 21.0 | 64 | 75 | 69.7 |
---|
Pucallpa | 23 | 32 | 27.5 | 73 | 90 | 81.4 |
---|
Tingo Maria (650 m.) | 21 | 30 | 25.7 | 70 | 87 | 78.3 |
---|
Lima | 19 | 25 | 21.8 | 65 | 77 | 71.3 |
---|
Puerto Maldonado (200 m.) | 22 | 31 | 26.5 | 71 | 88 | 79.7 |
---|
Ayacucho (2,700 m.) | 10 | 24 | 16.9 | 50 | 75 | 62.4 |
---|
Cusco (3,300 m.) | 6 | 21 | 13.6 | 43 | 70 | 56.4 |
---|
Pisco | 18 | 27 | 22.2 | 64 | 80 | 72.0 |
---|
Marcona | 16 | 25 | 20.6 | 61 | 77 | 69.2 |
---|
Juliaca (3,800 m.) | 2 | 18 | 10.2 | 36 | 65 | 50.3 |
---|
Arequipa (2,300 m.) | 10 | 22 | 15.8 | 49 | 72 | 60.5 |
---|
Tacna (470 m.) | 15 | 26 | 20.5 | 60 | 78 | 68.9 |
---|
Average Peru | 17.4 | 27.7 | 21.6 | 63.3 | 81.9 | 70.9 |
---|
Peru - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 22 | 31 | 26.6 | 72 | 88 | 80.0 |
---|
Iquitos | 22 | 32 | 27.0 | 72 | 89 | 80.5 |
---|
Talara | 22 | 30 | 25.7 | 71 | 85 | 78.2 |
---|
Piura | 20 | 31 | 25.4 | 68 | 88 | 77.7 |
---|
Yurimaguas | 22 | 31 | 26.9 | 72 | 89 | 80.4 |
---|
Rioja (800 m.) | 18 | 29 | 23.7 | 65 | 85 | 74.7 |
---|
Tarapoto (300 m.) | 21 | 33 | 27.1 | 71 | 91 | 80.9 |
---|
Chiclayo | 19 | 28 | 23.1 | 65 | 82 | 73.5 |
---|
Cajamarca (2,700 m.) | 7 | 21 | 14.0 | 44 | 70 | 57.2 |
---|
Juanjui (300 m.) | 22 | 31 | 26.9 | 72 | 88 | 80.4 |
---|
Trujillo | 17 | 23 | 20.0 | 63 | 73 | 68.0 |
---|
Pucallpa | 22 | 32 | 27.0 | 71 | 90 | 80.7 |
---|
Tingo Maria (650 m.) | 21 | 30 | 25.7 | 70 | 87 | 78.3 |
---|
Lima | 17 | 23 | 19.9 | 63 | 73 | 67.8 |
---|
Puerto Maldonado (200 m.) | 20 | 30 | 25.2 | 68 | 86 | 77.3 |
---|
Ayacucho (2,700 m.) | 9 | 24 | 16.3 | 48 | 75 | 61.4 |
---|
Cusco (3,300 m.) | 4 | 21 | 12.4 | 39 | 70 | 54.4 |
---|
Pisco | 16 | 24 | 19.7 | 60 | 75 | 67.5 |
---|
Marcona | 16 | 23 | 19.5 | 61 | 74 | 67.1 |
---|
Juliaca (3,800 m.) | -2 | 18 | 8.2 | 29 | 64 | 46.7 |
---|
Arequipa (2,300 m.) | 8 | 22 | 15.3 | 47 | 72 | 59.5 |
---|
Tacna (470 m.) | 13 | 23 | 18.2 | 56 | 73 | 64.8 |
---|
Average Peru | 16.3 | 26.8 | 20.7 | 61.3 | 80.3 | 69.3 |
---|
Peru - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 21 | 29 | 25.2 | 70 | 85 | 77.4 |
---|
Iquitos | 22 | 31 | 26.5 | 71 | 88 | 79.7 |
---|
Talara | 20 | 28 | 24.0 | 69 | 82 | 75.1 |
---|
Piura | 19 | 29 | 23.8 | 65 | 84 | 74.8 |
---|
Yurimaguas | 22 | 31 | 26.4 | 71 | 88 | 79.6 |
---|
Rioja (800 m.) | 17 | 29 | 23.2 | 63 | 84 | 73.8 |
---|
Tarapoto (300 m.) | 21 | 33 | 26.8 | 70 | 91 | 80.3 |
---|
Chiclayo | 18 | 26 | 21.6 | 64 | 78 | 70.9 |
---|
Cajamarca (2,700 m.) | 5 | 21 | 13.2 | 41 | 71 | 55.7 |
---|
Juanjui (300 m.) | 22 | 31 | 26.7 | 72 | 89 | 80.0 |
---|
Trujillo | 16 | 22 | 19.2 | 62 | 72 | 66.6 |
---|
Pucallpa | 21 | 32 | 26.5 | 70 | 89 | 79.7 |
---|
Tingo Maria (650 m.) | 21 | 30 | 25.2 | 69 | 86 | 77.4 |
---|
Lima | 16 | 21 | 18.5 | 62 | 69 | 65.3 |
---|
Puerto Maldonado (200 m.) | 19 | 30 | 24.4 | 67 | 85 | 75.9 |
---|
Ayacucho (2,700 m.) | 7 | 23 | 15.3 | 45 | 74 | 59.6 |
---|
Cusco (3,300 m.) | 2 | 21 | 11.3 | 36 | 69 | 52.3 |
---|
Pisco | 14 | 22 | 18.2 | 58 | 72 | 64.8 |
---|
Marcona | 14 | 21 | 17.1 | 56 | 69 | 62.9 |
---|
Juliaca (3,800 m.) | -4 | 18 | 6.9 | 25 | 64 | 44.4 |
---|
Arequipa (2,300 m.) | 8 | 22 | 14.8 | 46 | 71 | 58.6 |
---|
Tacna (470 m.) | 12 | 21 | 16.2 | 53 | 69 | 61.2 |
---|
Average Peru | 15.1 | 25.9 | 19.8 | 59.3 | 78.6 | 67.6 |
---|
Peru - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 20 | 28 | 24.1 | 68 | 82 | 75.4 |
---|
Iquitos | 21 | 31 | 26.3 | 70 | 89 | 79.3 |
---|
Talara | 19 | 26 | 22.6 | 66 | 79 | 72.6 |
---|
Piura | 18 | 28 | 22.8 | 64 | 82 | 73.0 |
---|
Yurimaguas | 21 | 32 | 26.6 | 71 | 89 | 79.9 |
---|
Rioja (800 m.) | 17 | 29 | 23.2 | 63 | 85 | 73.8 |
---|
Tarapoto (300 m.) | 20 | 33 | 26.4 | 68 | 91 | 79.5 |
---|
Chiclayo | 17 | 25 | 20.6 | 62 | 76 | 69.1 |
---|
Cajamarca (2,700 m.) | 4 | 21 | 12.8 | 40 | 70 | 55.1 |
---|
Juanjui (300 m.) | 22 | 32 | 26.9 | 72 | 89 | 80.4 |
---|
Trujillo | 16 | 21 | 18.5 | 61 | 70 | 65.4 |
---|
Pucallpa | 21 | 32 | 26.2 | 69 | 90 | 79.2 |
---|
Tingo Maria (650 m.) | 20 | 30 | 25.1 | 69 | 86 | 77.2 |
---|
Lima | 16 | 20 | 17.7 | 60 | 67 | 63.9 |
---|
Puerto Maldonado (200 m.) | 19 | 30 | 24.4 | 65 | 86 | 75.9 |
---|
Ayacucho (2,700 m.) | 7 | 23 | 14.9 | 44 | 73 | 58.7 |
---|
Cusco (3,300 m.) | 1 | 20 | 10.8 | 34 | 69 | 51.5 |
---|
Pisco | 14 | 21 | 17.5 | 57 | 70 | 63.4 |
---|
Marcona | 13 | 19 | 16.1 | 55 | 67 | 61.0 |
---|
Juliaca (3,800 m.) | -4 | 18 | 6.6 | 24 | 64 | 43.9 |
---|
Arequipa (2,300 m.) | 7 | 22 | 14.5 | 45 | 71 | 58.2 |
---|
Tacna (470 m.) | 11 | 20 | 15.2 | 51 | 67 | 59.4 |
---|
Average Peru | 14.5 | 25.5 | 19.3 | 58.1 | 77.9 | 66.7 |
---|
Peru - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 20 | 27 | 23.4 | 68 | 81 | 74.2 |
---|
Iquitos | 21 | 32 | 26.8 | 70 | 90 | 80.3 |
---|
Talara | 18 | 25 | 21.9 | 65 | 78 | 71.3 |
---|
Piura | 17 | 28 | 22.7 | 63 | 83 | 72.9 |
---|
Yurimaguas | 22 | 33 | 27.6 | 72 | 91 | 81.6 |
---|
Rioja (800 m.) | 17 | 29 | 23.2 | 63 | 85 | 73.7 |
---|
Tarapoto (300 m.) | 20 | 34 | 27.0 | 69 | 92 | 80.5 |
---|
Chiclayo | 16 | 24 | 20.2 | 61 | 76 | 68.4 |
---|
Cajamarca (2,700 m.) | 4 | 22 | 12.9 | 40 | 71 | 55.3 |
---|
Juanjui (300 m.) | 22 | 33 | 27.2 | 71 | 91 | 81.0 |
---|
Trujillo | 15 | 21 | 18.0 | 60 | 69 | 64.4 |
---|
Pucallpa | 21 | 33 | 27.2 | 70 | 92 | 81.0 |
---|
Tingo Maria (650 m.) | 21 | 30 | 25.6 | 69 | 87 | 78.2 |
---|
Lima | 15 | 19 | 17.2 | 60 | 66 | 63.0 |
---|
Puerto Maldonado (200 m.) | 19 | 32 | 25.7 | 67 | 90 | 78.2 |
---|
Ayacucho (2,700 m.) | 8 | 24 | 16.0 | 47 | 75 | 60.8 |
---|
Cusco (3,300 m.) | 3 | 21 | 12.0 | 37 | 70 | 53.6 |
---|
Pisco | 13 | 21 | 17.2 | 56 | 70 | 63.0 |
---|
Marcona | 13 | 19 | 15.8 | 55 | 66 | 60.4 |
---|
Juliaca (3,800 m.) | -2 | 18 | 7.9 | 28 | 65 | 46.1 |
---|
Arequipa (2,300 m.) | 8 | 22 | 14.9 | 46 | 72 | 58.9 |
---|
Tacna (470 m.) | 11 | 20 | 15.5 | 52 | 68 | 59.8 |
---|
Average Peru | 14.7 | 25.8 | 19.6 | 58.5 | 78.5 | 67.3 |
---|
Peru - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 20 | 27 | 23.4 | 68 | 80 | 74.2 |
---|
Iquitos | 22 | 33 | 27.5 | 71 | 92 | 81.4 |
---|
Talara | 18 | 26 | 22.2 | 65 | 79 | 71.9 |
---|
Piura | 17 | 29 | 23.2 | 63 | 84 | 73.7 |
---|
Yurimaguas | 23 | 33 | 27.8 | 73 | 92 | 82.1 |
---|
Rioja (800 m.) | 18 | 30 | 23.7 | 64 | 86 | 74.7 |
---|
Tarapoto (300 m.) | 21 | 34 | 27.5 | 70 | 93 | 81.4 |
---|
Chiclayo | 16 | 25 | 20.4 | 61 | 76 | 68.7 |
---|
Cajamarca (2,700 m.) | 6 | 22 | 13.6 | 42 | 71 | 56.5 |
---|
Juanjui (300 m.) | 23 | 33 | 28.1 | 73 | 92 | 82.5 |
---|
Trujillo | 15 | 21 | 18.0 | 59 | 69 | 64.3 |
---|
Pucallpa | 22 | 34 | 27.8 | 71 | 93 | 82.1 |
---|
Tingo Maria (650 m.) | 21 | 31 | 26.0 | 70 | 88 | 78.8 |
---|
Lima | 15 | 20 | 17.5 | 60 | 67 | 63.5 |
---|
Puerto Maldonado (200 m.) | 21 | 33 | 26.8 | 70 | 91 | 80.2 |
---|
Ayacucho (2,700 m.) | 10 | 24 | 17.0 | 50 | 76 | 62.6 |
---|
Cusco (3,300 m.) | 5 | 22 | 13.3 | 41 | 71 | 56.0 |
---|
Pisco | 14 | 22 | 17.8 | 57 | 71 | 64.0 |
---|
Marcona | 13 | 20 | 16.6 | 56 | 68 | 61.8 |
---|
Juliaca (3,800 m.) | -1 | 18 | 8.9 | 31 | 65 | 48.1 |
---|
Arequipa (2,300 m.) | 9 | 22 | 15.6 | 48 | 72 | 60.0 |
---|
Tacna (470 m.) | 12 | 21 | 16.4 | 53 | 70 | 61.5 |
---|
Average Peru | 15.4 | 26.3 | 20.1 | 59.7 | 79.4 | 68.2 |
---|
Peru - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 20 | 28 | 23.9 | 69 | 82 | 75.1 |
---|
Iquitos | 22 | 33 | 27.6 | 72 | 92 | 81.8 |
---|
Talara | 18 | 26 | 22.4 | 65 | 80 | 72.4 |
---|
Piura | 18 | 30 | 23.6 | 64 | 85 | 74.4 |
---|
Yurimaguas | 23 | 32 | 27.6 | 73 | 90 | 81.7 |
---|
Rioja (800 m.) | 18 | 30 | 24.1 | 65 | 85 | 75.3 |
---|
Tarapoto (300 m.) | 22 | 34 | 27.8 | 71 | 93 | 82.0 |
---|
Chiclayo | 16 | 25 | 20.8 | 62 | 77 | 69.4 |
---|
Cajamarca (2,700 m.) | 8 | 21 | 14.4 | 46 | 70 | 58.0 |
---|
Juanjui (300 m.) | 23 | 33 | 27.9 | 73 | 91 | 82.2 |
---|
Trujillo | 15 | 21 | 18.2 | 59 | 70 | 64.7 |
---|
Pucallpa | 23 | 33 | 28.0 | 73 | 92 | 82.4 |
---|
Tingo Maria (650 m.) | 21 | 31 | 26.0 | 70 | 87 | 78.8 |
---|
Lima | 16 | 21 | 18.2 | 60 | 69 | 64.8 |
---|
Puerto Maldonado (200 m.) | 22 | 33 | 27.6 | 72 | 91 | 81.7 |
---|
Ayacucho (2,700 m.) | 11 | 25 | 17.8 | 51 | 77 | 64.0 |
---|
Cusco (3,300 m.) | 7 | 22 | 14.4 | 45 | 71 | 57.8 |
---|
Pisco | 15 | 23 | 18.6 | 58 | 73 | 65.4 |
---|
Marcona | 14 | 21 | 17.6 | 58 | 70 | 63.7 |
---|
Juliaca (3,800 m.) | 2 | 19 | 10.7 | 36 | 66 | 51.2 |
---|
Arequipa (2,300 m.) | 9 | 22 | 15.7 | 48 | 72 | 60.2 |
---|
Tacna (470 m.) | 13 | 23 | 17.9 | 55 | 73 | 64.2 |
---|
Average Peru | 16.2 | 26.6 | 20.6 | 61.1 | 79.9 | 69.1 |
---|
Peru - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 21 | 28 | 24.4 | 69 | 83 | 76.0 |
---|
Iquitos | 22 | 33 | 27.6 | 72 | 91 | 81.8 |
---|
Talara | 19 | 27 | 23.2 | 67 | 80 | 73.7 |
---|
Piura | 18 | 30 | 24.3 | 65 | 87 | 75.8 |
---|
Yurimaguas | 23 | 32 | 27.6 | 74 | 90 | 81.6 |
---|
Rioja (800 m.) | 19 | 29 | 24.1 | 66 | 85 | 75.3 |
---|
Tarapoto (300 m.) | 22 | 34 | 28.1 | 72 | 93 | 82.6 |
---|
Chiclayo | 17 | 26 | 21.6 | 63 | 79 | 70.8 |
---|
Cajamarca (2,700 m.) | 7 | 21 | 14.4 | 45 | 71 | 57.9 |
---|
Juanjui (300 m.) | 23 | 32 | 27.8 | 74 | 90 | 82.0 |
---|
Trujillo | 16 | 22 | 19.0 | 61 | 72 | 66.2 |
---|
Pucallpa | 23 | 33 | 27.9 | 73 | 92 | 82.2 |
---|
Tingo Maria (650 m.) | 21 | 31 | 25.9 | 70 | 87 | 78.6 |
---|
Lima | 17 | 22 | 19.7 | 63 | 72 | 67.4 |
---|
Puerto Maldonado (200 m.) | 23 | 32 | 27.6 | 73 | 90 | 81.6 |
---|
Ayacucho (2,700 m.) | 11 | 26 | 18.3 | 51 | 79 | 65.0 |
---|
Cusco (3,300 m.) | 8 | 22 | 14.9 | 46 | 72 | 58.8 |
---|
Pisco | 15 | 24 | 19.7 | 60 | 75 | 67.5 |
---|
Marcona | 16 | 22 | 18.9 | 60 | 72 | 66.0 |
---|
Juliaca (3,800 m.) | 3 | 20 | 11.8 | 38 | 68 | 53.3 |
---|
Arequipa (2,300 m.) | 9 | 22 | 15.5 | 48 | 72 | 59.9 |
---|
Tacna (470 m.) | 14 | 25 | 19.5 | 58 | 76 | 67.1 |
---|
Average Peru | 16.7 | 27.1 | 21.0 | 62.1 | 80.7 | 69.8 |
---|
Peru - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 22 | 30 | 25.7 | 71 | 85 | 78.3 |
---|
Iquitos | 22 | 32 | 27.4 | 72 | 90 | 81.3 |
---|
Talara | 21 | 29 | 24.9 | 70 | 84 | 76.8 |
---|
Piura | 20 | 32 | 26.0 | 68 | 90 | 78.9 |
---|
Yurimaguas | 23 | 31 | 27.0 | 73 | 88 | 80.6 |
---|
Rioja (800 m.) | 19 | 29 | 23.8 | 66 | 84 | 74.9 |
---|
Tarapoto (300 m.) | 22 | 33 | 27.9 | 72 | 92 | 82.3 |
---|
Chiclayo | 19 | 28 | 23.3 | 66 | 82 | 74.0 |
---|
Cajamarca (2,700 m.) | 8 | 21 | 14.5 | 47 | 70 | 58.2 |
---|
Juanjui (300 m.) | 24 | 32 | 28.0 | 74 | 90 | 82.3 |
---|
Trujillo | 17 | 23 | 20.3 | 63 | 74 | 68.6 |
---|
Pucallpa | 23 | 33 | 27.7 | 73 | 91 | 81.9 |
---|
Tingo Maria (650 m.) | 21 | 29 | 25.4 | 70 | 85 | 77.7 |
---|
Lima | 19 | 24 | 21.5 | 65 | 76 | 70.7 |
---|
Puerto Maldonado (200 m.) | 23 | 32 | 27.1 | 73 | 89 | 80.8 |
---|
Ayacucho (2,700 m.) | 11 | 24 | 17.4 | 51 | 76 | 63.3 |
---|
Cusco (3,300 m.) | 8 | 21 | 14.5 | 46 | 70 | 58.0 |
---|
Pisco | 17 | 26 | 21.7 | 63 | 79 | 71.0 |
---|
Marcona | 17 | 24 | 20.5 | 62 | 76 | 68.9 |
---|
Juliaca (3,800 m.) | 4 | 19 | 11.5 | 39 | 67 | 52.7 |
---|
Arequipa (2,300 m.) | 10 | 22 | 15.8 | 50 | 71 | 60.5 |
---|
Tacna (470 m.) | 16 | 26 | 21.1 | 61 | 79 | 70.0 |
---|
Average Peru | 17.5 | 27.4 | 21.5 | 63.4 | 81.3 | 70.7 |
---|
Back to topBack to the climate of
Peru
© Copyright Climatestotravel.com.
Back to
South America
All the countries