October in Peru is on average a warm month, with a minimum
temperature of 16.1 degrees Celsius (61 degrees Fahrenheit), a maximum of 26.8 °C (80 °F), and therefore a daily average of 21.4 °C (71 °F).
In the following table, we can see the temperature in Peru in the month of October, in a list of locations.
Peru - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tumbes | 20 | 28 | 23.9 | 69 | 82 | 75.1 |
---|
Iquitos | 22 | 33 | 27.6 | 72 | 92 | 81.8 |
---|
Talara | 18 | 26 | 22.4 | 65 | 80 | 72.4 |
---|
Piura | 18 | 30 | 23.6 | 64 | 85 | 74.4 |
---|
Yurimaguas | 23 | 32 | 27.6 | 73 | 90 | 81.7 |
---|
Rioja (800 m.) | 18 | 30 | 24.1 | 65 | 85 | 75.3 |
---|
Tarapoto (300 m.) | 22 | 34 | 27.8 | 71 | 93 | 82.0 |
---|
Chiclayo | 16 | 25 | 20.8 | 62 | 77 | 69.4 |
---|
Cajamarca (2,700 m.) | 8 | 21 | 14.4 | 46 | 70 | 58.0 |
---|
Juanjui (300 m.) | 23 | 33 | 27.9 | 73 | 91 | 82.2 |
---|
Trujillo | 15 | 21 | 18.2 | 59 | 70 | 64.7 |
---|
Pucallpa | 23 | 33 | 28.0 | 73 | 92 | 82.4 |
---|
Tingo Maria (650 m.) | 21 | 31 | 26.0 | 70 | 87 | 78.8 |
---|
Lima | 16 | 21 | 18.2 | 60 | 69 | 64.8 |
---|
Puerto Maldonado (200 m.) | 22 | 33 | 27.6 | 72 | 91 | 81.7 |
---|
Ayacucho (2,700 m.) | 11 | 25 | 17.8 | 51 | 77 | 64.0 |
---|
Cusco (3,300 m.) | 7 | 22 | 14.4 | 45 | 71 | 57.8 |
---|
Pisco | 15 | 23 | 18.6 | 58 | 73 | 65.4 |
---|
Nazca (565 m.) | 13 | 31 | 22.2 | 56 | 88 | 71.9 |
---|
Marcona | 14 | 21 | 17.6 | 58 | 70 | 63.7 |
---|
Juliaca (3,800 m.) | 2 | 19 | 10.7 | 36 | 66 | 51.2 |
---|
Arequipa (2,300 m.) | 9 | 22 | 15.7 | 48 | 72 | 60.2 |
---|
Tacna (470 m.) | 13 | 23 | 17.9 | 55 | 73 | 64.2 |
---|
Average Peru | 16.1 | 26.8 | 21.4 | 60.9 | 80.2 | 70.5 |
---|
See another month: