September in Germany is on average a mild month, with a minimum
temperature of 9.7 degrees Celsius (49 degrees Fahrenheit), a maximum of 18.2 °C (65 °F), and therefore a daily average of 14.0 °C (57 °F).
In the following table, we can see the temperature in Germany in the month of September, in a list of locations.
Germany - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sylt | 13 | 18 | 15.0 | 55 | 64 | 59.1 |
---|
Fehmarn | 13 | 18 | 15.2 | 55 | 64 | 59.4 |
---|
Rostock | 12 | 18 | 15.3 | 54 | 65 | 59.5 |
---|
Kiel | 11 | 18 | 14.4 | 51 | 65 | 58.0 |
---|
Heligoland | 14 | 17 | 15.8 | 57 | 63 | 60.4 |
---|
Lubeck | 9 | 19 | 14.2 | 49 | 66 | 57.5 |
---|
Hamburg | 10 | 19 | 14.6 | 51 | 66 | 58.2 |
---|
Bremen | 10 | 19 | 14.6 | 50 | 67 | 58.2 |
---|
Berlin | 10 | 20 | 14.8 | 50 | 68 | 58.6 |
---|
Hanover | 10 | 19 | 14.8 | 50 | 67 | 58.6 |
---|
Brocken (1,141 m.) | 6 | 11 | 8.5 | 43 | 52 | 47.3 |
---|
Dortmund | 11 | 19 | 15.2 | 52 | 66 | 59.3 |
---|
Leipzig | 10 | 20 | 15.0 | 51 | 67 | 59.1 |
---|
Dusseldorf | 11 | 20 | 15.5 | 52 | 68 | 59.9 |
---|
Dresden (230 m.) | 11 | 19 | 14.8 | 51 | 66 | 58.7 |
---|
Cologne | 10 | 20 | 15.0 | 49 | 69 | 59.1 |
---|
Frankfurt | 11 | 21 | 15.8 | 51 | 69 | 60.4 |
---|
Nuremberg (300 m.) | 9 | 20 | 14.4 | 48 | 68 | 57.9 |
---|
Stuttgart | 10 | 20 | 14.8 | 49 | 68 | 58.6 |
---|
Augsburg (500 m.) | 8 | 19 | 13.6 | 47 | 66 | 56.6 |
---|
Munich (500 m.) | 8 | 19 | 13.7 | 47 | 66 | 56.7 |
---|
Freiburg (280 m.) | 11 | 21 | 16.2 | 52 | 71 | 61.1 |
---|
Garmisch (700 m.) | 7 | 19 | 13.1 | 45 | 66 | 55.5 |
---|
Zugspitze (2,962 m.) | -2 | 3 | 0.6 | 28 | 38 | 33.1 |
---|
Average Germany | 9.7 | 18.2 | 14.0 | 49.5 | 64.8 | 57.2 |
---|
See another month: