Temperatures in February
February in Germany is on average a cold month, with a minimum
temperature of -1.5 degrees Celsius (29 degrees Fahrenheit), a maximum of 4.6 °C (40 °F), and therefore a daily average of 1.5 °C (35 °F).
In the following table, we can see the temperature in Germany in the month of February, in a list of locations.
Germany - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sylt | 1 | 4 | 2.4 | 33 | 39 | 36.2 |
---|
Fehmarn | 0 | 4 | 2.2 | 33 | 39 | 36.0 |
---|
Rostock | 0 | 4 | 2.3 | 32 | 40 | 36.1 |
---|
Kiel | 0 | 5 | 2.2 | 32 | 40 | 36.0 |
---|
Heligoland | 2 | 5 | 3.2 | 35 | 40 | 37.8 |
---|
Lubeck | -1 | 5 | 1.8 | 30 | 41 | 35.2 |
---|
Hamburg | 0 | 5 | 2.4 | 31 | 41 | 36.4 |
---|
Bremen | 0 | 6 | 2.6 | 31 | 42 | 36.8 |
---|
Berlin | -2 | 5 | 1.6 | 29 | 41 | 34.8 |
---|
Hanover | 0 | 6 | 2.6 | 31 | 42 | 36.6 |
---|
Brocken (1,141 m.) | -5 | -1 | -3.2 | 22 | 30 | 26.2 |
---|
Dortmund | 1 | 6 | 3.5 | 34 | 43 | 38.3 |
---|
Leipzig | -1 | 5 | 1.8 | 29 | 41 | 35.2 |
---|
Dusseldorf | 1 | 7 | 4.0 | 33 | 45 | 39.2 |
---|
Dresden (230 m.) | -1 | 4 | 1.6 | 29 | 40 | 34.8 |
---|
Cologne | 0 | 7 | 3.6 | 32 | 45 | 38.6 |
---|
Frankfurt | 0 | 7 | 3.2 | 31 | 44 | 37.7 |
---|
Nuremberg (300 m.) | -2 | 5 | 1.7 | 28 | 42 | 35.1 |
---|
Stuttgart | -2 | 6 | 2.2 | 29 | 43 | 36.0 |
---|
Augsburg (500 m.) | -3 | 5 | 0.8 | 26 | 41 | 33.5 |
---|
Munich (500 m.) | -3 | 5 | 0.8 | 26 | 41 | 33.4 |
---|
Freiburg (280 m.) | 0 | 8 | 3.9 | 32 | 46 | 39.0 |
---|
Garmisch (700 m.) | -5 | 6 | 0.2 | 23 | 42 | 32.4 |
---|
Zugspitze (2,962 m.) | -14 | -8 | -10.7 | 8 | 18 | 12.7 |
---|
Average Germany | -1.5 | 4.6 | 1.5 | 29.3 | 40.2 | 34.7 |
---|
See another month: