In the following table, we can see the
temperature by month in
Germany*.
The coldest month is January, with an average of 0.9 °C ( 33.6 °F). The warmest month is July, with an average of 17.9 °C ( 64.2 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Germany - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | -1.6 | 3.5 | 0.9 | 29.0 | 38.3 | 33.6 |
---|
February | -1.5 | 4.6 | 1.5 | 29.3 | 40.2 | 34.7 |
---|
March | 0.6 | 8.2 | 4.4 | 33.1 | 46.8 | 39.9 |
---|
April | 3.7 | 13.0 | 8.4 | 38.6 | 55.5 | 47.1 |
---|
May | 7.6 | 17.1 | 12.4 | 45.7 | 62.9 | 54.3 |
---|
June | 11.0 | 20.4 | 15.7 | 51.7 | 68.7 | 60.3 |
---|
July | 13.1 | 22.6 | 17.9 | 55.6 | 72.7 | 64.2 |
---|
August | 13.0 | 22.5 | 17.7 | 55.4 | 72.5 | 63.9 |
---|
September | 9.7 | 18.2 | 14.0 | 49.5 | 64.8 | 57.2 |
---|
October | 6.1 | 13.2 | 9.6 | 42.9 | 55.7 | 49.3 |
---|
November | 2.3 | 7.7 | 5.0 | 36.1 | 45.8 | 41.0 |
---|
December | -0.5 | 4.3 | 1.9 | 31.1 | 39.8 | 35.4 |
---|
See the temperatures by month in Germany. Select the month:
*The average was calculated using the data of the following locations: Augsburg, Berlin, Bremen, Brocken, Cologne, Dortmund, Dresden, Dusseldorf, Fehmarn, Frankfurt, Freiburg, Garmisch, Hamburg, Hanover, Heligoland, Kiel, Leipzig, Lubeck, Munich, Nuremberg, Rostock, Stuttgart, Sylt, Zugspitze.