Germany
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Germany --> Temperatures
In the following tables we can see the
temperature by month in
Germany. The coldest month is January. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Germany - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sylt | 1 | 4 | 2.4 | 33 | 39 | 36.3 |
---|
Fehmarn | 0 | 4 | 2.0 | 33 | 38 | 35.6 |
---|
Rostock | 0 | 4 | 1.8 | 32 | 39 | 35.3 |
---|
Kiel | 0 | 4 | 1.9 | 31 | 39 | 35.4 |
---|
Heligoland | 2 | 5 | 3.7 | 36 | 41 | 38.7 |
---|
Lubeck | -1 | 4 | 1.2 | 30 | 39 | 34.2 |
---|
Hamburg | 0 | 4 | 2.0 | 31 | 40 | 35.5 |
---|
Bremen | 0 | 5 | 2.1 | 31 | 40 | 35.8 |
---|
Berlin | -2 | 3 | 0.5 | 28 | 38 | 32.9 |
---|
Hanover | 0 | 4 | 2.0 | 31 | 40 | 35.6 |
---|
Brocken (1,141 m.) | -5 | -1 | -3.2 | 22 | 30 | 26.2 |
---|
Dortmund | 1 | 5 | 3.0 | 34 | 41 | 37.4 |
---|
Leipzig | -2 | 4 | 1.0 | 29 | 38 | 33.7 |
---|
Dusseldorf | 1 | 6 | 3.3 | 33 | 43 | 37.9 |
---|
Dresden (230 m.) | -2 | 3 | 0.6 | 29 | 37 | 33.0 |
---|
Cologne | 0 | 6 | 3.0 | 32 | 43 | 37.3 |
---|
Frankfurt | 0 | 5 | 2.2 | 31 | 41 | 36.0 |
---|
Nuremberg (300 m.) | -2 | 4 | 0.6 | 28 | 38 | 33.0 |
---|
Stuttgart | -2 | 4 | 1.2 | 28 | 40 | 34.1 |
---|
Augsburg (500 m.) | -3 | 3 | -0.1 | 26 | 37 | 31.8 |
---|
Munich (500 m.) | -3 | 3 | -0.4 | 26 | 37 | 31.4 |
---|
Freiburg (280 m.) | 0 | 6 | 2.8 | 32 | 43 | 37.1 |
---|
Garmisch (700 m.) | -6 | 3 | -1.3 | 21 | 38 | 29.6 |
---|
Zugspitze (2,962 m.) | -13 | -7 | -10.0 | 9 | 19 | 14.1 |
---|
Average Germany | -1.6 | 3.5 | 1.3 | 29.0 | 38.3 | 34.3 |
---|
Germany - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sylt | 1 | 4 | 2.4 | 33 | 39 | 36.2 |
---|
Fehmarn | 0 | 4 | 2.2 | 33 | 39 | 36.0 |
---|
Rostock | 0 | 4 | 2.3 | 32 | 40 | 36.1 |
---|
Kiel | 0 | 5 | 2.2 | 32 | 40 | 36.0 |
---|
Heligoland | 2 | 5 | 3.2 | 35 | 40 | 37.8 |
---|
Lubeck | -1 | 5 | 1.8 | 30 | 41 | 35.2 |
---|
Hamburg | 0 | 5 | 2.4 | 31 | 41 | 36.4 |
---|
Bremen | 0 | 6 | 2.6 | 31 | 42 | 36.8 |
---|
Berlin | -2 | 5 | 1.6 | 29 | 41 | 34.8 |
---|
Hanover | 0 | 6 | 2.6 | 31 | 42 | 36.6 |
---|
Brocken (1,141 m.) | -5 | -1 | -3.2 | 22 | 30 | 26.2 |
---|
Dortmund | 1 | 6 | 3.5 | 34 | 43 | 38.3 |
---|
Leipzig | -1 | 5 | 1.8 | 29 | 41 | 35.2 |
---|
Dusseldorf | 1 | 7 | 4.0 | 33 | 45 | 39.2 |
---|
Dresden (230 m.) | -1 | 4 | 1.6 | 29 | 40 | 34.8 |
---|
Cologne | 0 | 7 | 3.6 | 32 | 45 | 38.6 |
---|
Frankfurt | 0 | 7 | 3.2 | 31 | 44 | 37.7 |
---|
Nuremberg (300 m.) | -2 | 5 | 1.7 | 28 | 42 | 35.1 |
---|
Stuttgart | -2 | 6 | 2.2 | 29 | 43 | 36.0 |
---|
Augsburg (500 m.) | -3 | 5 | 0.8 | 26 | 41 | 33.5 |
---|
Munich (500 m.) | -3 | 5 | 0.8 | 26 | 41 | 33.4 |
---|
Freiburg (280 m.) | 0 | 8 | 3.9 | 32 | 46 | 39.0 |
---|
Garmisch (700 m.) | -5 | 6 | 0.2 | 23 | 42 | 32.4 |
---|
Zugspitze (2,962 m.) | -14 | -8 | -10.7 | 8 | 18 | 12.7 |
---|
Average Germany | -1.5 | 4.6 | 2.0 | 29.3 | 40.2 | 35.6 |
---|
Germany - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sylt | 2 | 6 | 4.2 | 36 | 44 | 39.6 |
---|
Fehmarn | 2 | 6 | 4.2 | 35 | 44 | 39.5 |
---|
Rostock | 2 | 7 | 4.6 | 35 | 45 | 40.3 |
---|
Kiel | 1 | 8 | 4.6 | 34 | 46 | 40.2 |
---|
Heligoland | 3 | 6 | 4.7 | 38 | 43 | 40.5 |
---|
Lubeck | 0 | 9 | 4.4 | 32 | 47 | 39.9 |
---|
Hamburg | 1 | 9 | 5.0 | 34 | 48 | 41.0 |
---|
Bremen | 1 | 9 | 5.3 | 34 | 49 | 41.5 |
---|
Berlin | 0 | 9 | 4.7 | 33 | 48 | 40.4 |
---|
Hanover | 1 | 9 | 5.4 | 35 | 49 | 41.6 |
---|
Brocken (1,141 m.) | -4 | 1 | -1.1 | 26 | 35 | 30.1 |
---|
Dortmund | 3 | 10 | 6.4 | 38 | 49 | 43.5 |
---|
Leipzig | 1 | 9 | 5.2 | 34 | 48 | 41.3 |
---|
Dusseldorf | 3 | 11 | 7.0 | 37 | 52 | 44.5 |
---|
Dresden (230 m.) | 1 | 8 | 4.9 | 34 | 47 | 40.8 |
---|
Cologne | 2 | 11 | 6.7 | 36 | 53 | 44.1 |
---|
Frankfurt | 2 | 11 | 6.8 | 36 | 52 | 44.3 |
---|
Nuremberg (300 m.) | 0 | 10 | 5.2 | 33 | 50 | 41.4 |
---|
Stuttgart | 1 | 10 | 5.8 | 34 | 51 | 42.4 |
---|
Augsburg (500 m.) | 0 | 10 | 4.6 | 32 | 49 | 40.4 |
---|
Munich (500 m.) | 0 | 9 | 4.7 | 32 | 49 | 40.4 |
---|
Freiburg (280 m.) | 3 | 12 | 7.5 | 37 | 54 | 45.5 |
---|
Garmisch (700 m.) | -2 | 10 | 4.2 | 29 | 50 | 39.5 |
---|
Zugspitze (2,962 m.) | -12 | -6 | -9.0 | 11 | 21 | 15.9 |
---|
Average Germany | 0.6 | 8.2 | 4.8 | 33.1 | 46.8 | 40.6 |
---|
Germany - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sylt | 5 | 11 | 8.2 | 41 | 52 | 46.7 |
---|
Fehmarn | 5 | 11 | 7.8 | 41 | 52 | 46.1 |
---|
Rostock | 5 | 12 | 8.8 | 42 | 54 | 47.8 |
---|
Kiel | 4 | 13 | 8.4 | 39 | 55 | 47.0 |
---|
Heligoland | 6 | 10 | 7.8 | 43 | 49 | 46.0 |
---|
Lubeck | 3 | 14 | 8.4 | 37 | 57 | 47.2 |
---|
Hamburg | 4 | 14 | 9.0 | 39 | 57 | 48.1 |
---|
Bremen | 4 | 14 | 9.2 | 39 | 58 | 48.6 |
---|
Berlin | 4 | 15 | 9.6 | 39 | 59 | 49.2 |
---|
Hanover | 4 | 15 | 9.4 | 40 | 58 | 49.0 |
---|
Brocken (1,141 m.) | 0 | 6 | 3.0 | 32 | 43 | 37.4 |
---|
Dortmund | 6 | 14 | 10.1 | 42 | 58 | 50.1 |
---|
Leipzig | 5 | 15 | 9.6 | 40 | 58 | 49.4 |
---|
Dusseldorf | 5 | 16 | 10.4 | 42 | 60 | 50.8 |
---|
Dresden (230 m.) | 5 | 14 | 9.6 | 41 | 58 | 49.2 |
---|
Cologne | 4 | 16 | 10.3 | 40 | 61 | 50.5 |
---|
Frankfurt | 6 | 16 | 10.9 | 42 | 61 | 51.6 |
---|
Nuremberg (300 m.) | 4 | 16 | 9.6 | 39 | 60 | 49.4 |
---|
Stuttgart | 4 | 15 | 9.8 | 40 | 59 | 49.6 |
---|
Augsburg (500 m.) | 3 | 14 | 8.8 | 37 | 58 | 47.8 |
---|
Munich (500 m.) | 3 | 14 | 8.9 | 38 | 58 | 48.1 |
---|
Freiburg (280 m.) | 6 | 17 | 11.2 | 42 | 62 | 52.1 |
---|
Garmisch (700 m.) | 2 | 14 | 8.0 | 35 | 58 | 46.5 |
---|
Zugspitze (2,962 m.) | -9 | -3 | -6.1 | 16 | 26 | 21.1 |
---|
Average Germany | 3.7 | 13.0 | 8.6 | 38.6 | 55.5 | 47.5 |
---|
Germany - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sylt | 9 | 15 | 12.0 | 48 | 59 | 53.7 |
---|
Fehmarn | 9 | 15 | 12.2 | 48 | 60 | 53.9 |
---|
Rostock | 9 | 16 | 12.7 | 48 | 61 | 54.9 |
---|
Kiel | 7 | 17 | 11.9 | 45 | 62 | 53.5 |
---|
Heligoland | 9 | 14 | 11.4 | 49 | 56 | 52.6 |
---|
Lubeck | 7 | 18 | 12.4 | 44 | 65 | 54.4 |
---|
Hamburg | 8 | 18 | 13.0 | 46 | 64 | 55.3 |
---|
Bremen | 8 | 18 | 13.0 | 46 | 65 | 55.5 |
---|
Berlin | 8 | 20 | 13.9 | 47 | 67 | 57.0 |
---|
Hanover | 8 | 19 | 13.4 | 47 | 65 | 56.0 |
---|
Brocken (1,141 m.) | 4 | 10 | 7.1 | 39 | 50 | 44.7 |
---|
Dortmund | 9 | 18 | 13.6 | 48 | 65 | 56.4 |
---|
Leipzig | 9 | 19 | 13.8 | 48 | 66 | 56.9 |
---|
Dusseldorf | 9 | 19 | 14.2 | 48 | 67 | 57.5 |
---|
Dresden (230 m.) | 9 | 19 | 13.9 | 48 | 66 | 57.0 |
---|
Cologne | 8 | 20 | 13.9 | 47 | 67 | 57.0 |
---|
Frankfurt | 10 | 20 | 15.0 | 49 | 69 | 58.9 |
---|
Nuremberg (300 m.) | 8 | 20 | 14.0 | 47 | 68 | 57.2 |
---|
Stuttgart | 8 | 19 | 13.8 | 47 | 66 | 56.8 |
---|
Augsburg (500 m.) | 7 | 19 | 13.1 | 45 | 66 | 55.6 |
---|
Munich (500 m.) | 8 | 19 | 13.3 | 46 | 66 | 55.9 |
---|
Freiburg (280 m.) | 10 | 21 | 15.2 | 50 | 69 | 59.4 |
---|
Garmisch (700 m.) | 6 | 18 | 12.2 | 43 | 65 | 53.9 |
---|
Zugspitze (2,962 m.) | -4 | 1 | -1.7 | 24 | 34 | 28.9 |
---|
Average Germany | 7.6 | 17.1 | 12.5 | 45.7 | 62.9 | 54.5 |
---|
Germany - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sylt | 12 | 18 | 15.0 | 54 | 64 | 59.1 |
---|
Fehmarn | 13 | 19 | 15.6 | 55 | 66 | 60.2 |
---|
Rostock | 13 | 20 | 16.2 | 55 | 67 | 61.1 |
---|
Kiel | 11 | 20 | 15.2 | 51 | 68 | 59.4 |
---|
Heligoland | 13 | 17 | 14.6 | 55 | 62 | 58.3 |
---|
Lubeck | 10 | 21 | 15.5 | 50 | 70 | 60.0 |
---|
Hamburg | 11 | 21 | 16.0 | 52 | 70 | 60.8 |
---|
Bremen | 11 | 21 | 16.0 | 51 | 70 | 60.8 |
---|
Berlin | 12 | 23 | 17.3 | 53 | 73 | 63.1 |
---|
Hanover | 11 | 22 | 16.6 | 53 | 71 | 61.8 |
---|
Brocken (1,141 m.) | 7 | 13 | 9.9 | 44 | 56 | 49.8 |
---|
Dortmund | 12 | 21 | 16.7 | 54 | 70 | 62.1 |
---|
Leipzig | 12 | 22 | 17.3 | 54 | 72 | 63.1 |
---|
Dusseldorf | 12 | 22 | 17.2 | 54 | 72 | 63.0 |
---|
Dresden (230 m.) | 12 | 22 | 17.3 | 54 | 72 | 63.1 |
---|
Cologne | 11 | 23 | 17.0 | 52 | 73 | 62.5 |
---|
Frankfurt | 13 | 24 | 18.4 | 55 | 75 | 65.2 |
---|
Nuremberg (300 m.) | 12 | 23 | 17.4 | 53 | 74 | 63.4 |
---|
Stuttgart | 12 | 23 | 17.4 | 54 | 73 | 63.2 |
---|
Augsburg (500 m.) | 11 | 22 | 16.6 | 52 | 72 | 61.8 |
---|
Munich (500 m.) | 11 | 22 | 16.8 | 52 | 72 | 62.2 |
---|
Freiburg (280 m.) | 13 | 24 | 18.9 | 56 | 76 | 65.9 |
---|
Garmisch (700 m.) | 10 | 22 | 15.6 | 49 | 71 | 60.1 |
---|
Zugspitze (2,962 m.) | -1 | 5 | 1.8 | 30 | 40 | 35.2 |
---|
Average Germany | 11.0 | 20.4 | 15.6 | 51.7 | 68.7 | 60.1 |
---|
Germany - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sylt | 15 | 20 | 17.6 | 58 | 69 | 63.6 |
---|
Fehmarn | 15 | 21 | 18.0 | 59 | 70 | 64.3 |
---|
Rostock | 15 | 22 | 18.6 | 59 | 72 | 65.4 |
---|
Kiel | 13 | 22 | 17.7 | 55 | 72 | 63.8 |
---|
Heligoland | 15 | 19 | 17.4 | 60 | 67 | 63.2 |
---|
Lubeck | 12 | 24 | 18.1 | 54 | 75 | 64.6 |
---|
Hamburg | 14 | 23 | 18.4 | 56 | 74 | 65.0 |
---|
Bremen | 13 | 24 | 18.4 | 56 | 74 | 65.0 |
---|
Berlin | 14 | 25 | 19.5 | 57 | 77 | 67.1 |
---|
Hanover | 14 | 24 | 18.7 | 56 | 75 | 65.7 |
---|
Brocken (1,141 m.) | 9 | 15 | 12.3 | 49 | 60 | 54.1 |
---|
Dortmund | 14 | 23 | 18.9 | 58 | 74 | 66.0 |
---|
Leipzig | 14 | 25 | 19.6 | 58 | 77 | 67.3 |
---|
Dusseldorf | 14 | 25 | 19.4 | 58 | 76 | 66.9 |
---|
Dresden (230 m.) | 14 | 24 | 19.4 | 58 | 76 | 67.0 |
---|
Cologne | 13 | 25 | 19.1 | 56 | 77 | 66.4 |
---|
Frankfurt | 15 | 26 | 20.6 | 59 | 79 | 69.0 |
---|
Nuremberg (300 m.) | 13 | 25 | 19.2 | 56 | 77 | 66.6 |
---|
Stuttgart | 14 | 25 | 19.2 | 57 | 76 | 66.6 |
---|
Augsburg (500 m.) | 12 | 24 | 18.3 | 54 | 76 | 64.9 |
---|
Munich (500 m.) | 13 | 24 | 18.6 | 56 | 76 | 65.5 |
---|
Freiburg (280 m.) | 15 | 26 | 20.8 | 59 | 80 | 69.5 |
---|
Garmisch (700 m.) | 11 | 23 | 17.3 | 52 | 74 | 63.2 |
---|
Zugspitze (2,962 m.) | 1 | 6 | 3.7 | 34 | 44 | 38.7 |
---|
Average Germany | 13.1 | 22.6 | 17.7 | 55.6 | 72.7 | 63.9 |
---|
Germany - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sylt | 15 | 21 | 18.0 | 59 | 69 | 64.3 |
---|
Fehmarn | 15 | 21 | 18.2 | 59 | 70 | 64.8 |
---|
Rostock | 15 | 22 | 18.6 | 59 | 72 | 65.6 |
---|
Kiel | 13 | 22 | 17.6 | 56 | 72 | 63.7 |
---|
Heligoland | 16 | 20 | 18.0 | 61 | 68 | 64.4 |
---|
Lubeck | 12 | 23 | 17.8 | 54 | 74 | 64.0 |
---|
Hamburg | 13 | 23 | 18.2 | 56 | 73 | 64.8 |
---|
Bremen | 13 | 23 | 18.0 | 55 | 74 | 64.5 |
---|
Berlin | 14 | 25 | 19.2 | 56 | 77 | 66.5 |
---|
Hanover | 13 | 24 | 18.6 | 56 | 75 | 65.4 |
---|
Brocken (1,141 m.) | 9 | 15 | 12.2 | 48 | 59 | 53.9 |
---|
Dortmund | 14 | 23 | 18.7 | 58 | 74 | 65.7 |
---|
Leipzig | 14 | 25 | 19.4 | 57 | 76 | 66.8 |
---|
Dusseldorf | 14 | 24 | 19.0 | 57 | 76 | 66.3 |
---|
Dresden (230 m.) | 14 | 24 | 19.2 | 58 | 76 | 66.6 |
---|
Cologne | 13 | 24 | 18.6 | 55 | 76 | 65.6 |
---|
Frankfurt | 15 | 26 | 20.2 | 58 | 78 | 68.3 |
---|
Nuremberg (300 m.) | 13 | 25 | 19.0 | 55 | 77 | 66.1 |
---|
Stuttgart | 14 | 25 | 19.0 | 56 | 76 | 66.3 |
---|
Augsburg (500 m.) | 12 | 24 | 18.1 | 54 | 75 | 64.6 |
---|
Munich (500 m.) | 13 | 24 | 18.3 | 55 | 75 | 65.0 |
---|
Freiburg (280 m.) | 15 | 26 | 20.6 | 59 | 79 | 69.0 |
---|
Garmisch (700 m.) | 11 | 23 | 17.0 | 52 | 73 | 62.6 |
---|
Zugspitze (2,962 m.) | 1 | 7 | 4.1 | 34 | 44 | 39.4 |
---|
Average Germany | 13.0 | 22.5 | 17.6 | 55.4 | 72.5 | 63.7 |
---|
Germany - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sylt | 13 | 18 | 15.0 | 55 | 64 | 59.1 |
---|
Fehmarn | 13 | 18 | 15.2 | 55 | 64 | 59.4 |
---|
Rostock | 12 | 18 | 15.3 | 54 | 65 | 59.5 |
---|
Kiel | 11 | 18 | 14.4 | 51 | 65 | 58.0 |
---|
Heligoland | 14 | 17 | 15.8 | 57 | 63 | 60.4 |
---|
Lubeck | 9 | 19 | 14.2 | 49 | 66 | 57.5 |
---|
Hamburg | 10 | 19 | 14.6 | 51 | 66 | 58.2 |
---|
Bremen | 10 | 19 | 14.6 | 50 | 67 | 58.2 |
---|
Berlin | 10 | 20 | 14.8 | 50 | 68 | 58.6 |
---|
Hanover | 10 | 19 | 14.8 | 50 | 67 | 58.6 |
---|
Brocken (1,141 m.) | 6 | 11 | 8.5 | 43 | 52 | 47.3 |
---|
Dortmund | 11 | 19 | 15.2 | 52 | 66 | 59.3 |
---|
Leipzig | 10 | 20 | 15.0 | 51 | 67 | 59.1 |
---|
Dusseldorf | 11 | 20 | 15.5 | 52 | 68 | 59.9 |
---|
Dresden (230 m.) | 11 | 19 | 14.8 | 51 | 66 | 58.7 |
---|
Cologne | 10 | 20 | 15.0 | 49 | 69 | 59.1 |
---|
Frankfurt | 11 | 21 | 15.8 | 51 | 69 | 60.4 |
---|
Nuremberg (300 m.) | 9 | 20 | 14.4 | 48 | 68 | 57.9 |
---|
Stuttgart | 10 | 20 | 14.8 | 49 | 68 | 58.6 |
---|
Augsburg (500 m.) | 8 | 19 | 13.6 | 47 | 66 | 56.6 |
---|
Munich (500 m.) | 8 | 19 | 13.7 | 47 | 66 | 56.7 |
---|
Freiburg (280 m.) | 11 | 21 | 16.2 | 52 | 71 | 61.1 |
---|
Garmisch (700 m.) | 7 | 19 | 13.1 | 45 | 66 | 55.5 |
---|
Zugspitze (2,962 m.) | -2 | 3 | 0.6 | 28 | 38 | 33.1 |
---|
Average Germany | 9.7 | 18.2 | 13.9 | 49.5 | 64.8 | 57.0 |
---|
Germany - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sylt | 9 | 13 | 10.8 | 48 | 55 | 51.4 |
---|
Fehmarn | 9 | 13 | 10.9 | 48 | 55 | 51.6 |
---|
Rostock | 8 | 13 | 10.6 | 46 | 56 | 51.2 |
---|
Kiel | 7 | 13 | 10.2 | 45 | 56 | 50.4 |
---|
Heligoland | 10 | 14 | 12.0 | 51 | 56 | 53.6 |
---|
Lubeck | 6 | 14 | 9.6 | 42 | 57 | 49.3 |
---|
Hamburg | 6 | 14 | 10.0 | 44 | 56 | 50.1 |
---|
Bremen | 6 | 14 | 10.1 | 43 | 57 | 50.2 |
---|
Berlin | 6 | 14 | 9.7 | 42 | 57 | 49.5 |
---|
Hanover | 7 | 14 | 10.4 | 44 | 57 | 50.6 |
---|
Brocken (1,141 m.) | 2 | 7 | 4.6 | 36 | 44 | 40.2 |
---|
Dortmund | 8 | 14 | 11.1 | 46 | 58 | 52.1 |
---|
Leipzig | 6 | 14 | 10.2 | 44 | 57 | 50.4 |
---|
Dusseldorf | 8 | 15 | 11.4 | 46 | 59 | 52.5 |
---|
Dresden (230 m.) | 7 | 14 | 10.0 | 44 | 56 | 50.1 |
---|
Cologne | 7 | 15 | 11.0 | 44 | 59 | 51.8 |
---|
Frankfurt | 7 | 15 | 10.9 | 45 | 59 | 51.6 |
---|
Nuremberg (300 m.) | 5 | 14 | 9.8 | 42 | 57 | 49.6 |
---|
Stuttgart | 6 | 15 | 10.2 | 42 | 58 | 50.4 |
---|
Augsburg (500 m.) | 5 | 14 | 9.2 | 41 | 56 | 48.6 |
---|
Munich (500 m.) | 5 | 14 | 9.1 | 40 | 56 | 48.5 |
---|
Freiburg (280 m.) | 7 | 16 | 11.6 | 45 | 61 | 52.9 |
---|
Garmisch (700 m.) | 4 | 15 | 9.2 | 39 | 58 | 48.5 |
---|
Zugspitze (2,962 m.) | -4 | 1 | -1.9 | 24 | 33 | 28.6 |
---|
Average Germany | 6.1 | 13.2 | 9.7 | 42.9 | 55.7 | 49.5 |
---|
Germany - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sylt | 5 | 8 | 6.6 | 41 | 47 | 43.8 |
---|
Fehmarn | 5 | 8 | 6.6 | 41 | 47 | 43.8 |
---|
Rostock | 4 | 8 | 6.0 | 39 | 46 | 42.9 |
---|
Kiel | 3 | 8 | 5.7 | 38 | 47 | 42.3 |
---|
Heligoland | 7 | 10 | 8.0 | 44 | 49 | 46.5 |
---|
Lubeck | 2 | 8 | 5.0 | 36 | 46 | 41.0 |
---|
Hamburg | 3 | 8 | 5.6 | 38 | 47 | 42.2 |
---|
Bremen | 3 | 9 | 5.8 | 37 | 47 | 42.4 |
---|
Berlin | 2 | 8 | 4.8 | 35 | 46 | 40.6 |
---|
Hanover | 3 | 8 | 6.0 | 38 | 47 | 42.7 |
---|
Brocken (1,141 m.) | -1 | 3 | 0.6 | 29 | 37 | 33.2 |
---|
Dortmund | 5 | 9 | 6.9 | 40 | 48 | 44.4 |
---|
Leipzig | 2 | 8 | 5.2 | 36 | 46 | 41.4 |
---|
Dusseldorf | 4 | 10 | 7.0 | 40 | 50 | 44.7 |
---|
Dresden (230 m.) | 3 | 8 | 5.1 | 37 | 46 | 41.2 |
---|
Cologne | 4 | 10 | 6.6 | 38 | 50 | 44.0 |
---|
Frankfurt | 3 | 9 | 6.2 | 38 | 48 | 43.1 |
---|
Nuremberg (300 m.) | 2 | 8 | 4.7 | 35 | 46 | 40.5 |
---|
Stuttgart | 2 | 9 | 5.2 | 35 | 47 | 41.3 |
---|
Augsburg (500 m.) | 1 | 7 | 4.0 | 34 | 45 | 39.2 |
---|
Munich (500 m.) | 1 | 7 | 4.0 | 33 | 45 | 39.2 |
---|
Freiburg (280 m.) | 3 | 10 | 6.6 | 38 | 50 | 43.9 |
---|
Garmisch (700 m.) | -1 | 8 | 3.6 | 30 | 47 | 38.4 |
---|
Zugspitze (2,962 m.) | -9 | -4 | -6.3 | 16 | 25 | 20.6 |
---|
Average Germany | 2.3 | 7.7 | 5.2 | 36.1 | 45.8 | 41.4 |
---|
Germany - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sylt | 2 | 6 | 3.8 | 36 | 42 | 38.8 |
---|
Fehmarn | 2 | 5 | 3.5 | 35 | 41 | 38.3 |
---|
Rostock | 1 | 5 | 3.0 | 34 | 41 | 37.3 |
---|
Kiel | 1 | 5 | 3.1 | 34 | 41 | 37.6 |
---|
Heligoland | 4 | 7 | 5.2 | 39 | 44 | 41.4 |
---|
Lubeck | 0 | 5 | 2.2 | 32 | 40 | 36.0 |
---|
Hamburg | 0 | 5 | 2.8 | 33 | 41 | 37.0 |
---|
Bremen | 0 | 5 | 2.9 | 33 | 42 | 37.2 |
---|
Berlin | -1 | 4 | 1.6 | 30 | 39 | 34.9 |
---|
Hanover | 1 | 5 | 2.9 | 33 | 41 | 37.2 |
---|
Brocken (1,141 m.) | -4 | 0 | -2.1 | 24 | 32 | 28.2 |
---|
Dortmund | 2 | 6 | 3.7 | 35 | 42 | 38.7 |
---|
Leipzig | 0 | 4 | 2.0 | 31 | 40 | 35.6 |
---|
Dusseldorf | 2 | 7 | 4.1 | 35 | 44 | 39.4 |
---|
Dresden (230 m.) | -1 | 4 | 1.8 | 31 | 39 | 35.2 |
---|
Cologne | 1 | 6 | 3.8 | 34 | 44 | 38.8 |
---|
Frankfurt | 1 | 6 | 3.0 | 33 | 42 | 37.5 |
---|
Nuremberg (300 m.) | -1 | 4 | 1.6 | 30 | 40 | 34.8 |
---|
Stuttgart | -1 | 5 | 2 | 30 | 41 | 35.6 |
---|
Augsburg (500 m.) | -2 | 4 | 0.8 | 28 | 39 | 33.5 |
---|
Munich (500 m.) | -2 | 4 | 0.7 | 28 | 38 | 33.3 |
---|
Freiburg (280 m.) | 1 | 7 | 3.7 | 33 | 44 | 38.7 |
---|
Garmisch (700 m.) | -5 | 3 | -0.7 | 24 | 38 | 30.7 |
---|
Zugspitze (2,962 m.) | -12 | -6 | -9.1 | 11 | 20 | 15.6 |
---|
Average Germany | -0.5 | 4.3 | 2.3 | 31.1 | 39.8 | 36.1 |
---|
Back to topBack to the climate of
Germany
© Copyright Climatestotravel.com.
Back to
Europe
All the countries