Temperatures in September
September in Tanzania is on average a warm to hot month, with a minimum
temperature of 17.2 degrees Celsius (63 degrees Fahrenheit), a maximum of 28.9 °C (84 °F), and therefore a daily average of 23 °C (73 °F).
In the capital, Dodoma, the average temperature is of 22.8 °C (73°F).
In the following table, we can see the temperature in Tanzania in the month of September, in a list of locations.
Tanzania - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bukoba (1,400 m.) | 18 | 26 | 22.1 | 64 | 80 | 71.8 |
---|
Musoma (1,100 m.) | 19 | 29 | 23.8 | 66 | 83 | 74.8 |
---|
Mwanza (1,100 m.) | 18 | 29 | 23.5 | 65 | 84 | 74.3 |
---|
Arusha (1,350 m.) | 15 | 25 | 19.9 | 59 | 77 | 67.8 |
---|
Kigoma (800 m.) | 19 | 31 | 25.2 | 67 | 88 | 77.3 |
---|
Tabora (1,200 m.) | 18 | 32 | 25.2 | 65 | 90 | 77.4 |
---|
Zanzibar | 21 | 30 | 25.7 | 70 | 87 | 78.3 |
---|
Dodoma (1,100 m.) | 16 | 29 | 22.8 | 61 | 85 | 73 |
---|
Morogoro (500 m.) | 18 | 30 | 23.9 | 64 | 86 | 75.1 |
---|
Dar Es Salaam | 20 | 31 | 25.2 | 67 | 87 | 77.3 |
---|
Iringa (1,425 m.) | 14 | 28 | 21 | 58 | 82 | 69.7 |
---|
Mbeya (1,700 m.) | 11 | 26 | 18.2 | 51 | 78 | 64.8 |
---|
Mtwara | 19 | 30 | 24.8 | 67 | 87 | 76.6 |
---|
Songea (1,100 m.) | 15 | 28 | 21.4 | 59 | 82 | 70.4 |
---|
Average Tanzania | 17.2 | 28.9 | 23 | 63 | 83.9 | 73.4 |
---|
See another month: