August in Tanzania is on average a warm month, with a minimum
temperature of 16.3 degrees Celsius (61 degrees Fahrenheit), a maximum of 27.8 °C (82 °F), and therefore a daily average of 22.0 °C (72 °F).
In the following table, we can see the temperature in Tanzania in the month of August, in a list of locations.
Tanzania - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bukoba (1,400 m.) | 18 | 26 | 21.9 | 64 | 79 | 71.5 |
---|
Musoma (1,100 m.) | 18 | 28 | 23.3 | 65 | 83 | 73.9 |
---|
Mwanza (1,100 m.) | 17 | 29 | 22.9 | 63 | 84 | 73.3 |
---|
Arusha (1,350 m.) | 14 | 23 | 18.7 | 58 | 74 | 65.7 |
---|
Kigoma (800 m.) | 18 | 30 | 24.2 | 64 | 87 | 75.5 |
---|
Tabora (1,200 m.) | 17 | 31 | 23.7 | 62 | 87 | 74.6 |
---|
Zanzibar | 21 | 29 | 25.2 | 70 | 85 | 77.4 |
---|
Dodoma (1,100 m.) | 15 | 28 | 21.5 | 60 | 82 | 70.7 |
---|
Morogoro (500 m.) | 17 | 29 | 22.9 | 63 | 84 | 73.3 |
---|
Dar Es Salaam | 19 | 30 | 24.5 | 67 | 86 | 76.2 |
---|
Iringa (1,425 m.) | 13 | 26 | 19.7 | 56 | 79 | 67.5 |
---|
Mbeya (1,700 m.) | 8 | 24 | 16.2 | 47 | 75 | 61.1 |
---|
Mtwara | 19 | 30 | 24.4 | 66 | 86 | 75.9 |
---|
Songea (1,100 m.) | 12 | 26 | 19.1 | 54 | 79 | 66.4 |
---|
Average Tanzania | 16.3 | 27.8 | 22.0 | 61.3 | 82.0 | 71.6 |
---|
See another month: