Tanzania
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Tanzania --> Temperatures
In the following tables we can see the
temperature by month in
Tanzania. The coldest month is July. The warmest month is February.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Tanzania - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bukoba (1,400 m.) | 18 | 27 | 22.4 | 64 | 80 | 72.2 |
---|
Musoma (1,100 m.) | 19 | 28 | 23.6 | 66 | 83 | 74.5 |
---|
Serengeti (1,400 m.) | 16 | 29 | 22.5 | 61 | 84 | 72.5 |
---|
Mwanza (1,100 m.) | 19 | 28 | 23.2 | 66 | 82 | 73.8 |
---|
Ngorongoro (2,300 m.) | 10 | 23 | 16.5 | 50 | 73 | 61.7 |
---|
Arusha (1,350 m.) | 16 | 28 | 21.8 | 60 | 82 | 71.3 |
---|
Kigoma (800 m.) | 20 | 28 | 24.2 | 68 | 83 | 75.5 |
---|
Tabora (1,200 m.) | 18 | 29 | 23.5 | 65 | 84 | 74.2 |
---|
Dodoma (1,100 m.) | 19 | 30 | 24.6 | 67 | 86 | 76.3 |
---|
Morogoro (500 m.) | 22 | 32 | 27.3 | 72 | 90 | 81.1 |
---|
Dar Es Salaam | 25 | 32 | 28.6 | 77 | 90 | 83.4 |
---|
Iringa (1,425 m.) | 17 | 27 | 22.0 | 63 | 80 | 71.5 |
---|
Mbeya (1,700 m.) | 15 | 24 | 19.5 | 58 | 76 | 67.0 |
---|
Mtwara | 24 | 31 | 27.3 | 75 | 87 | 81.2 |
---|
Songea (1,100 m.) | 18 | 28 | 23.1 | 65 | 82 | 73.6 |
---|
Average Tanzania | 18.4 | 28.3 | 21.8 | 65.1 | 82.9 | 71.2 |
---|
Tanzania - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bukoba (1,400 m.) | 18 | 27 | 22.7 | 65 | 81 | 72.9 |
---|
Musoma (1,100 m.) | 19 | 29 | 24.1 | 66 | 84 | 75.5 |
---|
Serengeti (1,400 m.) | 16 | 29 | 22.5 | 61 | 84 | 72.5 |
---|
Mwanza (1,100 m.) | 19 | 29 | 23.8 | 66 | 84 | 74.8 |
---|
Ngorongoro (2,300 m.) | 10 | 23 | 16.5 | 50 | 73 | 61.7 |
---|
Arusha (1,350 m.) | 16 | 28 | 22.1 | 61 | 83 | 71.8 |
---|
Kigoma (800 m.) | 20 | 29 | 24.5 | 68 | 84 | 76.0 |
---|
Tabora (1,200 m.) | 18 | 29 | 23.7 | 65 | 85 | 74.7 |
---|
Dodoma (1,100 m.) | 19 | 30 | 24.6 | 67 | 86 | 76.3 |
---|
Morogoro (500 m.) | 22 | 32 | 27.2 | 72 | 90 | 80.9 |
---|
Dar Es Salaam | 25 | 33 | 28.6 | 76 | 91 | 83.5 |
---|
Iringa (1,425 m.) | 17 | 27 | 21.8 | 62 | 81 | 71.3 |
---|
Mbeya (1,700 m.) | 15 | 24 | 19.3 | 58 | 75 | 66.8 |
---|
Mtwara | 24 | 31 | 27.2 | 74 | 87 | 81.0 |
---|
Songea (1,100 m.) | 18 | 28 | 22.8 | 64 | 82 | 73.0 |
---|
Average Tanzania | 18.3 | 28.6 | 21.9 | 64.9 | 83.4 | 71.4 |
---|
Tanzania - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bukoba (1,400 m.) | 18 | 27 | 22.5 | 65 | 80 | 72.5 |
---|
Musoma (1,100 m.) | 19 | 29 | 24.0 | 66 | 84 | 75.2 |
---|
Serengeti (1,400 m.) | 16 | 29 | 22.5 | 61 | 84 | 72.5 |
---|
Mwanza (1,100 m.) | 19 | 28 | 23.8 | 66 | 83 | 74.8 |
---|
Ngorongoro (2,300 m.) | 10 | 22 | 16 | 50 | 72 | 60.8 |
---|
Arusha (1,350 m.) | 17 | 28 | 22.4 | 63 | 82 | 72.4 |
---|
Kigoma (800 m.) | 20 | 29 | 24.3 | 68 | 84 | 75.8 |
---|
Tabora (1,200 m.) | 18 | 29 | 23.5 | 64 | 85 | 74.3 |
---|
Dodoma (1,100 m.) | 19 | 30 | 24.4 | 67 | 85 | 75.9 |
---|
Morogoro (500 m.) | 22 | 32 | 26.7 | 71 | 89 | 80.0 |
---|
Dar Es Salaam | 24 | 33 | 28.2 | 75 | 91 | 82.8 |
---|
Iringa (1,425 m.) | 16 | 27 | 21.5 | 61 | 80 | 70.7 |
---|
Mbeya (1,700 m.) | 14 | 24 | 19.2 | 57 | 76 | 66.5 |
---|
Mtwara | 23 | 31 | 27.2 | 74 | 88 | 80.9 |
---|
Songea (1,100 m.) | 18 | 27 | 22.5 | 64 | 81 | 72.5 |
---|
Average Tanzania | 18.2 | 28.3 | 21.8 | 64.8 | 82.9 | 71.2 |
---|
Tanzania - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bukoba (1,400 m.) | 18 | 26 | 22.2 | 65 | 79 | 72.0 |
---|
Musoma (1,100 m.) | 19 | 28 | 23.4 | 66 | 83 | 74.2 |
---|
Serengeti (1,400 m.) | 16 | 28 | 22 | 61 | 82 | 71.6 |
---|
Mwanza (1,100 m.) | 19 | 28 | 23.5 | 66 | 82 | 74.3 |
---|
Ngorongoro (2,300 m.) | 11 | 21 | 16 | 52 | 70 | 60.8 |
---|
Arusha (1,350 m.) | 17 | 25 | 21.2 | 63 | 77 | 70.1 |
---|
Kigoma (800 m.) | 20 | 29 | 24.4 | 68 | 84 | 75.9 |
---|
Tabora (1,200 m.) | 18 | 29 | 23.2 | 64 | 84 | 73.8 |
---|
Dodoma (1,100 m.) | 19 | 29 | 23.7 | 66 | 84 | 74.7 |
---|
Morogoro (500 m.) | 21 | 30 | 25.4 | 70 | 85 | 77.7 |
---|
Dar Es Salaam | 23 | 31 | 27.1 | 74 | 88 | 80.8 |
---|
Iringa (1,425 m.) | 16 | 26 | 21.2 | 61 | 79 | 70.2 |
---|
Mbeya (1,700 m.) | 13 | 23 | 18.1 | 55 | 74 | 64.5 |
---|
Mtwara | 23 | 31 | 26.8 | 73 | 88 | 80.2 |
---|
Songea (1,100 m.) | 17 | 26 | 21.5 | 62 | 79 | 70.7 |
---|
Average Tanzania | 18.0 | 27.3 | 21.2 | 64.3 | 81.2 | 70.2 |
---|
Tanzania - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bukoba (1,400 m.) | 18 | 26 | 22.2 | 65 | 79 | 71.9 |
---|
Musoma (1,100 m.) | 19 | 28 | 23.5 | 66 | 83 | 74.3 |
---|
Serengeti (1,400 m.) | 16 | 27 | 21.5 | 61 | 81 | 70.7 |
---|
Mwanza (1,100 m.) | 19 | 28 | 23.5 | 66 | 83 | 74.4 |
---|
Ngorongoro (2,300 m.) | 10 | 20 | 15 | 50 | 68 | 59.0 |
---|
Arusha (1,350 m.) | 16 | 23 | 19.7 | 62 | 74 | 67.5 |
---|
Kigoma (800 m.) | 19 | 30 | 24.5 | 67 | 85 | 76.1 |
---|
Tabora (1,200 m.) | 16 | 29 | 22.9 | 62 | 85 | 73.2 |
---|
Dodoma (1,100 m.) | 17 | 28 | 22.6 | 63 | 82 | 72.7 |
---|
Morogoro (500 m.) | 20 | 29 | 24.1 | 67 | 83 | 75.3 |
---|
Dar Es Salaam | 22 | 30 | 26.1 | 72 | 86 | 79.0 |
---|
Iringa (1,425 m.) | 15 | 26 | 20.5 | 59 | 79 | 68.9 |
---|
Mbeya (1,700 m.) | 10 | 23 | 16.6 | 50 | 73 | 62.0 |
---|
Mtwara | 21 | 30 | 25.9 | 71 | 87 | 78.6 |
---|
Songea (1,100 m.) | 14 | 26 | 19.6 | 57 | 78 | 67.4 |
---|
Average Tanzania | 16.9 | 26.9 | 20.6 | 62.4 | 80.4 | 69.1 |
---|
Tanzania - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bukoba (1,400 m.) | 18 | 26 | 22.3 | 65 | 79 | 72.1 |
---|
Musoma (1,100 m.) | 18 | 28 | 23.0 | 65 | 82 | 73.4 |
---|
Serengeti (1,400 m.) | 15 | 27 | 21 | 59 | 81 | 69.8 |
---|
Mwanza (1,100 m.) | 17 | 29 | 22.9 | 63 | 84 | 73.2 |
---|
Ngorongoro (2,300 m.) | 8 | 19 | 13.5 | 46 | 66 | 56.3 |
---|
Arusha (1,350 m.) | 15 | 22 | 18.5 | 59 | 72 | 65.3 |
---|
Kigoma (800 m.) | 17 | 29 | 23.4 | 63 | 85 | 74.1 |
---|
Tabora (1,200 m.) | 15 | 29 | 22.1 | 59 | 85 | 71.8 |
---|
Dodoma (1,100 m.) | 15 | 27 | 21.4 | 60 | 81 | 70.5 |
---|
Morogoro (500 m.) | 17 | 28 | 22.5 | 63 | 83 | 72.6 |
---|
Dar Es Salaam | 20 | 30 | 25.1 | 69 | 86 | 77.2 |
---|
Iringa (1,425 m.) | 13 | 26 | 19.4 | 56 | 78 | 66.9 |
---|
Mbeya (1,700 m.) | 7 | 22 | 14.9 | 45 | 72 | 58.8 |
---|
Mtwara | 20 | 30 | 24.9 | 68 | 86 | 76.8 |
---|
Songea (1,100 m.) | 11 | 25 | 18.1 | 53 | 76 | 64.5 |
---|
Average Tanzania | 15.2 | 26.5 | 19.7 | 59.4 | 79.7 | 67.5 |
---|
Tanzania - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bukoba (1,400 m.) | 18 | 26 | 21.8 | 64 | 79 | 71.3 |
---|
Musoma (1,100 m.) | 18 | 28 | 22.8 | 64 | 82 | 73.0 |
---|
Serengeti (1,400 m.) | 14 | 26 | 20 | 57 | 79 | 68.0 |
---|
Mwanza (1,100 m.) | 16 | 29 | 22.6 | 61 | 84 | 72.6 |
---|
Ngorongoro (2,300 m.) | 8 | 19 | 13.5 | 46 | 66 | 56.3 |
---|
Arusha (1,350 m.) | 14 | 22 | 18.0 | 57 | 72 | 64.4 |
---|
Kigoma (800 m.) | 17 | 29 | 23.1 | 62 | 85 | 73.5 |
---|
Tabora (1,200 m.) | 15 | 29 | 22.0 | 58 | 85 | 71.7 |
---|
Dodoma (1,100 m.) | 15 | 27 | 20.6 | 58 | 80 | 69.1 |
---|
Morogoro (500 m.) | 16 | 28 | 21.9 | 61 | 82 | 71.4 |
---|
Dar Es Salaam | 19 | 30 | 24.4 | 67 | 85 | 75.9 |
---|
Iringa (1,425 m.) | 13 | 25 | 19.0 | 55 | 77 | 66.2 |
---|
Mbeya (1,700 m.) | 7 | 22 | 14.6 | 44 | 72 | 58.3 |
---|
Mtwara | 19 | 30 | 24.3 | 66 | 85 | 75.8 |
---|
Songea (1,100 m.) | 11 | 24 | 17.6 | 52 | 75 | 63.7 |
---|
Average Tanzania | 14.6 | 26.3 | 19.2 | 58.2 | 79.3 | 66.6 |
---|
Tanzania - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bukoba (1,400 m.) | 18 | 26 | 21.9 | 64 | 79 | 71.5 |
---|
Musoma (1,100 m.) | 18 | 28 | 23.3 | 65 | 83 | 73.9 |
---|
Serengeti (1,400 m.) | 15 | 27 | 21 | 59 | 81 | 69.8 |
---|
Mwanza (1,100 m.) | 17 | 29 | 22.9 | 63 | 84 | 73.3 |
---|
Ngorongoro (2,300 m.) | 8 | 20 | 14 | 46 | 68 | 57.2 |
---|
Arusha (1,350 m.) | 14 | 23 | 18.7 | 58 | 74 | 65.7 |
---|
Kigoma (800 m.) | 18 | 30 | 24.2 | 64 | 87 | 75.5 |
---|
Tabora (1,200 m.) | 17 | 31 | 23.7 | 62 | 87 | 74.6 |
---|
Dodoma (1,100 m.) | 15 | 28 | 21.5 | 60 | 82 | 70.7 |
---|
Morogoro (500 m.) | 17 | 29 | 22.9 | 63 | 84 | 73.3 |
---|
Dar Es Salaam | 19 | 30 | 24.5 | 67 | 86 | 76.2 |
---|
Iringa (1,425 m.) | 13 | 26 | 19.7 | 56 | 79 | 67.5 |
---|
Mbeya (1,700 m.) | 8 | 24 | 16.2 | 47 | 75 | 61.1 |
---|
Mtwara | 19 | 30 | 24.4 | 66 | 86 | 75.9 |
---|
Songea (1,100 m.) | 12 | 26 | 19.1 | 54 | 79 | 66.4 |
---|
Average Tanzania | 15.3 | 27.1 | 19.9 | 59.6 | 80.8 | 67.8 |
---|
Tanzania - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bukoba (1,400 m.) | 18 | 26 | 22.1 | 64 | 80 | 71.8 |
---|
Musoma (1,100 m.) | 19 | 29 | 23.8 | 66 | 83 | 74.8 |
---|
Serengeti (1,400 m.) | 15 | 28 | 21.5 | 59 | 82 | 70.7 |
---|
Mwanza (1,100 m.) | 18 | 29 | 23.5 | 65 | 84 | 74.3 |
---|
Ngorongoro (2,300 m.) | 8 | 21 | 14.5 | 46 | 70 | 58.1 |
---|
Arusha (1,350 m.) | 15 | 25 | 19.9 | 59 | 77 | 67.8 |
---|
Kigoma (800 m.) | 19 | 31 | 25.2 | 67 | 88 | 77.3 |
---|
Tabora (1,200 m.) | 18 | 32 | 25.2 | 65 | 90 | 77.4 |
---|
Dodoma (1,100 m.) | 16 | 29 | 22.8 | 61 | 85 | 73.0 |
---|
Morogoro (500 m.) | 18 | 30 | 23.9 | 64 | 86 | 75.1 |
---|
Dar Es Salaam | 20 | 31 | 25.2 | 67 | 87 | 77.3 |
---|
Iringa (1,425 m.) | 14 | 28 | 21.0 | 58 | 82 | 69.7 |
---|
Mbeya (1,700 m.) | 11 | 26 | 18.2 | 51 | 78 | 64.8 |
---|
Mtwara | 19 | 30 | 24.8 | 67 | 87 | 76.6 |
---|
Songea (1,100 m.) | 15 | 28 | 21.4 | 59 | 82 | 70.4 |
---|
Average Tanzania | 16.2 | 28.2 | 20.8 | 61.2 | 82.7 | 69.4 |
---|
Tanzania - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bukoba (1,400 m.) | 18 | 26 | 22.3 | 65 | 80 | 72.2 |
---|
Musoma (1,100 m.) | 19 | 29 | 24.0 | 66 | 84 | 75.2 |
---|
Serengeti (1,400 m.) | 16 | 29 | 22.5 | 61 | 84 | 72.5 |
---|
Mwanza (1,100 m.) | 19 | 29 | 23.8 | 66 | 84 | 74.8 |
---|
Ngorongoro (2,300 m.) | 9 | 22 | 15.5 | 48 | 72 | 59.9 |
---|
Arusha (1,350 m.) | 16 | 27 | 21.3 | 61 | 80 | 70.4 |
---|
Kigoma (800 m.) | 20 | 30 | 25.2 | 68 | 86 | 77.4 |
---|
Tabora (1,200 m.) | 19 | 32 | 26.0 | 67 | 90 | 78.7 |
---|
Dodoma (1,100 m.) | 18 | 31 | 24.3 | 64 | 88 | 75.8 |
---|
Morogoro (500 m.) | 19 | 31 | 25.4 | 67 | 89 | 77.8 |
---|
Dar Es Salaam | 21 | 31 | 26.2 | 70 | 88 | 79.2 |
---|
Iringa (1,425 m.) | 16 | 29 | 22.2 | 60 | 84 | 72.0 |
---|
Mbeya (1,700 m.) | 14 | 27 | 20.5 | 57 | 81 | 69.0 |
---|
Mtwara | 21 | 31 | 25.8 | 69 | 88 | 78.5 |
---|
Songea (1,100 m.) | 17 | 30 | 23.3 | 63 | 85 | 73.9 |
---|
Average Tanzania | 17.5 | 29.0 | 21.7 | 63.5 | 84.2 | 71.1 |
---|
Tanzania - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bukoba (1,400 m.) | 18 | 26 | 22.1 | 65 | 79 | 71.8 |
---|
Musoma (1,100 m.) | 19 | 28 | 23.4 | 66 | 82 | 74.0 |
---|
Serengeti (1,400 m.) | 16 | 28 | 22 | 61 | 82 | 71.6 |
---|
Mwanza (1,100 m.) | 19 | 28 | 23.2 | 66 | 82 | 73.8 |
---|
Ngorongoro (2,300 m.) | 10 | 22 | 16 | 50 | 72 | 60.8 |
---|
Arusha (1,350 m.) | 16 | 27 | 21.6 | 62 | 80 | 70.9 |
---|
Kigoma (800 m.) | 20 | 28 | 23.9 | 68 | 82 | 75.0 |
---|
Tabora (1,200 m.) | 19 | 31 | 24.7 | 66 | 87 | 76.5 |
---|
Dodoma (1,100 m.) | 19 | 32 | 25.4 | 67 | 89 | 77.6 |
---|
Morogoro (500 m.) | 21 | 32 | 26.4 | 69 | 90 | 79.5 |
---|
Dar Es Salaam | 23 | 32 | 27.2 | 73 | 89 | 80.9 |
---|
Iringa (1,425 m.) | 17 | 29 | 23.1 | 62 | 85 | 73.5 |
---|
Mbeya (1,700 m.) | 15 | 26 | 20.6 | 59 | 80 | 69.1 |
---|
Mtwara | 22 | 32 | 27.0 | 72 | 89 | 80.6 |
---|
Songea (1,100 m.) | 18 | 30 | 24.4 | 65 | 87 | 75.8 |
---|
Average Tanzania | 18.1 | 28.7 | 21.8 | 64.6 | 83.6 | 71.2 |
---|
Tanzania - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bukoba (1,400 m.) | 18 | 26 | 22.1 | 64 | 79 | 71.7 |
---|
Musoma (1,100 m.) | 19 | 28 | 23.2 | 66 | 82 | 73.8 |
---|
Serengeti (1,400 m.) | 16 | 28 | 22 | 61 | 82 | 71.6 |
---|
Mwanza (1,100 m.) | 19 | 27 | 23.0 | 66 | 81 | 73.4 |
---|
Ngorongoro (2,300 m.) | 10 | 22 | 16 | 50 | 72 | 60.8 |
---|
Arusha (1,350 m.) | 16 | 27 | 21.3 | 61 | 80 | 70.4 |
---|
Kigoma (800 m.) | 20 | 28 | 23.8 | 68 | 82 | 74.8 |
---|
Tabora (1,200 m.) | 19 | 29 | 23.6 | 65 | 84 | 74.6 |
---|
Dodoma (1,100 m.) | 20 | 31 | 25.1 | 67 | 87 | 77.1 |
---|
Morogoro (500 m.) | 22 | 32 | 27.2 | 71 | 90 | 80.9 |
---|
Dar Es Salaam | 24 | 32 | 28.3 | 76 | 90 | 83.0 |
---|
Iringa (1,425 m.) | 17 | 28 | 22.5 | 63 | 82 | 72.5 |
---|
Mbeya (1,700 m.) | 15 | 25 | 19.7 | 58 | 77 | 67.5 |
---|
Mtwara | 24 | 32 | 27.6 | 74 | 89 | 81.6 |
---|
Songea (1,100 m.) | 18 | 29 | 23.5 | 65 | 84 | 74.3 |
---|
Average Tanzania | 18.3 | 28.2 | 21.7 | 65.0 | 82.7 | 71.1 |
---|
Back to topBack to the climate of
Tanzania
© Copyright Climatestotravel.com.
Back to
Africa
All the countries