September in France is on average a very mild month, with a minimum
temperature of 11.9 degrees Celsius (53 degrees Fahrenheit), a maximum of 22.2 °C (72 °F), and therefore a daily average of 17.1 °C (63 °F).
In the following table, we can see the temperature in France in the month of September, in a list of locations.
France - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dunkirk | 14 | 19 | 16.5 | 57 | 67 | 61.7 |
---|
Calais | 11 | 19 | 15.2 | 52 | 67 | 59.4 |
---|
Lille | 11 | 20 | 15.8 | 53 | 68 | 60.4 |
---|
Le Havre | 14 | 19 | 16.4 | 57 | 66 | 61.5 |
---|
Rouen | 11 | 20 | 15.4 | 51 | 68 | 59.7 |
---|
Reims | 10 | 21 | 15.2 | 49 | 69 | 59.4 |
---|
Caen | 11 | 20 | 15.8 | 52 | 69 | 60.4 |
---|
Metz | 10 | 21 | 15.6 | 51 | 70 | 60.2 |
---|
Paris | 11 | 22 | 16.5 | 52 | 71 | 61.7 |
---|
Nancy (200 m.) | 10 | 21 | 15.6 | 50 | 70 | 60.0 |
---|
Saint Malo | 12 | 20 | 16.0 | 53 | 69 | 60.9 |
---|
Strasbourg | 11 | 22 | 16.2 | 51 | 71 | 61.1 |
---|
Ushant | 13 | 18 | 15.6 | 56 | 64 | 60.0 |
---|
Brest | 12 | 19 | 15.4 | 53 | 67 | 59.7 |
---|
Rennes | 11 | 22 | 16.6 | 53 | 71 | 62.0 |
---|
Le Mans | 11 | 22 | 16.8 | 52 | 72 | 62.2 |
---|
Orleans | 10 | 22 | 16.1 | 51 | 71 | 61.0 |
---|
Auxerre | 11 | 22 | 16.4 | 52 | 71 | 61.4 |
---|
Mulhouse (250 m.) | 10 | 21 | 15.8 | 50 | 71 | 60.4 |
---|
Tours | 11 | 22 | 16.8 | 53 | 72 | 62.2 |
---|
Dijon (230 m.) | 11 | 22 | 16.4 | 52 | 71 | 61.4 |
---|
Besançon (300 m.) | 11 | 21 | 16.0 | 52 | 70 | 60.9 |
---|
Nantes | 12 | 22 | 17.1 | 53 | 72 | 62.8 |
---|
Mouthe (950 m.) | 5 | 18 | 11.6 | 42 | 64 | 53.0 |
---|
Poitiers | 11 | 22 | 16.6 | 51 | 72 | 61.9 |
---|
La Rochelle | 14 | 22 | 18.1 | 57 | 72 | 64.6 |
---|
Chamonix (1,000 m.) | 6 | 19 | 12.8 | 43 | 67 | 55.0 |
---|
Limoges (400 m.) | 12 | 21 | 16.2 | 53 | 69 | 61.2 |
---|
Clermont Ferrand (330 m.) | 11 | 22 | 16.7 | 52 | 72 | 62.1 |
---|
Lyon | 13 | 23 | 18.0 | 55 | 74 | 64.3 |
---|
Chambery (250 m.) | 11 | 22 | 16.8 | 52 | 72 | 62.2 |
---|
Saint Etienne (400 m.) | 11 | 22 | 16.4 | 51 | 72 | 61.6 |
---|
Grenoble (385 m.) | 11 | 22 | 16.4 | 52 | 72 | 61.6 |
---|
Valence | 12 | 23 | 17.7 | 54 | 74 | 63.9 |
---|
Aurillac (600 m.) | 9 | 20 | 14.8 | 48 | 69 | 58.6 |
---|
Briançon (1,300 m.) | 7 | 20 | 13.6 | 44 | 69 | 56.6 |
---|
Bordeaux | 13 | 24 | 18.8 | 56 | 76 | 65.8 |
---|
Montélimar | 14 | 24 | 19.2 | 57 | 76 | 66.5 |
---|
Avignon | 14 | 26 | 20.0 | 57 | 79 | 67.9 |
---|
Nice | 18 | 25 | 21.2 | 64 | 77 | 70.2 |
---|
Montpellier | 15 | 25 | 20.2 | 60 | 77 | 68.4 |
---|
Toulouse | 14 | 25 | 19.4 | 57 | 77 | 66.8 |
---|
Aix En Provence | 12 | 26 | 18.8 | 53 | 78 | 65.8 |
---|
Biarritz | 14 | 23 | 18.9 | 58 | 74 | 66.0 |
---|
Marseille | 16 | 26 | 20.9 | 61 | 79 | 69.6 |
---|
Carcassonne | 14 | 25 | 19.4 | 57 | 77 | 67.0 |
---|
Hyeres | 16 | 25 | 20.4 | 60 | 78 | 68.8 |
---|
Lourdes (370 m.) | 12 | 23 | 17.5 | 54 | 73 | 63.5 |
---|
Perpignan | 16 | 26 | 20.8 | 61 | 78 | 69.5 |
---|
Corte (400 m.) | 13 | 26 | 19.2 | 55 | 79 | 66.6 |
---|
Ajaccio | 15 | 26 | 20.8 | 60 | 79 | 69.4 |
---|
Average France | 11.9 | 22.2 | 17.1 | 53.5 | 71.9 | 62.8 |
---|
See another month: