Temperatures in April
April in France is on average a mild month, with a minimum
temperature of 6.2 degrees Celsius (43 degrees Fahrenheit), a maximum of 16.2 °C (61 °F), and therefore a daily average of 11.2 °C (52 °F).
In the following table, we can see the temperature in France in the month of April, in a list of locations.
France - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dunkirk | 7 | 13 | 10.2 | 45 | 56 | 50.4 |
---|
Calais | 5 | 13 | 9.3 | 42 | 56 | 48.7 |
---|
Lille | 6 | 15 | 10.5 | 43 | 59 | 50.9 |
---|
Le Havre | 8 | 13 | 10.4 | 46 | 56 | 50.7 |
---|
Rouen | 5 | 15 | 10.0 | 42 | 59 | 50.1 |
---|
Reims | 4 | 16 | 10.0 | 40 | 60 | 50.0 |
---|
Caen | 6 | 14 | 10.0 | 42 | 58 | 49.9 |
---|
Metz | 5 | 16 | 10.4 | 41 | 61 | 50.8 |
---|
Paris | 6 | 17 | 11.3 | 43 | 62 | 52.3 |
---|
Nancy (200 m.) | 5 | 16 | 10.2 | 40 | 60 | 50.4 |
---|
Saint Malo | 6 | 14 | 10.4 | 43 | 58 | 50.6 |
---|
Strasbourg | 6 | 17 | 11.4 | 42 | 63 | 52.4 |
---|
Ushant | 8 | 13 | 10.6 | 47 | 55 | 51.1 |
---|
Brest | 6 | 14 | 10.1 | 43 | 57 | 50.2 |
---|
Rennes | 6 | 16 | 11 | 43 | 61 | 51.8 |
---|
Le Mans | 6 | 17 | 11.3 | 43 | 62 | 52.3 |
---|
Orleans | 5 | 16 | 10.6 | 41 | 61 | 51.1 |
---|
Auxerre | 6 | 16 | 11.0 | 42 | 62 | 51.9 |
---|
Mulhouse (250 m.) | 5 | 16 | 10.7 | 41 | 62 | 51.3 |
---|
Tours | 6 | 16 | 11.0 | 43 | 61 | 51.9 |
---|
Dijon (230 m.) | 5 | 16 | 10.7 | 41 | 61 | 51.3 |
---|
Besançon (300 m.) | 6 | 16 | 10.8 | 42 | 61 | 51.5 |
---|
Nantes | 7 | 16 | 11.4 | 44 | 61 | 52.5 |
---|
Mouthe (950 m.) | 0 | 12 | 6.0 | 32 | 54 | 42.9 |
---|
Poitiers | 5 | 16 | 10.8 | 42 | 61 | 51.5 |
---|
La Rochelle | 8 | 16 | 12.2 | 47 | 61 | 54.0 |
---|
Chamonix (1,000 m.) | 1 | 14 | 7.4 | 34 | 57 | 45.4 |
---|
Limoges (400 m.) | 6 | 15 | 10.6 | 44 | 59 | 51.1 |
---|
Clermont Ferrand (330 m.) | 5 | 17 | 11.0 | 42 | 62 | 51.7 |
---|
Lyon | 7 | 17 | 12.3 | 45 | 63 | 54.1 |
---|
Chambery (250 m.) | 6 | 17 | 11.4 | 42 | 63 | 52.6 |
---|
Saint Etienne (400 m.) | 5 | 16 | 10.6 | 41 | 61 | 51.2 |
---|
Grenoble (385 m.) | 5 | 16 | 10.5 | 41 | 61 | 50.9 |
---|
Valence | 6 | 17 | 11.6 | 44 | 62 | 52.8 |
---|
Aurillac (600 m.) | 4 | 15 | 9.3 | 39 | 58 | 48.7 |
---|
Briançon (1,300 m.) | 2 | 13 | 7.2 | 35 | 55 | 45.0 |
---|
Bordeaux | 8 | 18 | 13 | 46 | 64 | 55.4 |
---|
Montélimar | 8 | 18 | 13.1 | 46 | 65 | 55.6 |
---|
Avignon | 8 | 20 | 13.7 | 46 | 67 | 56.7 |
---|
Nice | 11 | 17 | 14.1 | 51 | 63 | 57.4 |
---|
Montpellier | 9 | 19 | 14.0 | 49 | 66 | 57.1 |
---|
Toulouse | 8 | 18 | 12.8 | 46 | 64 | 55.0 |
---|
Aix En Provence | 6 | 19 | 12.3 | 42 | 66 | 54.1 |
---|
Biarritz | 9 | 17 | 12.8 | 48 | 62 | 55.1 |
---|
Marseille | 9 | 19 | 14.4 | 49 | 67 | 57.8 |
---|
Carcassonne | 8 | 18 | 12.9 | 47 | 64 | 55.2 |
---|
Hyeres | 9 | 18 | 13.4 | 48 | 65 | 56.2 |
---|
Lourdes (370 m.) | 6 | 16 | 11.3 | 43 | 62 | 52.3 |
---|
Perpignan | 10 | 19 | 14.2 | 49 | 66 | 57.6 |
---|
Corte (400 m.) | 6 | 19 | 12.3 | 43 | 66 | 54.1 |
---|
Ajaccio | 8 | 18 | 13.4 | 47 | 65 | 56.2 |
---|
Average France | 6.2 | 16.2 | 11.2 | 43.2 | 61.2 | 52.2 |
---|
See another month: