Temperatures in June
June in France is on average a warm month, with a minimum
temperature of 13.1 degrees Celsius (56 degrees Fahrenheit), a maximum of 23.6 °C (74 °F), and therefore a daily average of 18.3 °C (65 °F).
In the capital, Paris, the average temperature is of 18.2 °C (64.8°F).
In the following table, we can see the temperature in France in the month of June, in a list of locations.
France - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dunkirk | 13 | 19 | 16.2 | 56 | 66 | 61.1 |
---|
Calais | 11 | 19 | 15.1 | 52 | 67 | 59.2 |
---|
Lille | 12 | 21 | 16.8 | 54 | 70 | 62.2 |
---|
Le Havre | 13 | 19 | 16 | 56 | 66 | 60.9 |
---|
Rouen | 11 | 21 | 16.2 | 52 | 70 | 61.2 |
---|
Reims | 11 | 23 | 16.8 | 52 | 73 | 62.2 |
---|
Caen | 11 | 20 | 15.8 | 52 | 69 | 60.5 |
---|
Metz | 12 | 24 | 18 | 54 | 74 | 64.4 |
---|
Paris | 13 | 24 | 18.2 | 55 | 75 | 64.8 |
---|
Nancy (200 m.) | 12 | 24 | 18 | 54 | 74 | 64.3 |
---|
Saint Malo | 12 | 20 | 16 | 53 | 68 | 60.8 |
---|
Strasbourg | 14 | 24 | 19 | 56 | 76 | 66.2 |
---|
Ushant | 12 | 17 | 14.8 | 54 | 63 | 58.6 |
---|
Brest | 12 | 19 | 15.3 | 53 | 66 | 59.5 |
---|
Rennes | 12 | 23 | 17.4 | 54 | 73 | 63.2 |
---|
Le Mans | 13 | 24 | 18.2 | 55 | 74 | 64.9 |
---|
Orleans | 12 | 23 | 17.5 | 53 | 74 | 63.5 |
---|
Auxerre | 13 | 24 | 18.2 | 55 | 75 | 64.8 |
---|
Mulhouse (250 m.) | 13 | 24 | 18.4 | 55 | 76 | 65.2 |
---|
Tours | 13 | 23 | 18 | 55 | 74 | 64.4 |
---|
Dijon (230 m.) | 13 | 24 | 18.5 | 55 | 76 | 65.3 |
---|
Besançon (300 m.) | 13 | 24 | 18.2 | 55 | 74 | 64.9 |
---|
Nantes | 13 | 23 | 17.9 | 55 | 73 | 64.2 |
---|
Mouthe (950 m.) | 7 | 20 | 13.4 | 45 | 68 | 56.2 |
---|
Poitiers | 12 | 24 | 17.9 | 54 | 75 | 64.2 |
---|
La Rochelle | 15 | 22 | 18.8 | 59 | 73 | 65.8 |
---|
Chamonix (1,000 m.) | 8 | 22 | 15.1 | 47 | 72 | 59.2 |
---|
Limoges (400 m.) | 13 | 22 | 17.5 | 55 | 72 | 63.5 |
---|
Clermont Ferrand (330 m.) | 13 | 24 | 18.4 | 55 | 76 | 65.2 |
---|
Lyon | 15 | 26 | 20.3 | 59 | 78 | 68.5 |
---|
Chambery (250 m.) | 14 | 25 | 19.4 | 56 | 78 | 66.9 |
---|
Saint Etienne (400 m.) | 13 | 24 | 18.6 | 55 | 76 | 65.4 |
---|
Grenoble (385 m.) | 12 | 24 | 18.4 | 54 | 76 | 65.2 |
---|
Valence | 14 | 25 | 19.4 | 57 | 77 | 66.9 |
---|
Aurillac (600 m.) | 11 | 22 | 16.4 | 51 | 72 | 61.6 |
---|
Briançon (1,300 m.) | 8 | 23 | 15.5 | 47 | 73 | 59.9 |
---|
Bordeaux | 15 | 25 | 19.8 | 58 | 77 | 67.6 |
---|
Montélimar | 15 | 27 | 21.2 | 60 | 80 | 70.1 |
---|
Avignon | 16 | 29 | 22.2 | 60 | 84 | 71.9 |
---|
Nice | 18 | 25 | 21.4 | 65 | 76 | 70.6 |
---|
Montpellier | 17 | 27 | 21.8 | 62 | 80 | 71.2 |
---|
Toulouse | 15 | 26 | 20.4 | 59 | 78 | 68.6 |
---|
Aix En Provence | 13 | 28 | 20.4 | 55 | 82 | 68.7 |
---|
Biarritz | 15 | 22 | 18.7 | 59 | 73 | 65.7 |
---|
Marseille | 17 | 28 | 22.5 | 63 | 82 | 72.6 |
---|
Carcassonne | 15 | 26 | 20.5 | 59 | 79 | 68.9 |
---|
Hyeres | 16 | 26 | 20.8 | 60 | 78 | 69.4 |
---|
Lourdes (370 m.) | 13 | 23 | 18.2 | 56 | 74 | 64.8 |
---|
Perpignan | 17 | 27 | 22 | 63 | 80 | 71.6 |
---|
Corte (400 m.) | 13 | 28 | 20.2 | 55 | 82 | 68.4 |
---|
Ajaccio | 15 | 26 | 20.6 | 60 | 79 | 69.2 |
---|
Average France | 13.1 | 23.6 | 18.3 | 55.6 | 74.4 | 64.9 |
---|
See another month: