Temperatures in October
October in France is on average a mild month, with a minimum
temperature of 9.1 degrees Celsius (48 degrees Fahrenheit), a maximum of 17.6 °C (64 °F), and therefore a daily average of 13.3 °C (56 °F).
In the capital, Paris, the average temperature is of 12.4 °C (54.3°F).
In the following table, we can see the temperature in France in the month of October, in a list of locations.
France - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dunkirk | 10 | 16 | 13 | 51 | 60 | 55.4 |
---|
Calais | 8 | 15 | 11.9 | 47 | 60 | 53.3 |
---|
Lille | 8 | 15 | 11.9 | 47 | 60 | 53.4 |
---|
Le Havre | 11 | 16 | 13.2 | 51 | 60 | 55.7 |
---|
Rouen | 8 | 15 | 11.8 | 47 | 60 | 53.2 |
---|
Reims | 7 | 16 | 11.6 | 45 | 61 | 52.8 |
---|
Caen | 9 | 16 | 12.5 | 48 | 61 | 54.5 |
---|
Metz | 7 | 15 | 11.3 | 45 | 60 | 52.3 |
---|
Paris | 8 | 17 | 12.4 | 47 | 62 | 54.3 |
---|
Nancy (200 m.) | 7 | 16 | 11.3 | 45 | 60 | 52.3 |
---|
Saint Malo | 10 | 16 | 13.1 | 49 | 62 | 55.6 |
---|
Strasbourg | 7 | 16 | 11.5 | 45 | 60 | 52.7 |
---|
Ushant | 12 | 16 | 13.6 | 53 | 60 | 56.6 |
---|
Brest | 10 | 16 | 12.8 | 49 | 61 | 55 |
---|
Rennes | 9 | 17 | 13.2 | 49 | 63 | 55.8 |
---|
Le Mans | 9 | 17 | 13 | 48 | 63 | 55.4 |
---|
Orleans | 8 | 16 | 12.4 | 47 | 62 | 54.2 |
---|
Auxerre | 8 | 17 | 12.6 | 47 | 62 | 54.6 |
---|
Mulhouse (250 m.) | 7 | 16 | 11.4 | 44 | 61 | 52.6 |
---|
Tours | 9 | 17 | 13 | 48 | 63 | 55.4 |
---|
Dijon (230 m.) | 8 | 16 | 11.8 | 46 | 61 | 53.2 |
---|
Besançon (300 m.) | 8 | 16 | 11.9 | 46 | 61 | 53.4 |
---|
Nantes | 10 | 18 | 13.6 | 49 | 64 | 56.4 |
---|
Mouthe (950 m.) | 2 | 14 | 8.1 | 36 | 57 | 46.6 |
---|
Poitiers | 9 | 18 | 13 | 47 | 64 | 55.5 |
---|
La Rochelle | 12 | 18 | 14.8 | 53 | 65 | 58.6 |
---|
Chamonix (1,000 m.) | 3 | 15 | 9 | 37 | 59 | 48.1 |
---|
Limoges (400 m.) | 9 | 16 | 12.7 | 49 | 61 | 54.9 |
---|
Clermont Ferrand (330 m.) | 8 | 18 | 13 | 47 | 64 | 55.5 |
---|
Lyon | 10 | 18 | 13.7 | 49 | 64 | 56.7 |
---|
Chambery (250 m.) | 8 | 17 | 12.4 | 46 | 63 | 54.2 |
---|
Saint Etienne (400 m.) | 8 | 17 | 12.7 | 47 | 63 | 54.9 |
---|
Grenoble (385 m.) | 8 | 17 | 12.4 | 46 | 62 | 54.2 |
---|
Valence | 9 | 18 | 13.6 | 49 | 64 | 56.4 |
---|
Aurillac (600 m.) | 7 | 16 | 11.6 | 44 | 61 | 52.8 |
---|
Briançon (1,300 m.) | 3 | 15 | 9 | 38 | 59 | 48.3 |
---|
Bordeaux | 11 | 20 | 15.2 | 51 | 67 | 59.3 |
---|
Montélimar | 11 | 19 | 14.8 | 51 | 66 | 58.6 |
---|
Avignon | 11 | 21 | 15.8 | 51 | 70 | 60.5 |
---|
Nice | 14 | 21 | 17.5 | 57 | 70 | 63.5 |
---|
Montpellier | 12 | 21 | 16.4 | 54 | 69 | 61.6 |
---|
Toulouse | 11 | 20 | 15.3 | 52 | 67 | 59.5 |
---|
Aix En Provence | 9 | 21 | 15.1 | 48 | 70 | 59.2 |
---|
Biarritz | 12 | 20 | 16 | 53 | 68 | 60.9 |
---|
Marseille | 13 | 21 | 17 | 55 | 70 | 62.5 |
---|
Carcassonne | 11 | 20 | 15.6 | 53 | 67 | 60 |
---|
Hyeres | 13 | 21 | 17.1 | 55 | 71 | 62.8 |
---|
Lourdes (370 m.) | 9 | 19 | 14 | 48 | 67 | 57.3 |
---|
Perpignan | 13 | 21 | 17 | 55 | 70 | 62.7 |
---|
Corte (400 m.) | 9 | 21 | 15.2 | 49 | 70 | 59.3 |
---|
Ajaccio | 13 | 23 | 17.7 | 55 | 73 | 63.9 |
---|
Average France | 9.1 | 17.6 | 13.3 | 48.4 | 63.6 | 55.9 |
---|
See another month: