December in France is on average a quite cold month, with a minimum
temperature of 2.5 degrees Celsius (36 degrees Fahrenheit), a maximum of 8.9 °C (48 °F), and therefore a daily average of 5.7 °C (42 °F).
In the following table, we can see the temperature in France in the month of December, in a list of locations.
France - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dunkirk | 4 | 8 | 6.2 | 40 | 47 | 43.2 |
---|
Calais | 2 | 7 | 5.0 | 36 | 45 | 40.9 |
---|
Lille | 2 | 7 | 4.7 | 36 | 45 | 40.5 |
---|
Le Havre | 5 | 8 | 6.6 | 40 | 47 | 43.8 |
---|
Rouen | 2 | 7 | 4.8 | 36 | 45 | 40.6 |
---|
Reims | 1 | 7 | 4.2 | 35 | 44 | 39.5 |
---|
Caen | 3 | 9 | 6.1 | 38 | 48 | 43.0 |
---|
Metz | 1 | 6 | 3.6 | 34 | 43 | 38.4 |
---|
Paris | 2 | 8 | 5.2 | 36 | 47 | 41.3 |
---|
Nancy (200 m.) | 1 | 6 | 3.5 | 34 | 43 | 38.3 |
---|
Saint Malo | 4 | 10 | 7.0 | 40 | 49 | 44.6 |
---|
Strasbourg | 1 | 6 | 3.4 | 33 | 43 | 38.0 |
---|
Ushant | 8 | 11 | 9.4 | 46 | 52 | 48.9 |
---|
Brest | 5 | 10 | 7.7 | 41 | 51 | 45.9 |
---|
Rennes | 4 | 10 | 6.6 | 38 | 49 | 43.9 |
---|
Le Mans | 3 | 9 | 5.8 | 37 | 48 | 42.5 |
---|
Orleans | 2 | 8 | 4.8 | 36 | 46 | 40.7 |
---|
Auxerre | 2 | 7 | 4.6 | 36 | 45 | 40.3 |
---|
Mulhouse (250 m.) | 0 | 6 | 3.1 | 32 | 43 | 37.6 |
---|
Tours | 3 | 8 | 5.6 | 37 | 47 | 42.0 |
---|
Dijon (230 m.) | 1 | 6 | 3.4 | 33 | 43 | 38.2 |
---|
Besançon (300 m.) | 1 | 6 | 3.6 | 34 | 44 | 38.6 |
---|
Nantes | 4 | 10 | 6.8 | 39 | 50 | 44.2 |
---|
Mouthe (950 m.) | -5 | 4 | -0.6 | 23 | 39 | 30.9 |
---|
Poitiers | 2 | 9 | 5.6 | 36 | 48 | 42.0 |
---|
La Rochelle | 5 | 10 | 7.6 | 41 | 50 | 45.8 |
---|
Chamonix (1,000 m.) | -5 | 3 | -1.1 | 23 | 37 | 30.0 |
---|
Limoges (400 m.) | 3 | 8 | 5.3 | 37 | 46 | 41.5 |
---|
Clermont Ferrand (330 m.) | 1 | 9 | 5.0 | 35 | 47 | 41.0 |
---|
Lyon | 2 | 8 | 4.8 | 36 | 46 | 40.7 |
---|
Chambery (250 m.) | 0 | 7 | 3.4 | 32 | 44 | 38.2 |
---|
Saint Etienne (400 m.) | 1 | 8 | 4.6 | 34 | 46 | 40.2 |
---|
Grenoble (385 m.) | 0 | 7 | 3.6 | 33 | 44 | 38.4 |
---|
Valence | 2 | 7 | 4.6 | 35 | 45 | 40.4 |
---|
Aurillac (600 m.) | 0 | 8 | 4.0 | 33 | 46 | 39.3 |
---|
Briançon (1,300 m.) | -4 | 6 | 1.0 | 26 | 42 | 33.7 |
---|
Bordeaux | 4 | 11 | 7.7 | 40 | 52 | 45.9 |
---|
Montélimar | 3 | 9 | 6.2 | 38 | 48 | 43.2 |
---|
Avignon | 3 | 11 | 6.8 | 37 | 52 | 44.2 |
---|
Nice | 7 | 14 | 10.4 | 44 | 57 | 50.6 |
---|
Montpellier | 4 | 13 | 8.4 | 40 | 55 | 47.1 |
---|
Toulouse | 4 | 10 | 7.0 | 38 | 51 | 44.6 |
---|
Aix En Provence | 1 | 12 | 6.6 | 34 | 54 | 43.8 |
---|
Biarritz | 6 | 13 | 9.3 | 42 | 55 | 48.7 |
---|
Marseille | 4 | 12 | 8.4 | 40 | 54 | 47.1 |
---|
Carcassonne | 4 | 11 | 7.4 | 40 | 51 | 45.4 |
---|
Hyeres | 6 | 14 | 10.1 | 43 | 58 | 50.2 |
---|
Lourdes (370 m.) | 2 | 11 | 6.7 | 36 | 53 | 44.1 |
---|
Perpignan | 5 | 13 | 9.4 | 42 | 56 | 48.8 |
---|
Corte (400 m.) | 2 | 12 | 7.3 | 36 | 54 | 45.1 |
---|
Ajaccio | 6 | 15 | 10.4 | 42 | 59 | 50.8 |
---|
Average France | 2.5 | 8.9 | 5.7 | 36.5 | 48.1 | 42.3 |
---|
See another month: