May in France is on average a very mild month, with a minimum
temperature of 9.8 degrees Celsius (50 degrees Fahrenheit), a maximum of 19.9 °C (68 °F), and therefore a daily average of 14.9 °C (59 °F).
In the following table, we can see the temperature in France in the month of May, in a list of locations.
France - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dunkirk | 11 | 16 | 13.3 | 51 | 61 | 55.9 |
---|
Calais | 8 | 16 | 12.4 | 47 | 62 | 54.3 |
---|
Lille | 9 | 18 | 13.8 | 49 | 65 | 56.9 |
---|
Le Havre | 10 | 16 | 13.2 | 51 | 61 | 55.8 |
---|
Rouen | 8 | 18 | 13.2 | 47 | 64 | 55.7 |
---|
Reims | 8 | 19 | 13.7 | 47 | 67 | 56.7 |
---|
Caen | 8 | 17 | 13.0 | 47 | 63 | 55.3 |
---|
Metz | 9 | 20 | 14.4 | 48 | 68 | 58.0 |
---|
Paris | 10 | 20 | 14.9 | 49 | 69 | 58.9 |
---|
Nancy (200 m.) | 9 | 20 | 14.3 | 48 | 68 | 57.7 |
---|
Saint Malo | 9 | 17 | 13.2 | 48 | 63 | 55.8 |
---|
Strasbourg | 10 | 21 | 15.5 | 50 | 70 | 59.9 |
---|
Ushant | 10 | 15 | 12.6 | 50 | 59 | 54.7 |
---|
Brest | 9 | 17 | 12.9 | 48 | 62 | 55.2 |
---|
Rennes | 9 | 19 | 14.4 | 49 | 67 | 57.8 |
---|
Le Mans | 10 | 20 | 14.9 | 49 | 68 | 58.8 |
---|
Orleans | 9 | 20 | 14.2 | 48 | 67 | 57.6 |
---|
Auxerre | 9 | 20 | 14.8 | 49 | 69 | 58.7 |
---|
Mulhouse (250 m.) | 9 | 20 | 14.8 | 49 | 69 | 58.7 |
---|
Tours | 10 | 20 | 14.6 | 49 | 67 | 58.2 |
---|
Dijon (230 m.) | 9 | 20 | 14.6 | 49 | 68 | 58.3 |
---|
Besançon (300 m.) | 9 | 20 | 14.6 | 49 | 68 | 58.4 |
---|
Nantes | 10 | 20 | 14.8 | 50 | 67 | 58.6 |
---|
Mouthe (950 m.) | 4 | 16 | 10.2 | 39 | 61 | 50.3 |
---|
Poitiers | 9 | 20 | 14.4 | 48 | 68 | 58.0 |
---|
La Rochelle | 12 | 19 | 15.6 | 53 | 67 | 60.2 |
---|
Chamonix (1,000 m.) | 5 | 18 | 11.8 | 41 | 65 | 53.2 |
---|
Limoges (400 m.) | 10 | 18 | 14.2 | 50 | 65 | 57.5 |
---|
Clermont Ferrand (330 m.) | 9 | 20 | 14.8 | 48 | 69 | 58.6 |
---|
Lyon | 11 | 22 | 16.4 | 52 | 71 | 61.4 |
---|
Chambery (250 m.) | 10 | 21 | 15.6 | 50 | 70 | 60.2 |
---|
Saint Etienne (400 m.) | 9 | 20 | 14.6 | 48 | 69 | 58.4 |
---|
Grenoble (385 m.) | 9 | 20 | 14.6 | 48 | 68 | 58.3 |
---|
Valence | 10 | 21 | 15.8 | 51 | 70 | 60.5 |
---|
Aurillac (600 m.) | 8 | 18 | 13.0 | 46 | 65 | 55.4 |
---|
Briançon (1,300 m.) | 5 | 18 | 11.6 | 42 | 64 | 52.9 |
---|
Bordeaux | 11 | 22 | 16.6 | 53 | 71 | 61.8 |
---|
Montélimar | 12 | 22 | 17.0 | 53 | 72 | 62.7 |
---|
Avignon | 12 | 24 | 17.8 | 53 | 75 | 64.1 |
---|
Nice | 15 | 21 | 17.8 | 58 | 70 | 64.0 |
---|
Montpellier | 13 | 23 | 17.8 | 55 | 73 | 64.0 |
---|
Toulouse | 12 | 21 | 16.4 | 53 | 71 | 61.6 |
---|
Aix En Provence | 9 | 24 | 16.4 | 49 | 74 | 61.5 |
---|
Biarritz | 12 | 20 | 15.9 | 53 | 68 | 60.6 |
---|
Marseille | 13 | 24 | 18.4 | 56 | 74 | 65.1 |
---|
Carcassonne | 12 | 21 | 16.5 | 53 | 71 | 61.7 |
---|
Hyeres | 12 | 22 | 17.1 | 54 | 71 | 62.8 |
---|
Lourdes (370 m.) | 10 | 20 | 14.8 | 50 | 68 | 58.7 |
---|
Perpignan | 13 | 22 | 17.8 | 56 | 72 | 64.0 |
---|
Corte (400 m.) | 8 | 22 | 15.2 | 47 | 71 | 59.3 |
---|
Ajaccio | 12 | 22 | 17.0 | 53 | 72 | 62.5 |
---|
Average France | 9.8 | 19.9 | 14.9 | 49.7 | 67.8 | 58.8 |
---|
See another month: