November in France is on average a mild month, with a minimum
temperature of 5.2 degrees Celsius (41 degrees Fahrenheit), a maximum of 12.2 °C (54 °F), and therefore a daily average of 8.7 °C (48 °F).
In the following table, we can see the temperature in France in the month of November, in a list of locations.
France - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dunkirk | 7 | 11 | 9.0 | 45 | 52 | 48.3 |
---|
Calais | 6 | 11 | 8.2 | 42 | 52 | 46.8 |
---|
Lille | 5 | 10 | 7.6 | 41 | 51 | 45.7 |
---|
Le Havre | 7 | 11 | 9.4 | 45 | 52 | 48.8 |
---|
Rouen | 5 | 10 | 7.6 | 41 | 51 | 45.6 |
---|
Reims | 4 | 10 | 7.0 | 39 | 50 | 44.5 |
---|
Caen | 6 | 12 | 8.7 | 42 | 53 | 47.7 |
---|
Metz | 4 | 9 | 6.5 | 38 | 49 | 43.7 |
---|
Paris | 5 | 11 | 7.9 | 40 | 52 | 46.3 |
---|
Nancy (200 m.) | 3 | 9 | 6.4 | 38 | 49 | 43.5 |
---|
Saint Malo | 7 | 12 | 9.5 | 44 | 54 | 49.1 |
---|
Strasbourg | 3 | 9 | 6.4 | 38 | 49 | 43.4 |
---|
Ushant | 10 | 13 | 11.2 | 49 | 55 | 52.2 |
---|
Brest | 7 | 12 | 9.8 | 45 | 54 | 49.6 |
---|
Rennes | 6 | 12 | 9.2 | 43 | 54 | 48.6 |
---|
Le Mans | 5 | 12 | 8.6 | 41 | 53 | 47.4 |
---|
Orleans | 4 | 11 | 7.7 | 40 | 52 | 45.9 |
---|
Auxerre | 4 | 10 | 7.5 | 40 | 51 | 45.5 |
---|
Mulhouse (250 m.) | 3 | 10 | 6.2 | 37 | 49 | 43.2 |
---|
Tours | 5 | 11 | 8.4 | 42 | 53 | 47.0 |
---|
Dijon (230 m.) | 3 | 10 | 6.5 | 38 | 49 | 43.7 |
---|
Besançon (300 m.) | 4 | 10 | 6.8 | 38 | 50 | 44.2 |
---|
Nantes | 6 | 13 | 9.4 | 43 | 55 | 48.9 |
---|
Mouthe (950 m.) | -2 | 8 | 2.8 | 28 | 46 | 37.1 |
---|
Poitiers | 5 | 12 | 8.4 | 40 | 54 | 47.0 |
---|
La Rochelle | 8 | 13 | 10.5 | 46 | 56 | 50.9 |
---|
Chamonix (1,000 m.) | -2 | 8 | 3.4 | 29 | 47 | 38.0 |
---|
Limoges (400 m.) | 5 | 11 | 7.8 | 41 | 51 | 46.1 |
---|
Clermont Ferrand (330 m.) | 4 | 12 | 8.0 | 39 | 54 | 46.3 |
---|
Lyon | 5 | 11 | 8.2 | 41 | 53 | 46.7 |
---|
Chambery (250 m.) | 3 | 11 | 6.8 | 38 | 51 | 44.3 |
---|
Saint Etienne (400 m.) | 4 | 11 | 7.6 | 39 | 53 | 45.6 |
---|
Grenoble (385 m.) | 3 | 11 | 7.0 | 38 | 51 | 44.6 |
---|
Valence | 5 | 11 | 7.9 | 40 | 52 | 46.2 |
---|
Aurillac (600 m.) | 3 | 11 | 6.8 | 37 | 51 | 44.2 |
---|
Briançon (1,300 m.) | -1 | 9 | 4.2 | 31 | 48 | 39.6 |
---|
Bordeaux | 7 | 14 | 10.4 | 44 | 57 | 50.7 |
---|
Montélimar | 6 | 13 | 9.6 | 43 | 55 | 49.2 |
---|
Avignon | 6 | 15 | 10.3 | 43 | 58 | 50.5 |
---|
Nice | 10 | 17 | 13.4 | 49 | 63 | 56.0 |
---|
Montpellier | 7 | 16 | 11.6 | 45 | 60 | 52.8 |
---|
Toulouse | 6 | 14 | 9.9 | 43 | 56 | 49.8 |
---|
Aix En Provence | 4 | 15 | 9.8 | 39 | 60 | 49.6 |
---|
Biarritz | 8 | 15 | 11.6 | 46 | 60 | 53.0 |
---|
Marseille | 8 | 16 | 11.7 | 46 | 60 | 53.1 |
---|
Carcassonne | 7 | 14 | 10.4 | 44 | 57 | 50.7 |
---|
Hyeres | 9 | 17 | 13.0 | 48 | 63 | 55.3 |
---|
Lourdes (370 m.) | 4 | 14 | 9.1 | 40 | 57 | 48.4 |
---|
Perpignan | 8 | 16 | 12.4 | 47 | 61 | 54.2 |
---|
Corte (400 m.) | 6 | 15 | 10.2 | 42 | 59 | 50.4 |
---|
Ajaccio | 9 | 18 | 13.6 | 48 | 65 | 56.6 |
---|
Average France | 5.2 | 12.2 | 8.7 | 41.3 | 53.9 | 47.7 |
---|
See another month: