Select units of measurement for the temperature and rainfall tables (metric or imperial).
France
Average temperatures, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
France --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
France.
The coldest month is January, with an average of 5.1 °C (41.2 °F). The warmest months are July, August, with an average of 20.5 °C (68.9 °F).
France - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Aix En Provence | 5.9 | 6.3 | 9.4 | 12.3 | 16.4 | 20.4 | 23 | 22.8 | 18.8 | 15.1 | 9.8 | 6.6 |
---|
Ajaccio | 9.4 | 9.2 | 11 | 13.4 | 17 | 20.6 | 23.2 | 23.6 | 20.8 | 17.7 | 13.6 | 10.4 |
---|
Aurillac (600 m.) | 3.2 | 3.6 | 6.8 | 9.3 | 13 | 16.4 | 18.6 | 18.5 | 14.8 | 11.6 | 6.8 | 4 |
---|
Auxerre | 4 | 4.9 | 8.2 | 11 | 14.8 | 18.2 | 20.5 | 20.2 | 16.4 | 12.6 | 7.5 | 4.6 |
---|
Avignon | 6.3 | 7.4 | 10.8 | 13.7 | 17.8 | 22.2 | 24.8 | 24.3 | 20 | 15.8 | 10.3 | 6.8 |
---|
Besançon (300 m.) | 2.9 | 3.9 | 7.6 | 10.9 | 14.6 | 18.2 | 20.2 | 20 | 16 | 11.9 | 6.8 | 3.6 |
---|
Biarritz | 8.6 | 8.9 | 11.2 | 12.8 | 15.9 | 18.7 | 20.5 | 21.2 | 18.9 | 16 | 11.6 | 9.3 |
---|
Bordeaux | 7.2 | 7.8 | 10.7 | 13 | 16.6 | 19.8 | 21.7 | 22 | 18.8 | 15.2 | 10.4 | 7.7 |
---|
Brest | 7.2 | 7.2 | 8.6 | 10.1 | 12.9 | 15.3 | 17 | 17 | 15.4 | 12.8 | 9.8 | 7.7 |
---|
Briançon (1,300 m.) | 0.1 | 1.2 | 4.4 | 7.2 | 11.6 | 15.5 | 18.1 | 18.1 | 13.6 | 9 | 4.2 | 1 |
---|
Caen | 5.6 | 5.9 | 8 | 10 | 13 | 15.8 | 18 | 18.2 | 15.8 | 12.5 | 8.7 | 6.1 |
---|
Calais | 4.9 | 5.4 | 7.2 | 9.3 | 12.4 | 15.1 | 17.4 | 17.8 | 15.2 | 11.9 | 8.2 | 5 |
---|
Carcassonne | 6.8 | 7.5 | 10.4 | 12.9 | 16.5 | 20.5 | 23 | 23.2 | 19.4 | 15.6 | 10.4 | 7.4 |
---|
Chambery (250 m.) | 2.8 | 4.1 | 8 | 11.4 | 15.6 | 19.4 | 21.4 | 20.8 | 16.8 | 12.4 | 6.8 | 3.4 |
---|
Chamonix (1,000 m.) | -1.8 | -0.2 | 3.9 | 7.4 | 11.8 | 15.1 | 16.8 | 16.4 | 12.8 | 9 | 3.4 | -1.1 |
---|
Clermont Ferrand (330 m.) | 4.3 | 5.1 | 8.4 | 11 | 14.8 | 18.4 | 20.6 | 20.6 | 16.7 | 13 | 8 | 5 |
---|
Corte (400 m.) | 6 | 6.2 | 9 | 12.3 | 15.2 | 20.2 | 23 | 23.2 | 19.2 | 15.2 | 10.2 | 7.3 |
---|
Dijon (230 m.) | 2.7 | 3.8 | 7.6 | 10.7 | 14.6 | 18.5 | 20.8 | 20.4 | 16.4 | 11.8 | 6.5 | 3.4 |
---|
Dunkirk | 5.5 | 5.8 | 7.8 | 10.2 | 13.3 | 16.2 | 18.4 | 18.8 | 16.5 | 13 | 9 | 6.2 |
---|
Grenoble (385 m.) | 2.8 | 3.8 | 7.4 | 10.5 | 14.6 | 18.4 | 20.6 | 20.6 | 16.4 | 12.4 | 7 | 3.6 |
---|
Hyeres | 9.2 | 9.2 | 11.3 | 13.4 | 17.1 | 20.8 | 23.5 | 23.6 | 20.4 | 17.1 | 13 | 10.1 |
---|
La Rochelle | 7 | 7.4 | 10 | 12.2 | 15.6 | 18.8 | 20.6 | 20.8 | 18.1 | 14.8 | 10.5 | 7.6 |
---|
Le Havre | 5.8 | 6 | 8 | 10.4 | 13.2 | 16 | 18 | 18.4 | 16.4 | 13.2 | 9.4 | 6.6 |
---|
Le Mans | 5.6 | 5.9 | 8.7 | 11.3 | 14.9 | 18.2 | 20.3 | 20.2 | 16.8 | 13 | 8.6 | 5.9 |
---|
Lille | 4.1 | 4.8 | 7.5 | 10.5 | 13.8 | 16.8 | 19 | 18.8 | 15.8 | 11.9 | 7.6 | 4.7 |
---|
Limoges (400 m.) | 4.6 | 5.1 | 8.2 | 10.6 | 14.2 | 17.5 | 19.5 | 19.6 | 16.2 | 12.7 | 7.8 | 5.3 |
---|
Lourdes (370 m.) | 5.8 | 6.5 | 9.2 | 11.3 | 14.8 | 18.2 | 20.2 | 20.4 | 17.5 | 14 | 9.1 | 6.7 |
---|
Lyon | 4.1 | 5.2 | 9 | 12.3 | 16.4 | 20.3 | 22.6 | 22.3 | 18 | 13.7 | 8.2 | 4.8 |
---|
Marseille | 7.7 | 8.2 | 11.4 | 14.4 | 18.4 | 22.5 | 25.2 | 24.9 | 20.9 | 17 | 11.7 | 8.4 |
---|
Metz | 2.8 | 3.6 | 7 | 10.4 | 14.4 | 18 | 20.1 | 19.8 | 15.6 | 11.3 | 6.5 | 3.6 |
---|
Montélimar | 5.7 | 6.6 | 10.2 | 13.1 | 17 | 21.2 | 23.7 | 23.5 | 19.2 | 14.8 | 9.6 | 6.2 |
---|
Montpellier | 7.6 | 8.3 | 11.4 | 14 | 17.8 | 21.8 | 24.4 | 24.2 | 20.2 | 16.4 | 11.6 | 8.4 |
---|
Mouthe (950 m.) | -1.3 | -0.8 | 2.7 | 6 | 10.2 | 13.4 | 15.5 | 15.3 | 11.6 | 8.1 | 2.8 | -0.6 |
---|
Mulhouse (250 m.) | 2.4 | 3.4 | 7 | 10.7 | 14.8 | 18.4 | 20.3 | 20 | 15.8 | 11.4 | 6.2 | 3.1 |
---|
Nancy (200 m.) | 2.7 | 3.6 | 6.8 | 10.2 | 14.3 | 18 | 20 | 19.6 | 15.6 | 11.3 | 6.4 | 3.5 |
---|
Nantes | 6.4 | 6.8 | 9.2 | 11.4 | 14.8 | 17.9 | 19.7 | 19.8 | 17.1 | 13.6 | 9.4 | 6.8 |
---|
Nice | 9.6 | 9.8 | 11.9 | 14.1 | 17.8 | 21.4 | 24.2 | 24.5 | 21.2 | 17.5 | 13.4 | 10.4 |
---|
Orleans | 4.4 | 4.9 | 8 | 10.6 | 14.2 | 17.5 | 19.7 | 19.7 | 16.1 | 12.4 | 7.7 | 4.8 |
---|
Paris | 4.6 | 5.2 | 8.3 | 11.3 | 14.9 | 18.2 | 20.5 | 20.2 | 16.5 | 12.4 | 7.9 | 5.2 |
---|
Perpignan | 8.8 | 9.2 | 12 | 14.2 | 17.8 | 22 | 24.6 | 24.5 | 20.8 | 17 | 12.4 | 9.4 |
---|
Poitiers | 5.1 | 5.6 | 8.4 | 10.9 | 14.4 | 17.9 | 20 | 20 | 16.6 | 13 | 8.4 | 5.6 |
---|
Reims | 3.5 | 4.2 | 7.2 | 10 | 13.7 | 16.8 | 19.1 | 18.8 | 15.2 | 11.6 | 7 | 4.2 |
---|
Rennes | 6.2 | 6.6 | 8.8 | 11 | 14.4 | 17.4 | 19.3 | 19.3 | 16.6 | 13.2 | 9.2 | 6.6 |
---|
Rouen | 4.4 | 4.9 | 7.6 | 10 | 13.2 | 16.2 | 18.2 | 18.3 | 15.4 | 11.8 | 7.6 | 4.8 |
---|
Saint Etienne (400 m.) | 3.8 | 4.5 | 7.8 | 10.6 | 14.6 | 18.6 | 20.6 | 20.5 | 16.4 | 12.7 | 7.6 | 4.6 |
---|
Saint Malo | 6.5 | 6.8 | 8.6 | 10.4 | 13.2 | 16 | 17.8 | 18 | 16 | 13.1 | 9.5 | 7 |
---|
Strasbourg | 2.6 | 3.6 | 7.4 | 11.4 | 15.5 | 19 | 20.6 | 20.4 | 16.2 | 11.5 | 6.4 | 3.4 |
---|
Toulouse | 6.3 | 7.2 | 10.3 | 12.8 | 16.4 | 20.4 | 22.6 | 22.8 | 19.4 | 15.3 | 9.9 | 7 |
---|
Tours | 5.2 | 5.6 | 8.6 | 11 | 14.6 | 18 | 20.2 | 20.2 | 16.8 | 13 | 8.4 | 5.6 |
---|
Ushant | 8.7 | 8.4 | 9.4 | 10.6 | 12.6 | 14.8 | 16.4 | 16.8 | 15.6 | 13.6 | 11.2 | 9.4 |
---|
Valence | 3.8 | 5.2 | 8.6 | 11.6 | 15.8 | 19.4 | 22.2 | 21.6 | 17.7 | 13.6 | 7.9 | 4.6 |
---|
Average | 5.1 | 5.7 | 8.6 | 11.2 | 14.9 | 18.3 | 20.5 | 20.5 | 17.1 | 13.3 | 8.7 | 5.7 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in France, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries