Temperatures in February
February in Philippines is on average a warm to hot month, with a minimum
temperature of 21.6 degrees Celsius (71 degrees Fahrenheit), a maximum of 29.5 °C (85 °F), and therefore a daily average of 25.5 °C (78 °F).
In the capital, Manila, the average temperature is of 27 °C (80.6°F).
In the following table, we can see the temperature in Philippines in the month of February, in a list of locations.
Philippines - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Basco | 19 | 25 | 22 | 66 | 77 | 71.5 |
---|
Calayan | 21 | 27 | 24 | 69 | 81 | 75.3 |
---|
Aparri | 22 | 28 | 25 | 71 | 83 | 76.9 |
---|
Tuguegarao | 19 | 30 | 24.3 | 66 | 85 | 75.7 |
---|
Baguio (1,500 m.) | 13 | 24 | 18.6 | 56 | 75 | 65.4 |
---|
Angeles | 21 | 31 | 26 | 70 | 88 | 78.8 |
---|
Manila | 23 | 31 | 27 | 73 | 88 | 80.6 |
---|
Legazpi | 23 | 29 | 26.4 | 74 | 85 | 79.4 |
---|
Roxas | 25 | 29 | 27 | 76 | 85 | 80.5 |
---|
Guiuan | 24 | 29 | 26.4 | 75 | 84 | 79.5 |
---|
Cebu | 24 | 30 | 27 | 75 | 86 | 80.6 |
---|
Puerto Princesa | 23 | 31 | 27.3 | 74 | 88 | 81.1 |
---|
Cagayan de Oro | 22 | 30 | 26 | 71 | 87 | 78.7 |
---|
Malaybalay (625 m.) | 18 | 30 | 23.7 | 64 | 85 | 74.6 |
---|
Davao | 24 | 31 | 27.2 | 75 | 87 | 81 |
---|
Zamboanga | 24 | 33 | 28.2 | 75 | 91 | 82.8 |
---|
General Santos | 23 | 33 | 27.9 | 73 | 91 | 82.2 |
---|
Average Philippines | 21.6 | 29.5 | 25.5 | 70.8 | 85.1 | 77.9 |
---|
See another month: