In the following table, we can see the
temperature by month in
Philippines*.
The coldest month is January, with an average of 25.2 °C ( 77.4 °F). The warmest month is May, with an average of 28.1 °C ( 82.6 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Philippines - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 21.5 | 28.9 | 25.2 | 70.7 | 84.0 | 77.4 |
---|
February | 21.6 | 29.5 | 25.5 | 70.8 | 85.1 | 77.9 |
---|
March | 22.3 | 30.7 | 26.5 | 72.2 | 87.2 | 79.7 |
---|
April | 23.4 | 32.0 | 27.7 | 74.1 | 89.6 | 81.9 |
---|
May | 24.0 | 32.3 | 28.1 | 75.2 | 90.1 | 82.6 |
---|
June | 23.9 | 31.7 | 27.8 | 75.0 | 89.1 | 82.0 |
---|
July | 23.6 | 31.0 | 27.3 | 74.4 | 87.8 | 81.1 |
---|
August | 23.6 | 30.9 | 27.2 | 74.5 | 87.6 | 81.0 |
---|
September | 23.4 | 31.0 | 27.2 | 74.2 | 87.8 | 81.0 |
---|
October | 23.1 | 30.7 | 26.9 | 73.7 | 87.2 | 80.4 |
---|
November | 22.8 | 30.2 | 26.5 | 73.1 | 86.4 | 79.7 |
---|
December | 22.2 | 29.3 | 25.7 | 71.9 | 84.7 | 78.3 |
---|
See the temperatures by month in Philippines. Select the month:
*The average was calculated using the data of the following locations: Angeles, Aparri, Baguio, Basco, Cagayan de Oro, Calayan, Cebu, Davao, General Santos, Guiuan, Legazpi, Malaybalay, Manila, Puerto Princesa, Roxas, Tuguegarao, Zamboanga.