Temperatures in May
May in Kenya is on average a warm to hot month, with a minimum
temperature of 18.0 degrees Celsius (64 degrees Fahrenheit), a maximum of 27.5 °C (82 °F), and therefore a daily average of 22.7 °C (73 °F).
In the following table, we can see the temperature in Kenya in the month of May, in a list of locations.
Kenya - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 25 | 35 | 30.2 | 78 | 95 | 86.3 |
---|
Moyale (1,100 m.) | 19 | 26 | 22.2 | 66 | 78 | 72.0 |
---|
Lodwar (500 m.) | 25 | 35 | 30.2 | 77 | 96 | 86.4 |
---|
Marsabit (1,300 m.) | 17 | 25 | 20.9 | 63 | 77 | 69.6 |
---|
Wajir (260 m.) | 24 | 34 | 28.9 | 75 | 93 | 84.0 |
---|
Kitale (1,900 m.) | 14 | 25 | 19.5 | 56 | 78 | 67.2 |
---|
Eldoret (2,100 m.) | 12 | 24 | 17.6 | 53 | 74 | 63.8 |
---|
Kakamega (1,500 m.) | 15 | 26 | 20.6 | 59 | 79 | 69.1 |
---|
Meru (1,600 m.) | 14 | 23 | 18.8 | 58 | 74 | 65.9 |
---|
Kisumu (1,100 m.) | 18 | 29 | 23.2 | 64 | 83 | 73.8 |
---|
Nakuru (1,800 m.) | 13 | 25 | 18.9 | 55 | 77 | 66.0 |
---|
Kericho (2,000 m.) | 12 | 23 | 17.4 | 53 | 73 | 63.2 |
---|
Garissa | 24 | 34 | 29.1 | 75 | 94 | 84.5 |
---|
Embu (1,500 m.) | 16 | 24 | 19.8 | 60 | 75 | 67.7 |
---|
Nyeri (1,800 m.) | 14 | 23 | 18.7 | 58 | 73 | 65.6 |
---|
Kisii (1,700 m.) | 14 | 24 | 19.4 | 58 | 76 | 66.9 |
---|
Narok (1,900 m.) | 13 | 23 | 17.9 | 55 | 73 | 64.2 |
---|
Nairobi (1,650 m.) | 15 | 25 | 19.7 | 58 | 77 | 67.5 |
---|
Lamu | 25 | 31 | 27.7 | 77 | 87 | 81.8 |
---|
Makindu (1,000 m.) | 18 | 29 | 23.1 | 64 | 83 | 73.6 |
---|
Malindi | 24 | 29 | 26.8 | 76 | 85 | 80.2 |
---|
Voi (550 m.) | 21 | 30 | 25.4 | 69 | 86 | 77.6 |
---|
Mombasa | 23 | 30 | 26.1 | 73 | 85 | 79.1 |
---|
Average Kenya | 18.0 | 27.5 | 22.7 | 64.3 | 81.4 | 72.9 |
---|
See another month: