January in Kenya is on average a warm to hot month, with a minimum
temperature of 17.0 degrees Celsius (63 degrees Fahrenheit), a maximum of 29.2 °C (85 °F), and therefore a daily average of 23.1 °C (74 °F).
In the following table, we can see the temperature in Kenya in the month of January, in a list of locations.
Kenya - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 23 | 36 | 29.5 | 74 | 96 | 85.0 |
---|
Moyale (1,100 m.) | 19 | 30 | 24.9 | 67 | 87 | 76.8 |
---|
Lodwar (500 m.) | 22 | 36 | 29.0 | 72 | 97 | 84.3 |
---|
Marsabit (1,300 m.) | 18 | 26 | 21.5 | 64 | 78 | 70.8 |
---|
Wajir (260 m.) | 23 | 36 | 29.6 | 74 | 97 | 85.3 |
---|
Kitale (1,900 m.) | 11 | 28 | 19.4 | 52 | 82 | 67.0 |
---|
Eldoret (2,100 m.) | 11 | 25 | 17.5 | 51 | 76 | 63.6 |
---|
Kakamega (1,500 m.) | 14 | 28 | 21.2 | 58 | 83 | 70.2 |
---|
Meru (1,600 m.) | 12 | 25 | 18.2 | 53 | 76 | 64.7 |
---|
Kisumu (1,100 m.) | 17 | 30 | 24.0 | 63 | 87 | 75.2 |
---|
Nakuru (1,800 m.) | 11 | 27 | 19.0 | 52 | 80 | 66.2 |
---|
Kericho (2,000 m.) | 11 | 25 | 18.0 | 52 | 76 | 64.5 |
---|
Garissa | 24 | 35 | 29.5 | 74 | 96 | 85.0 |
---|
Embu (1,500 m.) | 14 | 26 | 19.5 | 56 | 78 | 67.2 |
---|
Nyeri (1,800 m.) | 11 | 25 | 18.0 | 51 | 78 | 64.5 |
---|
Kisii (1,700 m.) | 16 | 26 | 21.1 | 61 | 79 | 70.0 |
---|
Narok (1,900 m.) | 10 | 26 | 18.3 | 51 | 79 | 64.9 |
---|
Nairobi (1,650 m.) | 14 | 27 | 20.4 | 57 | 80 | 68.8 |
---|
Lamu | 24 | 32 | 28.0 | 75 | 89 | 82.4 |
---|
Makindu (1,000 m.) | 18 | 29 | 23.4 | 64 | 84 | 74.1 |
---|
Malindi | 25 | 31 | 27.7 | 76 | 87 | 81.8 |
---|
Voi (550 m.) | 21 | 32 | 26.2 | 69 | 89 | 79.1 |
---|
Mombasa | 23 | 32 | 27.8 | 74 | 90 | 82.1 |
---|
Average Kenya | 17.0 | 29.2 | 23.1 | 62.7 | 84.6 | 73.6 |
---|
See another month: