Kenya
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Kenya --> Temperatures
In the following tables we can see the
temperature by month in
Kenya. The coldest month is July. The warmest month is March.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Kenya - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 23 | 36 | 29.5 | 74 | 96 | 85.0 |
---|
Moyale (1,100 m.) | 19 | 30 | 24.9 | 67 | 87 | 76.8 |
---|
Lodwar (500 m.) | 22 | 36 | 29.0 | 72 | 97 | 84.3 |
---|
Marsabit (1,300 m.) | 18 | 26 | 21.5 | 64 | 78 | 70.8 |
---|
Wajir (260 m.) | 23 | 36 | 29.6 | 74 | 97 | 85.3 |
---|
Kitale (1,900 m.) | 11 | 28 | 19.4 | 52 | 82 | 67.0 |
---|
Eldoret (2,100 m.) | 11 | 25 | 17.5 | 51 | 76 | 63.6 |
---|
Kakamega (1,500 m.) | 14 | 28 | 21.2 | 58 | 83 | 70.2 |
---|
Meru (1,600 m.) | 12 | 25 | 18.2 | 53 | 76 | 64.7 |
---|
Kisumu (1,100 m.) | 17 | 30 | 24.0 | 63 | 87 | 75.2 |
---|
Nakuru (1,800 m.) | 11 | 27 | 19.0 | 52 | 80 | 66.2 |
---|
Kericho (2,000 m.) | 11 | 25 | 18.0 | 52 | 76 | 64.5 |
---|
Garissa | 24 | 35 | 29.5 | 74 | 96 | 85.0 |
---|
Embu (1,500 m.) | 14 | 26 | 19.5 | 56 | 78 | 67.2 |
---|
Nyeri (1,800 m.) | 11 | 25 | 18.0 | 51 | 78 | 64.5 |
---|
Kisii (1,700 m.) | 16 | 26 | 21.1 | 61 | 79 | 70.0 |
---|
Narok (1,900 m.) | 10 | 26 | 18.3 | 51 | 79 | 64.9 |
---|
Nairobi (1,650 m.) | 14 | 27 | 20.4 | 57 | 80 | 68.8 |
---|
Masai Mara (1,600 m.) | 12 | 28 | 20 | 54 | 82 | 68.0 |
---|
Lamu | 24 | 32 | 28.0 | 75 | 89 | 82.4 |
---|
Makindu (1,000 m.) | 18 | 29 | 23.4 | 64 | 84 | 74.1 |
---|
Amboseli (1,100 m.) | 15 | 30 | 22.5 | 60 | 85 | 72.5 |
---|
Malindi | 25 | 31 | 27.7 | 76 | 87 | 81.8 |
---|
Voi (550 m.) | 21 | 32 | 26.2 | 69 | 89 | 79.1 |
---|
Mombasa | 23 | 32 | 27.8 | 74 | 90 | 82.1 |
---|
Average Kenya | 16.8 | 29.2 | 21.9 | 62.2 | 84.5 | 71.4 |
---|
Kenya - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 25 | 37 | 30.9 | 77 | 99 | 87.6 |
---|
Moyale (1,100 m.) | 20 | 32 | 26.0 | 68 | 89 | 78.8 |
---|
Lodwar (500 m.) | 23 | 37 | 30.2 | 73 | 99 | 86.3 |
---|
Marsabit (1,300 m.) | 18 | 27 | 22.1 | 64 | 80 | 71.8 |
---|
Wajir (260 m.) | 24 | 37 | 30.3 | 74 | 98 | 86.5 |
---|
Kitale (1,900 m.) | 12 | 29 | 20.2 | 53 | 83 | 68.4 |
---|
Eldoret (2,100 m.) | 11 | 26 | 18.1 | 51 | 78 | 64.6 |
---|
Kakamega (1,500 m.) | 14 | 29 | 21.7 | 58 | 84 | 71.1 |
---|
Meru (1,600 m.) | 12 | 26 | 19.0 | 54 | 79 | 66.2 |
---|
Kisumu (1,100 m.) | 18 | 32 | 24.6 | 64 | 89 | 76.4 |
---|
Nakuru (1,800 m.) | 11 | 28 | 19.8 | 53 | 83 | 67.7 |
---|
Kericho (2,000 m.) | 12 | 26 | 18.5 | 53 | 78 | 65.4 |
---|
Garissa | 24 | 36 | 30.2 | 75 | 98 | 86.3 |
---|
Embu (1,500 m.) | 14 | 27 | 20.6 | 57 | 81 | 69.0 |
---|
Nyeri (1,800 m.) | 11 | 27 | 18.8 | 52 | 80 | 65.8 |
---|
Kisii (1,700 m.) | 15 | 27 | 20.9 | 59 | 80 | 69.7 |
---|
Narok (1,900 m.) | 11 | 26 | 18.5 | 51 | 80 | 65.3 |
---|
Nairobi (1,650 m.) | 14 | 28 | 21.2 | 57 | 83 | 70.1 |
---|
Masai Mara (1,600 m.) | 12 | 28 | 20 | 54 | 82 | 68.0 |
---|
Lamu | 24 | 32 | 28.1 | 75 | 90 | 82.5 |
---|
Makindu (1,000 m.) | 18 | 31 | 24.6 | 65 | 87 | 76.3 |
---|
Amboseli (1,100 m.) | 16 | 30 | 23.0 | 60 | 87 | 73.5 |
---|
Malindi | 25 | 31 | 27.9 | 76 | 88 | 82.3 |
---|
Voi (550 m.) | 21 | 33 | 27.0 | 69 | 92 | 80.6 |
---|
Mombasa | 24 | 33 | 28.2 | 74 | 91 | 82.7 |
---|
Average Kenya | 17.1 | 30.2 | 22.5 | 62.7 | 86.3 | 72.5 |
---|
Kenya - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 26 | 37 | 31.8 | 79 | 99 | 89.2 |
---|
Moyale (1,100 m.) | 20 | 30 | 25.1 | 68 | 86 | 77.2 |
---|
Lodwar (500 m.) | 24 | 37 | 30.3 | 75 | 98 | 86.5 |
---|
Marsabit (1,300 m.) | 17 | 27 | 22.0 | 63 | 80 | 71.7 |
---|
Wajir (260 m.) | 25 | 37 | 30.6 | 76 | 98 | 87.1 |
---|
Kitale (1,900 m.) | 13 | 28 | 20.6 | 55 | 83 | 69.1 |
---|
Eldoret (2,100 m.) | 12 | 26 | 18.6 | 53 | 78 | 65.5 |
---|
Kakamega (1,500 m.) | 15 | 29 | 21.9 | 59 | 84 | 71.4 |
---|
Meru (1,600 m.) | 13 | 26 | 19.8 | 56 | 79 | 67.7 |
---|
Kisumu (1,100 m.) | 18 | 31 | 24.5 | 65 | 87 | 76.1 |
---|
Nakuru (1,800 m.) | 12 | 28 | 20.2 | 54 | 82 | 68.3 |
---|
Kericho (2,000 m.) | 12 | 26 | 18.8 | 53 | 79 | 65.8 |
---|
Garissa | 25 | 37 | 31.0 | 77 | 99 | 87.7 |
---|
Embu (1,500 m.) | 15 | 27 | 21.2 | 59 | 81 | 70.1 |
---|
Nyeri (1,800 m.) | 13 | 26 | 19.4 | 55 | 79 | 66.9 |
---|
Kisii (1,700 m.) | 15 | 27 | 20.7 | 58 | 80 | 69.3 |
---|
Narok (1,900 m.) | 11 | 26 | 18.9 | 52 | 79 | 66.0 |
---|
Nairobi (1,650 m.) | 15 | 28 | 21.5 | 59 | 82 | 70.8 |
---|
Masai Mara (1,600 m.) | 12 | 27 | 19.5 | 54 | 81 | 67.1 |
---|
Lamu | 25 | 34 | 29.1 | 76 | 92 | 84.3 |
---|
Makindu (1,000 m.) | 19 | 31 | 25.2 | 67 | 88 | 77.4 |
---|
Amboseli (1,100 m.) | 17 | 30 | 23.2 | 62 | 85 | 73.7 |
---|
Malindi | 25 | 32 | 28.6 | 78 | 90 | 83.6 |
---|
Voi (550 m.) | 21 | 34 | 27.6 | 71 | 93 | 81.6 |
---|
Mombasa | 24 | 33 | 28.6 | 76 | 91 | 83.5 |
---|
Average Kenya | 17.8 | 30.1 | 22.8 | 64.0 | 86.1 | 73.0 |
---|
Kenya - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 26 | 35 | 30.5 | 78 | 96 | 86.9 |
---|
Moyale (1,100 m.) | 19 | 27 | 23.2 | 67 | 81 | 73.8 |
---|
Lodwar (500 m.) | 25 | 36 | 30.1 | 76 | 96 | 86.1 |
---|
Marsabit (1,300 m.) | 18 | 25 | 21.3 | 64 | 77 | 70.3 |
---|
Wajir (260 m.) | 24 | 35 | 29.6 | 76 | 95 | 85.3 |
---|
Kitale (1,900 m.) | 14 | 27 | 20.2 | 57 | 80 | 68.3 |
---|
Eldoret (2,100 m.) | 12 | 24 | 18.3 | 54 | 76 | 64.9 |
---|
Kakamega (1,500 m.) | 15 | 27 | 21.3 | 60 | 81 | 70.3 |
---|
Meru (1,600 m.) | 15 | 25 | 19.6 | 58 | 76 | 67.2 |
---|
Kisumu (1,100 m.) | 18 | 29 | 23.8 | 65 | 85 | 74.8 |
---|
Nakuru (1,800 m.) | 13 | 26 | 19.4 | 55 | 79 | 67.0 |
---|
Kericho (2,000 m.) | 12 | 24 | 17.9 | 54 | 75 | 64.3 |
---|
Garissa | 25 | 36 | 30.4 | 77 | 96 | 86.7 |
---|
Embu (1,500 m.) | 16 | 26 | 20.7 | 61 | 78 | 69.3 |
---|
Nyeri (1,800 m.) | 14 | 25 | 19.4 | 58 | 76 | 66.9 |
---|
Kisii (1,700 m.) | 15 | 25 | 19.9 | 59 | 77 | 67.8 |
---|
Narok (1,900 m.) | 13 | 24 | 18.7 | 55 | 76 | 65.7 |
---|
Nairobi (1,650 m.) | 15 | 26 | 20.7 | 60 | 79 | 69.3 |
---|
Masai Mara (1,600 m.) | 13 | 26 | 19.5 | 55 | 79 | 67.1 |
---|
Lamu | 26 | 33 | 29.4 | 78 | 92 | 84.9 |
---|
Makindu (1,000 m.) | 19 | 30 | 24.5 | 66 | 86 | 76.1 |
---|
Amboseli (1,100 m.) | 17 | 27 | 22.2 | 63 | 81 | 72.0 |
---|
Malindi | 26 | 31 | 28.5 | 78 | 89 | 83.3 |
---|
Voi (550 m.) | 21 | 32 | 26.7 | 71 | 89 | 80.0 |
---|
Mombasa | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Average Kenya | 18.2 | 28.5 | 22.2 | 64.8 | 83.3 | 72.0 |
---|
Kenya - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 25 | 35 | 30.2 | 78 | 95 | 86.3 |
---|
Moyale (1,100 m.) | 19 | 26 | 22.2 | 66 | 78 | 72.0 |
---|
Lodwar (500 m.) | 25 | 35 | 30.2 | 77 | 96 | 86.4 |
---|
Marsabit (1,300 m.) | 17 | 25 | 20.9 | 63 | 77 | 69.6 |
---|
Wajir (260 m.) | 24 | 34 | 28.9 | 75 | 93 | 84.0 |
---|
Kitale (1,900 m.) | 14 | 25 | 19.5 | 56 | 78 | 67.2 |
---|
Eldoret (2,100 m.) | 12 | 24 | 17.6 | 53 | 74 | 63.8 |
---|
Kakamega (1,500 m.) | 15 | 26 | 20.6 | 59 | 79 | 69.1 |
---|
Meru (1,600 m.) | 14 | 23 | 18.8 | 58 | 74 | 65.9 |
---|
Kisumu (1,100 m.) | 18 | 29 | 23.2 | 64 | 83 | 73.8 |
---|
Nakuru (1,800 m.) | 13 | 25 | 18.9 | 55 | 77 | 66.0 |
---|
Kericho (2,000 m.) | 12 | 23 | 17.4 | 53 | 73 | 63.2 |
---|
Garissa | 24 | 34 | 29.1 | 75 | 94 | 84.5 |
---|
Embu (1,500 m.) | 16 | 24 | 19.8 | 60 | 75 | 67.7 |
---|
Nyeri (1,800 m.) | 14 | 23 | 18.7 | 58 | 73 | 65.6 |
---|
Kisii (1,700 m.) | 14 | 24 | 19.4 | 58 | 76 | 66.9 |
---|
Narok (1,900 m.) | 13 | 23 | 17.9 | 55 | 73 | 64.2 |
---|
Nairobi (1,650 m.) | 15 | 25 | 19.7 | 58 | 77 | 67.5 |
---|
Masai Mara (1,600 m.) | 13 | 25 | 19 | 55 | 77 | 66.2 |
---|
Lamu | 25 | 31 | 27.7 | 77 | 87 | 81.8 |
---|
Makindu (1,000 m.) | 18 | 29 | 23.1 | 64 | 83 | 73.6 |
---|
Amboseli (1,100 m.) | 16 | 26 | 21.0 | 61 | 78 | 69.7 |
---|
Malindi | 24 | 29 | 26.8 | 76 | 85 | 80.2 |
---|
Voi (550 m.) | 21 | 30 | 25.4 | 69 | 86 | 77.6 |
---|
Mombasa | 23 | 30 | 26.1 | 73 | 85 | 79.1 |
---|
Average Kenya | 17.7 | 27.3 | 21.4 | 63.8 | 81.1 | 70.5 |
---|
Kenya - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 24 | 33 | 28.8 | 76 | 92 | 83.9 |
---|
Moyale (1,100 m.) | 18 | 25 | 21.4 | 64 | 77 | 70.5 |
---|
Lodwar (500 m.) | 25 | 34 | 29.4 | 76 | 94 | 85.0 |
---|
Marsabit (1,300 m.) | 16 | 24 | 19.9 | 60 | 75 | 67.8 |
---|
Wajir (260 m.) | 23 | 33 | 27.9 | 73 | 92 | 82.3 |
---|
Kitale (1,900 m.) | 13 | 25 | 18.7 | 55 | 76 | 65.6 |
---|
Eldoret (2,100 m.) | 11 | 23 | 16.8 | 52 | 73 | 62.3 |
---|
Kakamega (1,500 m.) | 15 | 26 | 20.1 | 58 | 78 | 68.1 |
---|
Meru (1,600 m.) | 13 | 22 | 17.7 | 56 | 72 | 63.8 |
---|
Kisumu (1,100 m.) | 17 | 28 | 22.7 | 63 | 83 | 72.9 |
---|
Nakuru (1,800 m.) | 13 | 24 | 18.4 | 55 | 76 | 65.1 |
---|
Kericho (2,000 m.) | 12 | 22 | 17.3 | 54 | 72 | 63.2 |
---|
Garissa | 22 | 33 | 27.7 | 72 | 91 | 81.9 |
---|
Embu (1,500 m.) | 14 | 22 | 18.3 | 58 | 72 | 64.9 |
---|
Nyeri (1,800 m.) | 13 | 22 | 17.3 | 56 | 71 | 63.2 |
---|
Kisii (1,700 m.) | 14 | 24 | 19.1 | 58 | 75 | 66.4 |
---|
Narok (1,900 m.) | 12 | 22 | 16.6 | 53 | 71 | 62.0 |
---|
Nairobi (1,650 m.) | 13 | 24 | 18.4 | 55 | 75 | 65.1 |
---|
Masai Mara (1,600 m.) | 12 | 25 | 18.5 | 54 | 77 | 65.3 |
---|
Lamu | 24 | 30 | 26.8 | 75 | 85 | 80.3 |
---|
Makindu (1,000 m.) | 16 | 27 | 21.7 | 61 | 81 | 71.0 |
---|
Amboseli (1,100 m.) | 15 | 25 | 19.6 | 58 | 76 | 67.3 |
---|
Malindi | 24 | 28 | 26.2 | 75 | 83 | 79.2 |
---|
Voi (550 m.) | 19 | 29 | 24.3 | 67 | 85 | 75.8 |
---|
Mombasa | 21 | 29 | 25.1 | 70 | 84 | 77.1 |
---|
Average Kenya | 16.7 | 26.4 | 20.6 | 62.1 | 79.5 | 69.1 |
---|
Kenya - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 24 | 32 | 27.8 | 75 | 90 | 82.1 |
---|
Moyale (1,100 m.) | 17 | 24 | 20.6 | 63 | 75 | 69.0 |
---|
Lodwar (500 m.) | 24 | 34 | 28.9 | 76 | 92 | 84.0 |
---|
Marsabit (1,300 m.) | 14 | 23 | 18.8 | 58 | 74 | 65.9 |
---|
Wajir (260 m.) | 22 | 32 | 27.1 | 72 | 90 | 80.8 |
---|
Kitale (1,900 m.) | 12 | 24 | 18.1 | 54 | 75 | 64.6 |
---|
Eldoret (2,100 m.) | 11 | 22 | 16.2 | 51 | 71 | 61.2 |
---|
Kakamega (1,500 m.) | 14 | 25 | 19.6 | 57 | 77 | 67.2 |
---|
Meru (1,600 m.) | 13 | 21 | 16.9 | 55 | 70 | 62.5 |
---|
Kisumu (1,100 m.) | 17 | 28 | 22.6 | 62 | 83 | 72.6 |
---|
Nakuru (1,800 m.) | 12 | 24 | 17.9 | 54 | 75 | 64.2 |
---|
Kericho (2,000 m.) | 11 | 22 | 16.6 | 52 | 71 | 61.8 |
---|
Garissa | 22 | 32 | 26.9 | 71 | 90 | 80.4 |
---|
Embu (1,500 m.) | 13 | 21 | 17.4 | 56 | 71 | 63.2 |
---|
Nyeri (1,800 m.) | 12 | 20 | 16.3 | 54 | 69 | 61.3 |
---|
Kisii (1,700 m.) | 14 | 24 | 18.6 | 56 | 75 | 65.5 |
---|
Narok (1,900 m.) | 10 | 22 | 15.7 | 50 | 71 | 60.3 |
---|
Nairobi (1,650 m.) | 12 | 23 | 17.5 | 53 | 74 | 63.5 |
---|
Masai Mara (1,600 m.) | 11 | 25 | 18 | 52 | 77 | 64.4 |
---|
Lamu | 24 | 29 | 26.3 | 74 | 84 | 79.3 |
---|
Makindu (1,000 m.) | 15 | 27 | 20.7 | 59 | 80 | 69.3 |
---|
Amboseli (1,100 m.) | 14 | 24 | 18.8 | 57 | 75 | 65.8 |
---|
Malindi | 23 | 28 | 25.3 | 73 | 82 | 77.6 |
---|
Voi (550 m.) | 18 | 28 | 23.3 | 65 | 83 | 74.0 |
---|
Mombasa | 20 | 28 | 24.2 | 69 | 83 | 75.6 |
---|
Average Kenya | 15.9 | 25.7 | 19.8 | 60.7 | 78.2 | 67.6 |
---|
Kenya - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 24 | 33 | 28.3 | 74 | 92 | 83.0 |
---|
Moyale (1,100 m.) | 17 | 25 | 20.8 | 62 | 77 | 69.5 |
---|
Lodwar (500 m.) | 24 | 34 | 29.2 | 76 | 93 | 84.6 |
---|
Marsabit (1,300 m.) | 14 | 24 | 19.1 | 58 | 75 | 66.3 |
---|
Wajir (260 m.) | 22 | 33 | 27.3 | 72 | 91 | 81.1 |
---|
Kitale (1,900 m.) | 12 | 24 | 18.3 | 54 | 76 | 64.9 |
---|
Eldoret (2,100 m.) | 10 | 22 | 16.3 | 51 | 72 | 61.3 |
---|
Kakamega (1,500 m.) | 13 | 26 | 19.6 | 56 | 78 | 67.3 |
---|
Meru (1,600 m.) | 13 | 22 | 17.4 | 55 | 72 | 63.4 |
---|
Kisumu (1,100 m.) | 17 | 29 | 23.0 | 63 | 84 | 73.5 |
---|
Nakuru (1,800 m.) | 12 | 24 | 18.1 | 53 | 76 | 64.5 |
---|
Kericho (2,000 m.) | 11 | 22 | 16.9 | 53 | 72 | 62.5 |
---|
Garissa | 22 | 33 | 27.1 | 71 | 91 | 80.8 |
---|
Embu (1,500 m.) | 13 | 22 | 17.6 | 56 | 72 | 63.7 |
---|
Nyeri (1,800 m.) | 12 | 21 | 16.5 | 54 | 69 | 61.7 |
---|
Kisii (1,700 m.) | 14 | 25 | 19.1 | 57 | 76 | 66.4 |
---|
Narok (1,900 m.) | 10 | 23 | 16.4 | 50 | 73 | 61.6 |
---|
Nairobi (1,650 m.) | 12 | 24 | 18.0 | 54 | 75 | 64.4 |
---|
Masai Mara (1,600 m.) | 11 | 25 | 18 | 52 | 77 | 64.4 |
---|
Lamu | 23 | 29 | 26.2 | 74 | 84 | 79.2 |
---|
Makindu (1,000 m.) | 15 | 27 | 21.1 | 59 | 81 | 70.0 |
---|
Amboseli (1,100 m.) | 14 | 25 | 19.3 | 57 | 76 | 66.7 |
---|
Malindi | 22 | 28 | 25.1 | 72 | 82 | 77.2 |
---|
Voi (550 m.) | 18 | 28 | 23.2 | 64 | 83 | 73.7 |
---|
Mombasa | 20 | 28 | 24.2 | 69 | 83 | 75.6 |
---|
Average Kenya | 15.9 | 26.2 | 20.1 | 60.6 | 79.2 | 68.2 |
---|
Kenya - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 24 | 35 | 29.4 | 75 | 95 | 85.0 |
---|
Moyale (1,100 m.) | 18 | 26 | 22.1 | 64 | 80 | 71.7 |
---|
Lodwar (500 m.) | 25 | 35 | 30.1 | 77 | 96 | 86.3 |
---|
Marsabit (1,300 m.) | 15 | 25 | 20.0 | 59 | 77 | 68.0 |
---|
Wajir (260 m.) | 22 | 34 | 28.1 | 72 | 93 | 82.6 |
---|
Kitale (1,900 m.) | 12 | 25 | 18.5 | 53 | 78 | 65.4 |
---|
Eldoret (2,100 m.) | 10 | 23 | 16.8 | 50 | 74 | 62.2 |
---|
Kakamega (1,500 m.) | 13 | 27 | 20.2 | 56 | 81 | 68.4 |
---|
Meru (1,600 m.) | 13 | 24 | 18.7 | 55 | 76 | 65.7 |
---|
Kisumu (1,100 m.) | 17 | 30 | 23.4 | 63 | 86 | 74.2 |
---|
Nakuru (1,800 m.) | 11 | 26 | 18.4 | 52 | 78 | 65.2 |
---|
Kericho (2,000 m.) | 11 | 24 | 17.2 | 51 | 74 | 63.0 |
---|
Garissa | 22 | 34 | 28.0 | 72 | 93 | 82.4 |
---|
Embu (1,500 m.) | 14 | 25 | 19.3 | 57 | 77 | 66.7 |
---|
Nyeri (1,800 m.) | 13 | 23 | 18.0 | 55 | 74 | 64.3 |
---|
Kisii (1,700 m.) | 14 | 26 | 19.9 | 57 | 78 | 67.8 |
---|
Narok (1,900 m.) | 10 | 25 | 17.2 | 49 | 76 | 62.9 |
---|
Nairobi (1,650 m.) | 13 | 26 | 19.3 | 55 | 79 | 66.8 |
---|
Masai Mara (1,600 m.) | 12 | 27 | 19.5 | 54 | 81 | 67.1 |
---|
Lamu | 23 | 30 | 26.6 | 74 | 86 | 79.9 |
---|
Makindu (1,000 m.) | 16 | 29 | 22.5 | 61 | 84 | 72.5 |
---|
Amboseli (1,100 m.) | 14 | 27 | 20.5 | 58 | 80 | 68.9 |
---|
Malindi | 23 | 28 | 25.7 | 74 | 83 | 78.3 |
---|
Voi (550 m.) | 19 | 30 | 24.2 | 66 | 86 | 75.5 |
---|
Mombasa | 21 | 29 | 24.9 | 70 | 84 | 76.8 |
---|
Average Kenya | 16.2 | 27.7 | 21.0 | 61.1 | 81.9 | 69.8 |
---|
Kenya - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 24 | 34 | 29.0 | 75 | 93 | 84.2 |
---|
Moyale (1,100 m.) | 19 | 26 | 22.4 | 65 | 79 | 72.3 |
---|
Lodwar (500 m.) | 25 | 36 | 30.4 | 77 | 96 | 86.7 |
---|
Marsabit (1,300 m.) | 16 | 25 | 20.7 | 61 | 77 | 69.2 |
---|
Wajir (260 m.) | 23 | 34 | 28.6 | 74 | 93 | 83.5 |
---|
Kitale (1,900 m.) | 13 | 25 | 19.0 | 55 | 78 | 66.2 |
---|
Eldoret (2,100 m.) | 11 | 24 | 17.5 | 52 | 75 | 63.4 |
---|
Kakamega (1,500 m.) | 14 | 26 | 20.4 | 58 | 80 | 68.7 |
---|
Meru (1,600 m.) | 14 | 25 | 19.5 | 58 | 77 | 67.2 |
---|
Kisumu (1,100 m.) | 18 | 30 | 23.9 | 64 | 86 | 75.0 |
---|
Nakuru (1,800 m.) | 12 | 25 | 18.4 | 53 | 77 | 65.0 |
---|
Kericho (2,000 m.) | 11 | 23 | 17.2 | 52 | 74 | 63.0 |
---|
Garissa | 24 | 35 | 29.2 | 74 | 95 | 84.5 |
---|
Embu (1,500 m.) | 15 | 26 | 20.2 | 59 | 78 | 68.3 |
---|
Nyeri (1,800 m.) | 14 | 24 | 19.0 | 57 | 76 | 66.2 |
---|
Kisii (1,700 m.) | 15 | 25 | 20.1 | 59 | 78 | 68.1 |
---|
Narok (1,900 m.) | 11 | 25 | 18.2 | 52 | 78 | 64.7 |
---|
Nairobi (1,650 m.) | 14 | 27 | 20.6 | 58 | 80 | 69.1 |
---|
Masai Mara (1,600 m.) | 12 | 28 | 20 | 54 | 82 | 68.0 |
---|
Lamu | 24 | 31 | 27.6 | 76 | 88 | 81.6 |
---|
Makindu (1,000 m.) | 18 | 30 | 23.8 | 64 | 86 | 74.8 |
---|
Amboseli (1,100 m.) | 15 | 28 | 21.8 | 59 | 83 | 71.2 |
---|
Malindi | 23 | 30 | 26.5 | 74 | 85 | 79.7 |
---|
Voi (550 m.) | 20 | 31 | 25.4 | 67 | 88 | 77.7 |
---|
Mombasa | 22 | 30 | 25.9 | 72 | 85 | 78.6 |
---|
Average Kenya | 17.1 | 28.1 | 21.6 | 62.7 | 82.6 | 70.9 |
---|
Kenya - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 24 | 34 | 28.8 | 75 | 92 | 83.9 |
---|
Moyale (1,100 m.) | 18 | 26 | 22.3 | 65 | 79 | 72.2 |
---|
Lodwar (500 m.) | 24 | 35 | 29.4 | 75 | 95 | 84.9 |
---|
Marsabit (1,300 m.) | 17 | 24 | 20.3 | 62 | 75 | 68.5 |
---|
Wajir (260 m.) | 23 | 33 | 28.0 | 74 | 91 | 82.5 |
---|
Kitale (1,900 m.) | 13 | 25 | 18.9 | 55 | 77 | 65.9 |
---|
Eldoret (2,100 m.) | 12 | 23 | 17.3 | 53 | 73 | 63.2 |
---|
Kakamega (1,500 m.) | 14 | 26 | 20.3 | 58 | 79 | 68.6 |
---|
Meru (1,600 m.) | 14 | 23 | 18.6 | 57 | 74 | 65.5 |
---|
Kisumu (1,100 m.) | 18 | 29 | 23.6 | 64 | 85 | 74.4 |
---|
Nakuru (1,800 m.) | 12 | 24 | 18.1 | 54 | 75 | 64.6 |
---|
Kericho (2,000 m.) | 12 | 23 | 17.4 | 53 | 74 | 63.4 |
---|
Garissa | 24 | 34 | 29.1 | 75 | 94 | 84.3 |
---|
Embu (1,500 m.) | 15 | 24 | 19.5 | 59 | 75 | 67.2 |
---|
Nyeri (1,800 m.) | 13 | 23 | 18.3 | 56 | 74 | 64.9 |
---|
Kisii (1,700 m.) | 14 | 24 | 19.4 | 58 | 76 | 66.9 |
---|
Narok (1,900 m.) | 11 | 25 | 17.9 | 52 | 76 | 64.2 |
---|
Nairobi (1,650 m.) | 15 | 25 | 20.1 | 59 | 77 | 68.2 |
---|
Masai Mara (1,600 m.) | 12 | 27 | 19.5 | 54 | 81 | 67.1 |
---|
Lamu | 24 | 32 | 27.9 | 75 | 90 | 82.2 |
---|
Makindu (1,000 m.) | 19 | 28 | 23.5 | 66 | 83 | 74.3 |
---|
Amboseli (1,100 m.) | 16 | 28 | 22.2 | 61 | 83 | 71.9 |
---|
Malindi | 24 | 31 | 27.4 | 76 | 87 | 81.3 |
---|
Voi (550 m.) | 21 | 31 | 26.1 | 69 | 89 | 79.0 |
---|
Mombasa | 23 | 31 | 26.9 | 73 | 87 | 80.4 |
---|
Average Kenya | 17.3 | 27.6 | 21.4 | 63.1 | 81.6 | 70.5 |
---|
Kenya - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 23 | 34 | 28.4 | 73 | 93 | 83.2 |
---|
Moyale (1,100 m.) | 18 | 28 | 23.2 | 65 | 83 | 73.8 |
---|
Lodwar (500 m.) | 22 | 35 | 28.7 | 72 | 96 | 83.7 |
---|
Marsabit (1,300 m.) | 17 | 24 | 20.5 | 63 | 75 | 68.9 |
---|
Wajir (260 m.) | 23 | 34 | 28.4 | 73 | 93 | 83.1 |
---|
Kitale (1,900 m.) | 11 | 26 | 18.8 | 53 | 79 | 65.9 |
---|
Eldoret (2,100 m.) | 11 | 24 | 17.2 | 51 | 74 | 62.9 |
---|
Kakamega (1,500 m.) | 14 | 27 | 20.7 | 58 | 81 | 69.2 |
---|
Meru (1,600 m.) | 13 | 23 | 18.0 | 55 | 74 | 64.4 |
---|
Kisumu (1,100 m.) | 18 | 30 | 23.7 | 64 | 86 | 74.6 |
---|
