In the following table, we can see the
temperature by month in
Kenya*.
The coldest month is July, with an average of 21.0 °C ( 69.8 °F). The warmest month is March, with an average of 24.2 °C ( 75.6 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Kenya - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 17.0 | 29.2 | 23.1 | 62.7 | 84.6 | 73.6 |
---|
February | 17.3 | 30.3 | 23.8 | 63.2 | 86.5 | 74.8 |
---|
March | 18.1 | 30.2 | 24.2 | 64.6 | 86.4 | 75.6 |
---|
April | 18.5 | 28.6 | 23.6 | 65.3 | 83.5 | 74.5 |
---|
May | 18.0 | 27.5 | 22.7 | 64.3 | 81.4 | 72.9 |
---|
June | 17.0 | 26.5 | 21.8 | 62.7 | 79.7 | 71.2 |
---|
July | 16.2 | 25.8 | 21.0 | 61.2 | 78.4 | 69.8 |
---|
August | 16.2 | 26.3 | 21.3 | 61.1 | 79.4 | 70.3 |
---|
September | 16.5 | 27.8 | 22.1 | 61.6 | 82.0 | 71.8 |
---|
October | 17.4 | 28.1 | 22.7 | 63.3 | 82.6 | 72.9 |
---|
November | 17.6 | 27.6 | 22.6 | 63.6 | 81.6 | 72.7 |
---|
December | 17.1 | 28.0 | 22.6 | 62.8 | 82.5 | 72.7 |
---|
See the temperatures by month in Kenya. Select the month:
*The average was calculated using the data of the following locations: Eldoret, Embu, Garissa, Kakamega, Kericho, Kisii, Kisumu, Kitale, Lamu, Lodwar, Makindu, Malindi, Mandera, Marsabit, Meru, Mombasa, Moyale, Nairobi, Nakuru, Narok, Nyeri, Voi, Wajir.