December in Kenya is on average a warm to hot month, with a minimum
temperature of 17.1 degrees Celsius (63 degrees Fahrenheit), a maximum of 28.0 °C (82 °F), and therefore a daily average of 22.6 °C (73 °F).
In the following table, we can see the temperature in Kenya in the month of December, in a list of locations.
Kenya - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 23 | 34 | 28.4 | 73 | 93 | 83.2 |
---|
Moyale (1,100 m.) | 18 | 28 | 23.2 | 65 | 83 | 73.8 |
---|
Lodwar (500 m.) | 22 | 35 | 28.7 | 72 | 96 | 83.7 |
---|
Marsabit (1,300 m.) | 17 | 24 | 20.5 | 63 | 75 | 68.9 |
---|
Wajir (260 m.) | 23 | 34 | 28.4 | 73 | 93 | 83.1 |
---|
Kitale (1,900 m.) | 11 | 26 | 18.8 | 53 | 79 | 65.9 |
---|
Eldoret (2,100 m.) | 11 | 24 | 17.2 | 51 | 74 | 62.9 |
---|
Kakamega (1,500 m.) | 14 | 27 | 20.7 | 58 | 81 | 69.2 |
---|
Meru (1,600 m.) | 13 | 23 | 18.0 | 55 | 74 | 64.4 |
---|
Kisumu (1,100 m.) | 18 | 30 | 23.7 | 64 | 86 | 74.6 |
---|
Nakuru (1,800 m.) | 11 | 25 | 18.4 | 52 | 78 | 65.1 |
---|
Kericho (2,000 m.) | 12 | 23 | 17.5 | 53 | 74 | 63.5 |
---|
Garissa | 24 | 34 | 28.9 | 75 | 93 | 84.0 |
---|
Embu (1,500 m.) | 14 | 24 | 19.1 | 57 | 76 | 66.4 |
---|
Nyeri (1,800 m.) | 12 | 24 | 17.7 | 53 | 75 | 63.9 |
---|
Kisii (1,700 m.) | 15 | 25 | 20.2 | 60 | 77 | 68.4 |
---|
Narok (1,900 m.) | 11 | 25 | 17.7 | 51 | 76 | 63.8 |
---|
Nairobi (1,650 m.) | 15 | 26 | 20.1 | 58 | 78 | 68.2 |
---|
Lamu | 24 | 32 | 27.9 | 75 | 90 | 82.3 |
---|
Makindu (1,000 m.) | 19 | 27 | 23.0 | 66 | 81 | 73.4 |
---|
Malindi | 25 | 31 | 27.8 | 76 | 88 | 82.0 |
---|
Voi (550 m.) | 21 | 31 | 25.9 | 70 | 87 | 78.6 |
---|
Mombasa | 23 | 32 | 27.7 | 74 | 89 | 81.8 |
---|
Average Kenya | 17.1 | 28.0 | 22.6 | 62.8 | 82.5 | 72.7 |
---|
See another month: