Temperatures in February
February in Kenya is on average a warm to hot month, with a minimum
temperature of 17.3 degrees Celsius (63 degrees Fahrenheit), a maximum of 30.3 °C (87 °F), and therefore a daily average of 23.8 °C (75 °F).
In the capital, Nairobi, the average temperature is of 21.2 °C (70.1°F).
In the following table, we can see the temperature in Kenya in the month of February, in a list of locations.
Kenya - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 25 | 37 | 30.9 | 77 | 99 | 87.6 |
---|
Moyale (1,100 m.) | 20 | 32 | 26 | 68 | 89 | 78.8 |
---|
Lodwar (500 m.) | 23 | 37 | 30.2 | 73 | 99 | 86.3 |
---|
Marsabit (1,300 m.) | 18 | 27 | 22.1 | 64 | 80 | 71.8 |
---|
Wajir (260 m.) | 24 | 37 | 30.3 | 74 | 98 | 86.5 |
---|
Kitale (1,900 m.) | 12 | 29 | 20.2 | 53 | 83 | 68.4 |
---|
Eldoret (2,100 m.) | 11 | 26 | 18.1 | 51 | 78 | 64.6 |
---|
Kakamega (1,500 m.) | 14 | 29 | 21.7 | 58 | 84 | 71.1 |
---|
Meru (1,600 m.) | 12 | 26 | 19 | 54 | 79 | 66.2 |
---|
Kisumu (1,100 m.) | 18 | 32 | 24.6 | 64 | 89 | 76.4 |
---|
Nakuru (1,800 m.) | 11 | 28 | 19.8 | 53 | 83 | 67.7 |
---|
Kericho (2,000 m.) | 12 | 26 | 18.5 | 53 | 78 | 65.4 |
---|
Garissa | 24 | 36 | 30.2 | 75 | 98 | 86.3 |
---|
Embu (1,500 m.) | 14 | 27 | 20.6 | 57 | 81 | 69 |
---|
Nyeri (1,800 m.) | 11 | 27 | 18.8 | 52 | 80 | 65.8 |
---|
Kisii (1,700 m.) | 15 | 27 | 20.9 | 59 | 80 | 69.7 |
---|
Narok (1,900 m.) | 11 | 26 | 18.5 | 51 | 80 | 65.3 |
---|
Nairobi (1,650 m.) | 14 | 28 | 21.2 | 57 | 83 | 70.1 |
---|
Lamu | 24 | 32 | 28.1 | 75 | 90 | 82.5 |
---|
Makindu (1,000 m.) | 18 | 31 | 24.6 | 65 | 87 | 76.3 |
---|
Malindi | 25 | 31 | 27.9 | 76 | 88 | 82.3 |
---|
Voi (550 m.) | 21 | 33 | 27 | 69 | 92 | 80.6 |
---|
Mombasa | 24 | 33 | 28.2 | 74 | 91 | 82.7 |
---|
Average Kenya | 17.3 | 30.3 | 23.8 | 63.2 | 86.5 | 74.8 |
---|
See another month: