Temperatures in April
April in Kenya is on average a warm to hot month, with a minimum
temperature of 18.5 degrees Celsius (65 degrees Fahrenheit), a maximum of 28.6 °C (83 °F), and therefore a daily average of 23.6 °C (74 °F).
In the capital, Nairobi, the average temperature is of 20.7 °C (69.3°F).
In the following table, we can see the temperature in Kenya in the month of April, in a list of locations.
Kenya - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mandera (200 m.) | 26 | 35 | 30.5 | 78 | 96 | 86.9 |
---|
Moyale (1,100 m.) | 19 | 27 | 23.2 | 67 | 81 | 73.8 |
---|
Lodwar (500 m.) | 25 | 36 | 30.1 | 76 | 96 | 86.1 |
---|
Marsabit (1,300 m.) | 18 | 25 | 21.3 | 64 | 77 | 70.3 |
---|
Wajir (260 m.) | 24 | 35 | 29.6 | 76 | 95 | 85.3 |
---|
Kitale (1,900 m.) | 14 | 27 | 20.2 | 57 | 80 | 68.3 |
---|
Eldoret (2,100 m.) | 12 | 24 | 18.3 | 54 | 76 | 64.9 |
---|
Kakamega (1,500 m.) | 15 | 27 | 21.3 | 60 | 81 | 70.3 |
---|
Meru (1,600 m.) | 15 | 25 | 19.6 | 58 | 76 | 67.2 |
---|
Kisumu (1,100 m.) | 18 | 29 | 23.8 | 65 | 85 | 74.8 |
---|
Nakuru (1,800 m.) | 13 | 26 | 19.4 | 55 | 79 | 67 |
---|
Kericho (2,000 m.) | 12 | 24 | 17.9 | 54 | 75 | 64.3 |
---|
Garissa | 25 | 36 | 30.4 | 77 | 96 | 86.7 |
---|
Embu (1,500 m.) | 16 | 26 | 20.7 | 61 | 78 | 69.3 |
---|
Nyeri (1,800 m.) | 14 | 25 | 19.4 | 58 | 76 | 66.9 |
---|
Kisii (1,700 m.) | 15 | 25 | 19.9 | 59 | 77 | 67.8 |
---|
Narok (1,900 m.) | 13 | 24 | 18.7 | 55 | 76 | 65.7 |
---|
Nairobi (1,650 m.) | 15 | 26 | 20.7 | 60 | 79 | 69.3 |
---|
Lamu | 26 | 33 | 29.4 | 78 | 92 | 84.9 |
---|
Makindu (1,000 m.) | 19 | 30 | 24.5 | 66 | 86 | 76.1 |
---|
Malindi | 26 | 31 | 28.5 | 78 | 89 | 83.3 |
---|
Voi (550 m.) | 21 | 32 | 26.7 | 71 | 89 | 80 |
---|
Mombasa | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Average Kenya | 18.5 | 28.6 | 23.6 | 65.3 | 83.5 | 74.5 |
---|
See another month: