February in Saudi Arabia is on average a very mild month, with a minimum
temperature of 10.8 degrees Celsius (51 degrees Fahrenheit), a maximum of 24.4 °C (76 °F), and therefore a daily average of 17.6 °C (64 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Saudi Arabia in the month of February, in a list of locations.
Saudi Arabia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Turaif (850 m.) | 3 | 16 | 9.4 | 38 | 60 | 49.0 |
---|
Qurayyat (510 m.) | 4 | 18 | 11.1 | 39 | 65 | 52.1 |
---|
Arar (555 m.) | 5 | 19 | 12.0 | 42 | 66 | 53.7 |
---|
Sakakah (690 m.) | 6 | 19 | 12.7 | 43 | 66 | 54.8 |
---|
Rafha (450 m.) | 6 | 20 | 13.2 | 44 | 68 | 55.8 |
---|
Tabuk (780 m.) | 6 | 21 | 13.7 | 43 | 70 | 56.6 |
---|
Al Qaysumah (360 m.) | 8 | 22 | 14.9 | 47 | 71 | 58.8 |
---|
Hail (1,000 m.) | 6 | 20 | 13.1 | 42 | 69 | 55.5 |
---|
Dammam | 11 | 24 | 17.6 | 53 | 75 | 63.7 |
---|
Buraidah (650 m.) | 9 | 23 | 15.9 | 47 | 74 | 60.6 |
---|
Al Wajh | 15 | 26 | 20.1 | 58 | 78 | 68.2 |
---|
Hofuf | 11 | 25 | 17.8 | 51 | 77 | 64.0 |
---|
Riyadh (600 m.) | 10 | 24 | 16.7 | 49 | 75 | 62.0 |
---|
Medina (600 m.) | 14 | 27 | 20.5 | 57 | 81 | 69.0 |
---|
Yanbu | 15 | 29 | 22.0 | 59 | 84 | 71.6 |
---|
Jeddah | 19 | 30 | 24.3 | 66 | 86 | 75.8 |
---|
Mecca (240 m.) | 20 | 33 | 26.2 | 68 | 91 | 79.2 |
---|
Taif (1,480 m.) | 10 | 25 | 17.8 | 51 | 77 | 64.0 |
---|
Wadi ad-Dawasir (625 m.) | 13 | 28 | 20.4 | 55 | 83 | 68.7 |
---|
Al Bahah (2,155 m.) | 8 | 21 | 14.5 | 46 | 70 | 58.1 |
---|
Bisha (1,165 m.) | 12 | 29 | 20.5 | 53 | 84 | 68.8 |
---|
Abha (2,000 m.) | 10 | 22 | 15.7 | 49 | 71 | 60.3 |
---|
Najran (1,200 m.) | 12 | 29 | 20.5 | 53 | 84 | 68.9 |
---|
Sharurah (720 m.) | 14 | 31 | 22.1 | 56 | 87 | 71.8 |
---|
Jizan | 23 | 31 | 27.0 | 73 | 88 | 80.6 |
---|
Average Saudi Arabia | 10.8 | 24.4 | 17.6 | 51.4 | 76.0 | 63.7 |
---|
See another month: