October in Japan is on average a very mild month, with a minimum
temperature of 13.4 degrees Celsius (56 degrees Fahrenheit), a maximum of 21.3 °C (70 °F), and therefore a daily average of 17.4 °C (63 °F).
In the following table, we can see the temperature in Japan in the month of October, in a list of locations.
Japan - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | 8 | 14 | 11.2 | 47 | 57 | 52.2 |
---|
Abashiri | 7 | 15 | 11 | 45 | 59 | 51.8 |
---|
Sapporo | 8 | 16 | 11.7 | 46 | 60 | 53.0 |
---|
Aomori | 9 | 18 | 13.3 | 47 | 64 | 55.9 |
---|
Sendai | 12 | 20 | 15.8 | 53 | 68 | 60.5 |
---|
Niigata | 13 | 21 | 16.9 | 56 | 69 | 62.4 |
---|
Kanazawa | 14 | 22 | 17.8 | 57 | 71 | 64.1 |
---|
Mito | 12 | 21 | 16.8 | 54 | 70 | 62.3 |
---|
Karuizawa (1,000 m.) | 6 | 16 | 11.2 | 43 | 61 | 52.2 |
---|
Tokyo | 15 | 22 | 18.7 | 59 | 72 | 65.7 |
---|
Matsue | 13 | 22 | 17.7 | 56 | 72 | 63.9 |
---|
Nagoya | 15 | 23 | 18.9 | 58 | 74 | 66.1 |
---|
Osaka | 16 | 24 | 19.8 | 61 | 75 | 67.7 |
---|
Hiroshima | 15 | 24 | 19.3 | 59 | 75 | 66.7 |
---|
Fukuoka | 15 | 23 | 19.3 | 60 | 74 | 66.7 |
---|
Kochi | 16 | 25 | 20.3 | 60 | 77 | 68.5 |
---|
Kagoshima | 18 | 26 | 21.8 | 64 | 78 | 71.3 |
---|
Yakushima | 19 | 25 | 22.2 | 66 | 77 | 71.9 |
---|
Okinawa | 24 | 28 | 25.8 | 74 | 83 | 78.4 |
---|
Average Japan | 13.4 | 21.3 | 17.4 | 56.2 | 70.3 | 63.3 |
---|
See another month: