Japan
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Japan --> Temperatures
In the following tables we can see the
temperature by month in
Japan. The coldest month is January. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Japan - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | -6 | -2 | -4.4 | 20 | 28 | 24.1 |
---|
Abashiri | -9 | -2 | -5.6 | 16 | 28 | 21.9 |
---|
Sapporo | -8 | -1 | -4.8 | 17 | 30 | 23.4 |
---|
Aomori | -4 | 2 | -1.2 | 25 | 35 | 29.9 |
---|
Sendai | -1 | 6 | 2.2 | 30 | 42 | 35.9 |
---|
Niigata | 0 | 6 | 3.1 | 33 | 42 | 37.6 |
---|
Kanazawa | 1 | 7 | 4.2 | 34 | 45 | 39.5 |
---|
Mito | -2 | 9 | 3.7 | 29 | 49 | 38.7 |
---|
Karuizawa (1,000 m.) | -8 | 2 | -3.0 | 17 | 36 | 26.7 |
---|
Tokyo | 2 | 10 | 6.1 | 36 | 50 | 42.9 |
---|
Matsue | 2 | 8 | 4.9 | 35 | 47 | 40.8 |
---|
Nagoya | 1 | 9 | 4.7 | 33 | 48 | 40.5 |
---|
Osaka | 3 | 10 | 6.4 | 37 | 49 | 43.4 |
---|
Hiroshima | 2 | 10 | 6.0 | 36 | 50 | 42.7 |
---|
Fukuoka | 3 | 10 | 6.4 | 38 | 49 | 43.5 |
---|
Kochi | 2 | 12 | 7.3 | 36 | 54 | 45.1 |
---|
Kagoshima | 5 | 13 | 9.2 | 41 | 56 | 48.5 |
---|
Yakushima | 9 | 15 | 11.6 | 48 | 58 | 52.9 |
---|
Okinawa | 15 | 20 | 17.4 | 59 | 68 | 63.2 |
---|
Average Japan | 0.3 | 7.5 | 3.0 | 32.6 | 45.5 | 37.4 |
---|
Japan - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | -7 | -2 | -4.4 | 20 | 28 | 24.2 |
---|
Abashiri | -10 | -2 | -5.8 | 15 | 28 | 21.6 |
---|
Sapporo | -8 | 0 | -4.3 | 17 | 31 | 24.2 |
---|
Aomori | -4 | 2 | -0.7 | 25 | 36 | 30.7 |
---|
Sendai | -1 | 6 | 2.7 | 30 | 44 | 36.9 |
---|
Niigata | 0 | 6 | 3.2 | 32 | 43 | 37.8 |
---|
Kanazawa | 1 | 8 | 4.4 | 34 | 46 | 39.9 |
---|
Mito | -1 | 10 | 4.3 | 30 | 50 | 39.7 |
---|
Karuizawa (1,000 m.) | -8 | 4 | -2.2 | 18 | 38 | 28.0 |
---|
Tokyo | 3 | 11 | 6.7 | 37 | 51 | 44.1 |
---|
Matsue | 1 | 9 | 5.4 | 34 | 49 | 41.6 |
---|
Nagoya | 1 | 10 | 5.6 | 34 | 50 | 42.1 |
---|
Osaka | 3 | 10 | 6.8 | 38 | 51 | 44.3 |
---|
Hiroshima | 2 | 11 | 6.6 | 36 | 52 | 44.0 |
---|
Fukuoka | 4 | 11 | 7.3 | 39 | 52 | 45.1 |
---|
Kochi | 3 | 13 | 8.2 | 38 | 56 | 46.8 |
---|
Kagoshima | 6 | 14 | 10.2 | 42 | 58 | 50.3 |
---|
Yakushima | 9 | 15 | 12.1 | 48 | 60 | 53.9 |
---|
Okinawa | 15 | 20 | 17.6 | 59 | 68 | 63.8 |
---|
Average Japan | 0.5 | 8.3 | 3.5 | 33.0 | 46.9 | 38.3 |
---|
Japan - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | -3 | 2 | -0.8 | 26 | 35 | 30.6 |
---|
Abashiri | -5 | 2 | -1.3 | 23 | 36 | 29.7 |
---|
Sapporo | -3 | 3 | 0.1 | 26 | 38 | 32.1 |
---|
Aomori | -1 | 6 | 2.5 | 30 | 43 | 36.5 |
---|
Sendai | 1 | 10 | 5.7 | 35 | 50 | 42.3 |
---|
Niigata | 2 | 10 | 6.4 | 36 | 50 | 43.4 |
---|
Kanazawa | 3 | 12 | 7.5 | 38 | 53 | 45.5 |
---|
Mito | 2 | 13 | 7.6 | 36 | 55 | 45.6 |
---|
Karuizawa (1,000 m.) | -4 | 8 | 1.6 | 24 | 46 | 35.0 |
---|
Tokyo | 5 | 14 | 9.7 | 42 | 57 | 49.5 |
---|
Matsue | 4 | 13 | 8.4 | 38 | 56 | 47.0 |
---|
Nagoya | 5 | 14 | 9.3 | 41 | 57 | 48.8 |
---|
Osaka | 6 | 14 | 10.1 | 43 | 58 | 50.2 |
---|
Hiroshima | 5 | 14 | 9.8 | 41 | 58 | 49.6 |
---|
Fukuoka | 7 | 14 | 10.5 | 44 | 58 | 50.9 |
---|
Kochi | 6 | 16 | 11.4 | 44 | 61 | 52.5 |
---|
Kagoshima | 9 | 18 | 13.2 | 48 | 64 | 55.8 |
---|
Yakushima | 11 | 18 | 14.4 | 52 | 64 | 57.9 |
---|
Okinawa | 17 | 22 | 19.3 | 62 | 71 | 66.7 |
---|
Average Japan | 3.5 | 11.8 | 6.6 | 38.4 | 53.2 | 43.9 |
---|
Japan - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | 2 | 7 | 4.6 | 35 | 45 | 40.3 |
---|
Abashiri | 1 | 9 | 4.9 | 33 | 48 | 40.8 |
---|
Sapporo | 4 | 11 | 7.2 | 38 | 51 | 44.9 |
---|
Aomori | 4 | 14 | 8.6 | 39 | 56 | 47.5 |
---|
Sendai | 6 | 16 | 10.9 | 43 | 60 | 51.6 |
---|
Niigata | 7 | 16 | 11.7 | 45 | 61 | 53.1 |
---|
Kanazawa | 8 | 17 | 12.8 | 47 | 63 | 55.0 |
---|
Mito | 7 | 18 | 12.4 | 45 | 64 | 54.3 |
---|
Karuizawa (1,000 m.) | 1 | 14 | 7.4 | 33 | 58 | 45.4 |
---|
Tokyo | 10 | 19 | 14.7 | 51 | 66 | 58.5 |
---|
Matsue | 8 | 18 | 13.4 | 47 | 65 | 56.0 |
---|
Nagoya | 10 | 20 | 14.9 | 50 | 67 | 58.7 |
---|
Osaka | 11 | 20 | 15.4 | 52 | 68 | 59.7 |
---|
Hiroshima | 10 | 20 | 15.0 | 50 | 68 | 58.9 |
---|
Fukuoka | 11 | 19 | 15.4 | 53 | 67 | 59.6 |
---|
Kochi | 11 | 21 | 16.0 | 52 | 70 | 60.9 |
---|
Kagoshima | 13 | 22 | 17.4 | 55 | 71 | 63.3 |
---|
Yakushima | 14 | 21 | 17.6 | 57 | 70 | 63.7 |
---|
Okinawa | 19 | 24 | 21.7 | 66 | 76 | 71.1 |
---|
Average Japan | 8.3 | 17.2 | 11.6 | 46.9 | 62.9 | 52.9 |
---|
Japan - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | 6 | 12 | 9.4 | 43 | 54 | 48.8 |
---|
Abashiri | 6 | 15 | 10.2 | 43 | 58 | 50.4 |
---|
Sapporo | 9 | 17 | 13.2 | 49 | 63 | 55.8 |
---|
Aomori | 9 | 18 | 13.6 | 48 | 65 | 56.6 |
---|
Sendai | 12 | 20 | 16.0 | 53 | 68 | 60.7 |
---|
Niigata | 13 | 22 | 17.2 | 55 | 71 | 63.0 |
---|
Kanazawa | 14 | 22 | 18.0 | 56 | 72 | 64.3 |
---|
Mito | 12 | 22 | 17.2 | 54 | 72 | 63.0 |
---|
Karuizawa (1,000 m.) | 6 | 19 | 12.8 | 43 | 67 | 55.0 |
---|
Tokyo | 15 | 23 | 19.4 | 60 | 74 | 66.9 |
---|
Matsue | 14 | 23 | 18.4 | 56 | 74 | 65.0 |
---|
Nagoya | 15 | 24 | 19.8 | 59 | 76 | 67.7 |
---|
Osaka | 16 | 25 | 20.4 | 61 | 77 | 68.8 |
---|
Hiroshima | 15 | 24 | 19.8 | 59 | 76 | 67.6 |
---|
Fukuoka | 16 | 24 | 19.9 | 61 | 75 | 67.9 |
---|
Kochi | 16 | 25 | 20.2 | 60 | 77 | 68.4 |
---|
Kagoshima | 17 | 26 | 21.4 | 63 | 78 | 70.6 |
---|
Yakushima | 17 | 25 | 20.8 | 63 | 76 | 69.5 |
---|
Okinawa | 22 | 27 | 24.6 | 72 | 81 | 76.2 |
---|
Average Japan | 13.2 | 21.8 | 16.2 | 55.8 | 71.2 | 61.2 |
---|
Japan - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | 10 | 16 | 13.2 | 51 | 61 | 55.8 |
---|
Abashiri | 10 | 18 | 14.0 | 51 | 64 | 57.2 |
---|
Sapporo | 14 | 21 | 17.5 | 57 | 70 | 63.5 |
---|
Aomori | 14 | 22 | 17.6 | 56 | 71 | 63.7 |
---|
Sendai | 16 | 23 | 19.6 | 61 | 74 | 67.3 |
---|
Niigata | 18 | 25 | 21.4 | 64 | 77 | 70.4 |
---|
Kanazawa | 18 | 26 | 22.0 | 65 | 78 | 71.6 |
---|
Mito | 17 | 24 | 20.8 | 63 | 76 | 69.4 |
---|
Karuizawa (1,000 m.) | 12 | 22 | 16.6 | 53 | 71 | 62.0 |
---|
Tokyo | 19 | 26 | 22.6 | 66 | 79 | 72.6 |
---|
Matsue | 18 | 26 | 22.2 | 65 | 79 | 72.0 |
---|
Nagoya | 20 | 27 | 23.7 | 68 | 81 | 74.7 |
---|
Osaka | 20 | 28 | 24.2 | 69 | 82 | 75.5 |
---|
Hiroshima | 20 | 27 | 23.5 | 68 | 81 | 74.3 |
---|
Fukuoka | 20 | 27 | 23.7 | 69 | 81 | 74.6 |
---|
Kochi | 20 | 27 | 23.4 | 67 | 81 | 74.2 |
---|
Kagoshima | 21 | 28 | 24.6 | 71 | 82 | 76.2 |
---|
Yakushima | 21 | 27 | 23.9 | 69 | 80 | 75.0 |
---|
Okinawa | 25 | 30 | 27.5 | 77 | 86 | 81.5 |
---|
Average Japan | 17.6 | 24.7 | 19.7 | 63.7 | 76.5 | 67.5 |
---|
Japan - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | 15 | 20 | 17.5 | 59 | 68 | 63.5 |
---|
Abashiri | 15 | 21 | 18.0 | 58 | 71 | 64.4 |
---|
Sapporo | 18 | 25 | 21.3 | 64 | 76 | 70.4 |
---|
Aomori | 18 | 25 | 21.7 | 64 | 78 | 71.1 |
---|
Sendai | 20 | 27 | 23.4 | 68 | 80 | 74.1 |
---|
Niigata | 22 | 29 | 25.4 | 72 | 83 | 77.6 |
---|
Kanazawa | 23 | 30 | 26.2 | 73 | 85 | 79.2 |
---|
Mito | 21 | 28 | 24.8 | 70 | 83 | 76.6 |
---|
Karuizawa (1,000 m.) | 16 | 25 | 20.8 | 62 | 78 | 69.5 |
---|
Tokyo | 23 | 30 | 26.6 | 74 | 86 | 79.8 |
---|
Matsue | 23 | 30 | 26.3 | 73 | 86 | 79.3 |
---|
Nagoya | 24 | 31 | 27.7 | 75 | 88 | 81.8 |
---|
Osaka | 25 | 32 | 28.2 | 76 | 89 | 82.8 |
---|
Hiroshima | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Fukuoka | 25 | 31 | 27.7 | 76 | 87 | 81.9 |
---|
Kochi | 24 | 31 | 27.3 | 75 | 87 | 81.1 |
---|
Kagoshima | 25 | 32 | 28.6 | 78 | 89 | 83.5 |
---|
Yakushima | 24 | 30 | 27.1 | 75 | 87 | 80.8 |
---|
Okinawa | 27 | 32 | 29.4 | 81 | 89 | 85.0 |
---|
Average Japan | 21.6 | 28.4 | 23.5 | 71.0 | 83.1 | 74.3 |
---|
Japan - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | 17 | 22 | 19.8 | 63 | 72 | 67.6 |
---|
Abashiri | 17 | 23 | 20.0 | 62 | 74 | 67.9 |
---|
Sapporo | 19 | 26 | 22.3 | 66 | 78 | 72.1 |
---|
Aomori | 20 | 28 | 23.8 | 68 | 82 | 74.8 |
---|
Sendai | 22 | 28 | 24.9 | 71 | 83 | 76.8 |
---|
Niigata | 23 | 30 | 27.0 | 74 | 87 | 80.5 |
---|
Kanazawa | 24 | 31 | 27.7 | 75 | 88 | 81.9 |
---|
Mito | 22 | 30 | 26.1 | 72 | 86 | 79.0 |
---|
Karuizawa (1,000 m.) | 17 | 26 | 21.7 | 63 | 79 | 71.1 |
---|
Tokyo | 24 | 31 | 27.9 | 76 | 89 | 82.2 |
---|
Matsue | 24 | 32 | 27.7 | 75 | 89 | 81.9 |
---|
Nagoya | 25 | 33 | 28.9 | 77 | 91 | 84.1 |
---|
Osaka | 26 | 34 | 29.8 | 78 | 93 | 85.6 |
---|
Hiroshima | 25 | 33 | 29.0 | 77 | 91 | 84.1 |
---|
Fukuoka | 25 | 32 | 28.6 | 77 | 90 | 83.5 |
---|
Kochi | 24 | 32 | 28.4 | 76 | 90 | 83.0 |
---|
Kagoshima | 26 | 33 | 29.4 | 79 | 91 | 84.9 |
---|
Yakushima | 24 | 31 | 27.7 | 76 | 88 | 81.8 |
---|
Okinawa | 27 | 32 | 29.3 | 80 | 89 | 84.7 |
---|
Average Japan | 22.7 | 29.9 | 24.8 | 72.9 | 85.8 | 76.6 |
---|
Japan - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | 14 | 20 | 17.2 | 58 | 68 | 63.0 |
---|
Abashiri | 13 | 21 | 17.0 | 56 | 69 | 62.7 |
---|
Sapporo | 14 | 22 | 18.3 | 58 | 72 | 64.9 |
---|
Aomori | 15 | 24 | 19.6 | 59 | 75 | 67.2 |
---|
Sendai | 18 | 25 | 21.5 | 64 | 77 | 70.7 |
---|
Niigata | 19 | 27 | 23.0 | 67 | 80 | 73.4 |
---|
Kanazawa | 20 | 27 | 23.6 | 68 | 81 | 74.4 |
---|
Mito | 19 | 26 | 22.5 | 65 | 80 | 72.5 |
---|
Karuizawa (1,000 m.) | 13 | 22 | 17.4 | 55 | 71 | 63.2 |
---|
Tokyo | 21 | 28 | 24.2 | 70 | 82 | 75.6 |
---|
Matsue | 20 | 27 | 23.4 | 67 | 81 | 74.0 |
---|
Nagoya | 21 | 29 | 25.0 | 70 | 84 | 76.9 |
---|
Osaka | 22 | 30 | 25.7 | 71 | 85 | 78.3 |
---|
Hiroshima | 21 | 29 | 25.1 | 70 | 84 | 77.2 |
---|
Fukuoka | 21 | 28 | 24.7 | 70 | 83 | 76.5 |
---|
Kochi | 22 | 30 | 25.6 | 71 | 85 | 78.0 |
---|
Kagoshima | 23 | 30 | 26.8 | 74 | 87 | 80.2 |
---|
Yakushima | 23 | 29 | 25.7 | 73 | 84 | 78.3 |
---|
Okinawa | 26 | 31 | 28.2 | 78 | 87 | 82.8 |
---|
Average Japan | 19.2 | 26.5 | 21.4 | 66.6 | 79.7 | 70.5 |
---|
Japan - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | 8 | 14 | 11.2 | 47 | 57 | 52.2 |
---|
Abashiri | 7 | 15 | 11 | 45 | 59 | 51.8 |
---|
Sapporo | 8 | 16 | 11.7 | 46 | 60 | 53.0 |
---|
Aomori | 9 | 18 | 13.3 | 47 | 64 | 55.9 |
---|
Sendai | 12 | 20 | 15.8 | 53 | 68 | 60.5 |
---|
Niigata | 13 | 21 | 16.9 | 56 | 69 | 62.4 |
---|
Kanazawa | 14 | 22 | 17.8 | 57 | 71 | 64.1 |
---|
Mito | 12 | 21 | 16.8 | 54 | 70 | 62.3 |
---|
Karuizawa (1,000 m.) | 6 | 16 | 11.2 | 43 | 61 | 52.2 |
---|
Tokyo | 15 | 22 | 18.7 | 59 | 72 | 65.7 |
---|
Matsue | 13 | 22 | 17.7 | 56 | 72 | 63.9 |
---|
Nagoya | 15 | 23 | 18.9 | 58 | 74 | 66.1 |
---|
Osaka | 16 | 24 | 19.8 | 61 | 75 | 67.7 |
---|
Hiroshima | 15 | 24 | 19.3 | 59 | 75 | 66.7 |
---|
Fukuoka | 15 | 23 | 19.3 | 60 | 74 | 66.7 |
---|
Kochi | 16 | 25 | 20.3 | 60 | 77 | 68.5 |
---|
Kagoshima | 18 | 26 | 21.8 | 64 | 78 | 71.3 |
---|
Yakushima | 19 | 25 | 22.2 | 66 | 77 | 71.9 |
---|
Okinawa | 24 | 28 | 25.8 | 74 | 83 | 78.4 |
---|
Average Japan | 13.4 | 21.3 | 16.0 | 56.2 | 70.3 | 60.8 |
---|
Japan - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | 1 | 6 | 3.8 | 34 | 43 | 38.8 |
---|
Abashiri | 0 | 8 | 4.0 | 33 | 46 | 39.2 |
---|
Sapporo | 1 | 8 | 4.7 | 35 | 46 | 40.4 |
---|
Aomori | 3 | 11 | 7.0 | 37 | 52 | 44.5 |
---|
Sendai | 6 | 14 | 9.8 | 42 | 57 | 49.7 |
---|
Niigata | 7 | 14 | 10.8 | 45 | 58 | 51.5 |
---|
Kanazawa | 8 | 16 | 12.0 | 47 | 61 | 53.6 |
---|
Mito | 6 | 16 | 11.1 | 43 | 61 | 52.0 |
---|
Karuizawa (1,000 m.) | 0 | 11 | 5.5 | 32 | 52 | 41.9 |
---|
Tokyo | 10 | 17 | 13.3 | 49 | 63 | 56.0 |
---|
Matsue | 8 | 16 | 12.2 | 46 | 62 | 54.0 |
---|
Nagoya | 8 | 17 | 12.7 | 47 | 63 | 54.9 |
---|
Osaka | 10 | 18 | 14.0 | 50 | 64 | 57.2 |
---|
Hiroshima | 9 | 18 | 13.3 | 48 | 64 | 55.9 |
---|
Fukuoka | 10 | 18 | 13.8 | 50 | 64 | 56.8 |
---|
Kochi | 10 | 20 | 14.6 | 49 | 67 | 58.4 |
---|
Kagoshima | 12 | 21 | 16.4 | 54 | 69 | 61.4 |
---|
Yakushima | 15 | 21 | 18.0 | 59 | 70 | 64.4 |
---|
Okinawa | 20 | 25 | 22.7 | 69 | 77 | 72.9 |
---|
Average Japan | 7.6 | 15.5 | 10.4 | 45.7 | 59.9 | 50.7 |
---|
Japan - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | -4 | 0 | -2.1 | 24 | 32 | 28.2 |
---|
Abashiri | -6 | 1 | -2.7 | 21 | 33 | 27.1 |
---|
Sapporo | -5 | 1 | -1.8 | 23 | 34 | 28.7 |
---|
Aomori | -1 | 5 | 1.6 | 29 | 40 | 34.9 |
---|
Sendai | 1 | 8 | 4.6 | 34 | 47 | 40.3 |
---|
Niigata | 3 | 9 | 5.6 | 37 | 47 | 42.2 |
---|
Kanazawa | 4 | 10 | 6.8 | 38 | 50 | 44.3 |
---|
Mito | 0 | 11 | 6.0 | 33 | 53 | 42.7 |
---|
Karuizawa (1,000 m.) | -5 | 5 | 0.0 | 22 | 42 | 32.0 |
---|
Tokyo | 5 | 12 | 8.4 | 40 | 54 | 47.2 |
---|
Matsue | 4 | 11 | 7.2 | 38 | 52 | 45.0 |
---|
Nagoya | 3 | 11 | 7.2 | 37 | 52 | 44.9 |
---|
Osaka | 5 | 12 | 8.8 | 42 | 54 | 47.8 |
---|
Hiroshima | 4 | 12 | 8.0 | 39 | 54 | 46.5 |
---|
Fukuoka | 5 | 12 | 8.5 | 41 | 54 | 47.3 |
---|
Kochi | 4 | 15 | 9.6 | 40 | 58 | 49.2 |
---|
Kagoshima | 7 | 16 | 11.3 | 45 | 60 | 52.3 |
---|
Yakushima | 11 | 17 | 13.7 | 51 | 62 | 56.6 |
---|
Okinawa | 17 | 22 | 19.2 | 62 | 71 | 66.5 |
---|
Average Japan | 2.6 | 10.0 | 5.3 | 36.8 | 50.0 | 41.5 |
---|
Back to topBack to the climate of
Japan
© Copyright Climatestotravel.com.
Back to
Asia
All the countries