March in Japan is on average a quite mild month, with a minimum
temperature of 3.5 degrees Celsius (38 degrees Fahrenheit), a maximum of 11.8 °C (53 °F), and therefore a daily average of 7.6 °C (46 °F).
In the following table, we can see the temperature in Japan in the month of March, in a list of locations.
Japan - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | -3 | 2 | -0.8 | 26 | 35 | 30.6 |
---|
Abashiri | -5 | 2 | -1.3 | 23 | 36 | 29.7 |
---|
Sapporo | -3 | 3 | 0.1 | 26 | 38 | 32.1 |
---|
Aomori | -1 | 6 | 2.5 | 30 | 43 | 36.5 |
---|
Sendai | 1 | 10 | 5.7 | 35 | 50 | 42.3 |
---|
Niigata | 2 | 10 | 6.4 | 36 | 50 | 43.4 |
---|
Kanazawa | 3 | 12 | 7.5 | 38 | 53 | 45.5 |
---|
Mito | 2 | 13 | 7.6 | 36 | 55 | 45.6 |
---|
Karuizawa (1,000 m.) | -4 | 8 | 1.6 | 24 | 46 | 35.0 |
---|
Tokyo | 5 | 14 | 9.7 | 42 | 57 | 49.5 |
---|
Matsue | 4 | 13 | 8.4 | 38 | 56 | 47.0 |
---|
Nagoya | 5 | 14 | 9.3 | 41 | 57 | 48.8 |
---|
Osaka | 6 | 14 | 10.1 | 43 | 58 | 50.2 |
---|
Hiroshima | 5 | 14 | 9.8 | 41 | 58 | 49.6 |
---|
Fukuoka | 7 | 14 | 10.5 | 44 | 58 | 50.9 |
---|
Kochi | 6 | 16 | 11.4 | 44 | 61 | 52.5 |
---|
Kagoshima | 9 | 18 | 13.2 | 48 | 64 | 55.8 |
---|
Yakushima | 11 | 18 | 14.4 | 52 | 64 | 57.9 |
---|
Okinawa | 17 | 22 | 19.3 | 62 | 71 | 66.7 |
---|
Average Japan | 3.5 | 11.8 | 7.6 | 38.4 | 53.2 | 45.7 |
---|
See another month: